NZ Charity Service Provider Network
Which auditors, banks, law firms and advisers work with New Zealand charities, based on disclosures in annual returns and annual reports. Click a firm to see the charities it serves, and follow the link to the firm's Companies Office profile where available.
Unique firms
331
Across all provider types
Charities with disclosed providers
626
1,274 provider records
Big 4 audit share
22%
EY, PwC, KPMG, Deloitte
Mid-tier audit share
63%
BDO, Grant Thornton, Crowe, RSM, Moore Markhams, William Buck, Baker Tilly
Top 5 auditors by charity count
#1
BDO
127 charities
#2
KPMG
46 charities
#3
Grant Thornton
41 charities
#4
PKF
35 charities
#5
SILKS Audit
34 charities
| Firm | Type | Charities served | Companies Office |
|---|---|---|---|
BDO | Auditor | 127 | View company |
KPMG | Auditor | 46 | View company |
Grant Thornton | Auditor | 41 | View company |
PKF | Auditor | 35 | View company |
SILKS Audit | Auditor | 34 | View company |
Moore Markhams | Auditor | 29 | View company |
William Buck | Auditor | 28 | View company |
Bank of New Zealand | Banker | 28 | View company |
Crowe | Auditor | 27 | View company |
PwC | Auditor | 26 | View company |
Deloitte | Auditor | 22 | View company |
EY | Auditor | 21 | View company |
RSM | Auditor | 21 | View company |
Baker Tilly Staples Rodway | Auditor | 18 | View company |
Grant Thornton New Zealand Audit Limited | Auditor | 13 | View company |
PricewaterhouseCoopers | Auditor | 12 | View company |
Ernst & Young | Auditor | 12 | View company |
RSM Hayes Audit | Auditor | 10 | View company |
BDO Auckland | Auditor | 10 | View company |
Westpac | Banker | 9 | View company |
Chapman Tripp | Law firm | 8 | View company |
Nexia | Auditor | 8 | View company |
Audit New Zealand | Auditor | 8 | View company |
ASB Bank Limited | Banker | 8 | View company |
BDO Wellington Audit Limited | Auditor | 7 | View company |
ANZ Bank | Banker | 7 | View company |
ANZ | Banker | 6 | View company |
Crowe New Zealand Audit Partnership | Auditor | 6 | View company |
William Buck Audit (NZ) Limited | Auditor | 5 | View company |
Buddle Findlay | Law firm | 5 | View company |
Simpson Grierson | Law firm | 5 | View company |
Forsyth Barr | Investment manager | 4 | View company |
PKF Hamilton | Auditor | 4 | View company |
UHY Haines Norton | Auditor | 4 | View company |
PricewaterhouseCoopers | Consultant | 4 | View company |
ASB | Banker | 4 | View company |
Westpac New Zealand Limited | Banker | 4 | View company |
BDO Northland | Auditor | 3 | View company |
BDO Christchurch Audit Limited | Auditor | 3 | View company |
Bell Gully | Law firm | 3 | View company |
Tuia | Auditor | 3 | View company |
ANZ Bank New Zealand Ltd | Banker | 3 | View company |
Westpac Bank | Banker | 3 | View company |
ASB Bank | Banker | 3 | View company |
BNZ | Banker | 3 | View company |
Bank of New Zealand (BNZ) | Banker | 3 | View company |
Moore Markham | Auditor | 2 | View company |
Baker Tilly Staples Rodway Audit Limited | Auditor | 2 | View company |
Ernst and Young | Auditor | 2 | View company |
BDO Tauranga | Auditor | 2 | View company |
Crowe NZ Audit Partnership | Auditor | 2 | View company |
PKF Goldsmith Fox Audit Limited | Auditor | 2 | View company |
JSA Audit Limited | Auditor | 2 | View company |
Charity Integrity Audit | Auditor | 2 | View company |
Silks Audit Chartered Accountants | Auditor | 2 | View company |
Southern Audit | Auditor | 2 | View company |
PKF Hamilton Audit Limited | Auditor | 2 | View company |
RSM Hayes | Auditor | 2 | View company |
BDO Wellington | Auditor | 2 | View company |
Audit Professionals Limited | Auditor | 2 | View company |
William Buck Audit (NZ) Ltd | Auditor | 2 | View company |
ANZ Bank New Zealand Limited | Banker | 2 | — |
BDO ROTORUA LIMITED | Auditor | 2 | View company |
mcmillan woods nz | Auditor | 2 | View company |
Anderson Accounting | Auditor | 2 | View company |
Findex | Auditor | 2 | View company |
Telfer Young | Auditor | 2 | View company |
Westpac New Zealand Ltd | Banker | 2 | View company |
Westpac Banking Corporation | Banker | 2 | View company |
ASB Bank Ltd | Banker | 2 | View company |
Nexia New Zealand | Accountant | 2 | View company |
BDO Rotorua Ltd | Auditor | 2 | View company |
Seagar and Partners | Valuer | 2 | — |
Sainsbury Logan & Williams | Law firm | 2 | View company |
Kiwibank | Banker | 2 | View company |
Cooney Lees Morgan | Law firm | 2 | View company |
UHY Haines Norton (Auckland) Limited | Auditor | 1 | View company |
P J Mitchell | Auditor | 1 | View company |
FNZ | Investment manager | 1 | — |
Grant Thomton NZ Audit Limited | Auditor | 1 | View company |
Kudos Murray Audit | Auditor | 1 | View company |
Hounsell Accounting Ltd | Auditor | 1 | View company |
Baker Tilly Staples Rodway on behalf of Auditor Ge | Auditor | 1 | View company |
BDO Gisborne | Auditor | 1 | View company |
CKS Audit | Auditor | 1 | View company |
Moore Markhams Auckland Audit | Auditor | 1 | View company |
Pricewaterhouse Coopers | Auditor | 1 | View company |
Silks Audit Chartered Accountants Ltd | Auditor | 1 | View company |
RSM Audit | Auditor | 1 | View company |
KMPG | Auditor | 1 | View company |
Audit Professionals | Auditor | 1 | View company |
Wellington BDO Audit Company | Auditor | 1 | View company |
Aurora Financials Limited | Auditor | 1 | View company |
Ainger Tomlin Audit Ltd | Auditor | 1 | View company |
Deloitte Touche Tohmatsu | Auditor | 1 | View company |
PKF Goldsmith and Fox | Auditor | 1 | View company |
BDO Audit Company Wellington | Auditor | 1 | View company |
Saward Dawson | Auditor | 1 | View company |
Price Waterhouse Coopers | Auditor | 1 | View company |
BDO Manawatu Audit Ltd | Auditor | 1 | View company |
Ainger Tomlin | Auditor | 1 | View company |
Britannia | Investment manager | 1 | — |
Baker Tilly | Auditor | 1 | View company |
Grant Thornton on behalf of Office of the Auditor | Auditor | 1 | View company |
BDO Manawatu | Auditor | 1 | View company |
Cambridge | Investment manager | 1 | — |
Hesketh Henry | Law firm | 1 | View company |
Hall Chadwick NZ Limited | Auditor | 1 | View company |
BDO Rotorua | Auditor | 1 | View company |
RSM NZ | Auditor | 1 | View company |
PKF Kendons | Auditor | 1 | View company |
John Hooper & Co | Auditor | 1 | View company |
KPMG Auckland | Auditor | 1 | View company |
PKF Hamilton Audit Ltd | Auditor | 1 | View company |
BDO Whangarei | Auditor | 1 | View company |
Crowe NZ | Auditor | 1 | View company |
Kordia Ltd | transmission_partner | 1 | View company |
Grant Thornton (for the OAG) | Auditor | 1 | View company |
Craigs Investment | Investment manager | 1 | — |
Wayne Turiki | Auditor | 1 | View company |
Hall Chadwick | Auditor | 1 | View company |
Integrity Audit | Auditor | 1 | View company |
Crombie Associates | Auditor | 1 | View company |
BG Assurance Pty Ltd | Auditor | 1 | View company |
Deloitte Limited NZ | Auditor | 1 | View company |
Audit NZ | Auditor | 1 | View company |
Grant Thornton New Zealand Audit Ltd | Auditor | 1 | View company |
Malloy Goodwin Harford | Law firm | 1 | View company |
NZAM | Investment manager | 1 | — |
ANZ Private Bank | Investment manager | 1 | — |
PKF Goldsmith Fox Audit Limited | Consultant | 1 | — |
QBE Insurance (International) Limited | Insurer | 1 | — |
Dentons Kensington Swan | Law firm | 1 | View company |
UBT Accounting | Accountant | 1 | — |
Hobson Wealth | Investment manager | 1 | — |
Russell Investments Ltd | Investment manager | 1 | — |
Johnston, Dick and Associates Ltd | transmission_provider | 1 | — |
Stephen Doyle | Valuer | 1 | — |
Hunter Investment Funds | Investment manager | 1 | — |
Tainui Group Holdings Limited | Landlord | 1 | View company |
Unknown | fund_manager | 1 | — |
OBCA Limited | Consultant | 1 | — |
McCaw Lewis | Law firm | 1 | View company |
LawWorks | Law firm | 1 | — |
Vicki Ammundsen Trust Law | Law firm | 1 | View company |
EriksensGlobal | Actuary | 1 | View company |
Sue Barker Charities Law | Law firm | 1 | View company |
Jonathan Eriksen, EriksensGlobal | Actuary | 1 | — |
David McLay | Law firm | 1 | — |
Tainui Group Holdings Limited | Banker | 1 | — |
Andersen New Zealand Limited | Consultant | 1 | — |
Prime Numbers | Accountant | 1 | View company |
Kordia Ltd | transmission_provider | 1 | — |
ART + OBJECT | Valuer | 1 | — |
Commonwealth Bank of Australia | Banker | 1 | View company |
Hong Kong Shanghai Banking Corporation | Banker | 1 | View company |
KPMG | internal_auditor | 1 | View company |
Ernst & Young | Law firm | 1 | View company |
Smith's Bookshop | Consultant | 1 | — |
KPMG | Consultant | 1 | View company |
Industrial Commercial Bank of China | Banker | 1 | View company |
Bank of Tokyo Mitsubishi UFJ | Banker | 1 | View company |
Beca Projects NZ Ltd | Valuer | 1 | View company |
Bank of Tokyo-Mitsubishi UFJ | Banker | 1 | View company |
Smith's Bookshop | Valuer | 1 | — |
Ernst & Young (Australia) | Auditor | 1 | View company |
Ernst & Young Australia | Auditor | 1 | View company |
Ernst & Young (overseas member firms) | Auditor | 1 | View company |
China Construction Bank | Banker | 1 | View company |
Baker Tilly Staples Rodway Auckland | Auditor | 1 | — |
Allianz Global Corporate and Specialty (Pacific) | Insurer | 1 | View company |
Ernst & Young overseas member firms | Auditor | 1 | View company |
Jonathan Eriksen of EriksensGlobal | Actuary | 1 | — |
Tainui Group Holdings Limited | lessor | 1 | — |
Airbus New Zealand Ltd | Consultant | 1 | — |
PKF Kendons Chartered Accountants Limited | Auditor | 1 | — |
Woodlands Pacific | Valuer | 1 | — |
Milne Maingay Chartered Accountants Limited | Accountant | 1 | — |
Grant Thornton NZ Audit Limited | Auditor | 1 | — |
Crowe New Zealand Audit Partnership and Affiliates | Auditor | 1 | — |
TVNZ | transmission_provider | 1 | — |
Craigs Investment Partners | Investment manager | 1 | — |
NZ Farmers livestock | Valuer | 1 | — |
Milne Maingay Chartered Accountants | Accountant | 1 | — |
McVeagh Fleming | Law firm | 1 | View company |
Alvarium Wealth (NZ) Ltd | Investment manager | 1 | — |
Heaney & Partners Barristers & Solicitors | Law firm | 1 | — |
Richard Harrison, Barrister | Law firm | 1 | — |
McGregor Bailey Chartered Accountants | Consultant | 1 | — |
CBRE Limited | Valuer | 1 | — |
Westpac Bank Limited | Banker | 1 | View company |
Cambridge Portfolio | Investment manager | 1 | — |
Smith & Partners | Law firm | 1 | — |
Unknown Bank | Banker | 1 | — |
Glaister Ennor | Law firm | 1 | — |
Waipapa Taumata Rau | The University of Auckland | Banker | 1 | — |
VCFO Group Ltd | Accountant | 1 | — |
Craigs Investment Portfolio | Investment manager | 1 | — |
Tompkins Wake | Law firm | 1 | View company |
Forsyth Barr | Banker | 1 | — |
Provider type breakdown
Banker relationships
Bankers are often disclosed without a separate firm name — the row below uses whichever name appears on the annual report. Use this panel to gauge which banks hold charity accounts based on disclosed relationships.
Methodology
Provider records are extracted from charity annual reports and annual returns. Firms are grouped by normalised name within each provider type; a single firm may appear under multiple tabs (for example, Big 4 firms that provide both audit and advisory services). Big 4 and mid-tier shares are based on unique charity-firm pairs within the audit type only.
Companies Office links resolve via shared.companies.company_id. Firms without a match are listed without a link — the underlying data may still be correct.
Data sourced from Charities Services annual returns and AI-assisted extraction (Claude Haiku) from charity annual reports. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.