Visionwest Community Trust is a Trust charity in the Health sector, based in Auckland, Auckland. This organisation also provides funding to other charities. CharityData rates this charity A- (85/100). Annual revenue: $129.5M NZD. Financial data as at June 2025.
Mission: To provide integrated community based services including, housing, homecare, budgeting, training, kindergarten and counselling to those in need.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $129.5M | $129.4M | $52.9M |
| 2024 | $115.5M | $118.3M | $52.9M |
| 2023 | $107.8M | $106.5M | $61.8M |
| 2022 | $102.2M | $101.3M | $56.0M |
| 2021 | $89.0M | $85.7M | $36.1M |
| 2020 | $76.0M | $74.1M | $32.8M |
| 2019 | $69.5M | $66.8M | $30.8M |
| 2018 | $58.9M | $59.3M | $28.1M |
| 2017 | $33.2M | $30.5M | $18.6M |
| 2016 | $14.9M | $13.7M | $15.9M |
| Name | Role | Appointed |
|---|
| Name | Role | Compensation | Year |
|---|---|---|---|
| Key Management Personnel (aggregate) | CEO, Head of Finance & Operations, Head of Community Services & Partnerships, Head of Maori Development & Education, Head of Health, Head of People & Culture, Head of Housing & Pasefika Development | $1,503,306 | 2024 |
| Key Management Personnel (aggregate) | CEO, Head of Finance & Operations, Head of Community Services & Partnerships, Head of Maori Development & Education, Head of Health, Head of People & Culture, Head of Housing & Pasefika Development | $1,503,306 | 2025 |
| Key Management Personnel (aggregate) | CEO, Head of Finance & Operations, Head of Community Services & Partnerships, Head of Maori Development & Education, Head of Health, Head of People & Culture, Head of Housing & Pasefika Development | $1,503,306 | - |
| Board of Trustees (unpaid) | Trustee | $0 | 2025 |
| Board of Trustees (unpaid) | Trustee | $0 | - |
| Board of Trustees (unpaid) | Trustee | $0 | 2024 |
| Head of Community Service Development | Head of Community Service Development | - | 2022 |
| Head of Finance | Head of Finance | - | 2022 |
| Head of Maori Service Development | Head of Maori Service Development | - | 2022 |
| Gary Grut | Secretary | - | 2022 |
| June Lamb | Treasurer | - | 2021 |
| Arvind Dayal | Chair | - | 2022 |
| Brad Haami | Trustee | - | 2021 |
| Steve Parker | Deputy Chair | - | 2021 |
| Judy Mataiá | Trustee | - | 2021 |
| Daniel Barthow | Trustee | - | 2022 |
| Andrew Fraser | Trustee | - | 2021 |
| Gary Grut | Secretary | - | 2021 |
| Fred Astle | Head of Māori Service Development | - | 2022 |
| Brook Turner | Head of Services Development and Partnerships | - | 2022 |
| Brook Turner | Head of Services Development and Partnerships | - | 2021 |
| Sarah Frayne |
Financial data as at June 2025. Sourced from Charities Services register.
$129.5M
$129.4M
$92.6M
1,694
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.0 methodology.
This organisation makes grants or donations to other charities and organisations.
To provide integrated community based services including, housing, homecare, budgeting, training, kindergarten and counselling to those in need.
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 500 peers · Health (all sizes)
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice. Last updated: 20 April 2026.
Other Health charities ranked by overall score
Questions people searching for Visionwest Community Trust commonly ask — and whether the data on this page answers them.
| Fundraising Manager |
| - |
| 2021 |
| Steve Parker | Deputy Chair | - | 2022 |
| Malienfau Jones | Trustee | - | 2024 |
| Judy Mataia | Trustee | - | 2021 |
| June Lamb | Treasurer | - | 2022 |
| Stephen Parker | Deputy Chairman | - | 2021 |
| Mark Bogusz | Head of Finance | - | 2022 |
| Bradford Haami | Trustee | - | 2021 |
| Daniel Barthow | Trustee | - | 2021 |
| Arvind Dayal | Chair | - | 2021 |
| Fred Astle | Head of Māori Service Development | - | 2021 |
| Judy Mataia | Trustee | - | 2022 |
| Michelle Warner | Executive Assistant to CEO | - | 2022 |
| Lisa Woolley | CEO | - | 2021 |
| Alex Penk | Trustee | - | 2021 |
| Mark Bogusz | Head of Finance | - | 2021 |
| Michelle Warner | Executive Assistant to CEO | - | 2021 |
| Anna Fraser | Head of People and Culture | - | 2021 |
| Lisa Woolley | Chief Executive | - | 2024 |
| Lisa Woolley | Chief Executive Officer | - | 2022 |
| Daniel Barthow | Chairperson | - | 2024 |
| June Lamb | Treasurer | - | 2024 |
| Murray Penman | Head of Health and Community Services | - | 2022 |
| Murray Penman | Head of Health and Community Services | - | 2021 |
| Head of People & Culture | Head of People & Culture | - | 2022 |
| Head of Operations & Partnerships | Head of Operations & Partnerships | - | 2022 |
| Gary Grut | Pastoral Representative/Secretary | - | 2024 |
| Stephen Parker | Deputy Chairperson | - | 2024 |
| Malienafau Jones | Trustee | - | 2024 |
| Arvin Dayal | Chairperson | - | 2022 |
| Izak Van Niekerk | Trustee | - | 2024 |
| Andrew Fraser | Trustee | - | 2024 |
| Andrew Fraser | Trustee | - | 2022 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.