Search 334,650 trustees, executives, and officers across 44,000+ charities
| Name | Primary Role | Roles | Platforms |
|---|---|---|---|
| Trustee | 484 | Charity | |
| Trustee | 393 | Charity | |
| Trustee | 183 | Charity | |
| Trustee | 131 | Charity | |
| Trustee | 117 | Charity | |
| Trustee | 68 | Charity | |
| Trustee | 51 | Charity | |
Matthew HillMale | Director of trustee company | 46 | Charity |
| Director of Trustee Company | 43 | Charity | |
| Corporate Trustee | 43 | Charity | |
| Director of Trustee Company | 43 | Charity | |
| Director of Trustee Company | 43 | Charity | |
| Director of Trustee Company | 42 | Charity | |
| SIRTB Member | 40 | Charity | |
Phillip HuntMale | SIRTB Member | 40 | Charity |
Michael StephensMale | CRTB Member | 40 | Charity |
| Trustee | 40 | Charity | |
John AdamsMale | Bishop of Palmerston North | 39 | Charity |
Michelle CorkindaleFemale | SIRTB Member | 39 | Charity |
| SIRTB Member | 39 | Charity | |
Alison ShepherdFemale | SIRTB Member | 39 | Charity |
| SIRTB Member | 39 | Charity | |
Julie GillespieFemale | SIRTB Member | 38 | Charity |
Martin MacKerethMale | SIRTB Member | 38 | Charity |
| SIRTB Member | 38 | Charity |
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice.