ProCare Health (PHO) Limited is a Trust charity in the Health sector, based in Auckland, Auckland. Annual revenue: $0.2M NZD. Financial data as at June 2025.
Mission: ProCare Health (PHO) Ltd is a Primary Health Organisation whose purpose is to promote and enhance the health and wellbeing of individuals and communities within Auckland and Northland. It does so by identifying and fulfilling areas of primary health care need in the community, providing quality primary health services directly and through its 180 practices to more than 800,000 enrolled patients and by promoting community participation in the delivery of primary health services.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $0.2M | $0.2M | - |
| 2024 | $261.4M | $261.0M | - |
| 2023 | $237.0M | $236.3M | - |
| 2022 | $215.6M | $214.8M | - |
| 2021 | $204.2M | $204.0M | - |
| 2020 | $211.8M | $211.7M | - |
| Name | Role | Compensation | Year |
|---|---|---|---|
| T F Funaki | Chair | $27,000 | 2021 |
| T F Funaki | Chair | $27,000 | 2023 |
| T Campbell | Director | $24,750 | 2022 |
Financial data as at June 2025. Sourced from Charities Services register.
Small volunteer-led organisations are not letter-graded: the standard financial template does not fit entities without paid staff, large revenue, or significant government funding. The charity's filed figures are shown above.
How ratings work →$236.6K
$236.3K
$24.9K
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.0 methodology.
ProCare Health (PHO) Ltd is a Primary Health Organisation whose purpose is to promote and enhance the health and wellbeing of individuals and communities within Auckland and Northland. It does so by identifying and fulfilling areas of primary health care need in the community, providing quality primary health services directly and through its 180 practices to more than 800,000 enrolled patients and by promoting community participation in the delivery of primary health services.
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 147 peers · Health · $100K – $1M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 21 April 2026.
Other Health charities ranked by overall score
Questions people searching for ProCare Health (PHO) Limited commonly ask — and whether the data on this page answers them.
| T Campbell | Director | $24,750 | 2023 |
| T F Funaki | Chair | $15,750 | 2022 |
| Dr SL Taylor | Director | $13,500 | 2023 |
| Dr S L Taylor | Director | $13,500 | 2022 |
| Dr J J O'Sullivan | Director | $13,500 | 2021 |
| T Campbell | Director | $13,500 | 2021 |
| SAM Kinred | Director | $13,500 | 2023 |
| Dr N J H Hefford | Director | $13,500 | 2021 |
| Dr J J O'Sullivan | Director | $13,500 | 2022 |
| Dr J J O'Sullivan | Director | $13,500 | 2023 |
| AT Davis | Director | $13,500 | 2023 |
| SM Dalhousie | Director | $13,500 | 2023 |
| J N McCabe | Director | $6,750 | 2021 |
| L A Going | Director | $6,750 | 2021 |
| R J E Newman | Director | $6,750 | 2021 |
| A T Davis | Director | $5,625 | 2022 |
| Dr N J H Hefford | Director | $4,960 | 2023 |
| Dr N J H Hefford | Director | $4,960 | 2022 |
| J Marsden | Director | $4,500 | 2021 |
| B James Te Ao | Director | $3,375 | 2023 |
| S A M Kinred | Director | $3,375 | 2022 |
| S L Taylor | Director | $2,250 | 2021 |
| Key Management Personnel (aggregate) | Executive Leaders | $713 | - |
| Key Management Personnel (aggregate) | Executive Leaders | $713 | 2025 |
| Directors (aggregate) | Board Members/Directors | $93 | - |
| Directors (aggregate) | Board Members/Directors | $93 | 2025 |
| D R Clarke | Director | - | 2025 |
| R J E Newman | Director | - | 2022 |
| S M Dalhousie | Director | - | 2022 |
| S M Dalhousie | Director | - | 2025 |
| L A Going | Director | - | 2022 |
| B James Te Ao | Director | - | 2025 |
| T F Funaki | Chair | - | 2025 |
| J Marsden | Director | - | 2022 |
| J N McCabe | Director | - | 2022 |
| Dr J J O'Sullivan | Director | - | 2025 |
| A T Davis | Director | - | 2025 |
| SA Kinred | Director | - | 2025 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.