Spectrum Care Limited is a Trust charity in the Social Services sector, based in Auckland, Auckland. Annual revenue: $0.2M NZD. Financial data as at June 2025.
Mission: To help maximise the potential of the people we support.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $0.2M | $1.9M | $-10.5M |
| 2024 | $0.3M | $17.0M | $-11.0M |
| 2023 | $94.5M | $14.7M | $-4.2M |
| 2022 | $88.3M | $16.3M | $-5.9M |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Key Management Personnel (aggregate) | Five Directors and one Chief Operating Officer | $360,296 | 2025 |
| Key Management Personnel (aggregate) | Five Directors and one Chief Operating Officer | $360,296 | - |
| Key Management Personnel (aggregate) | Five Directors and one Chief Operating Officer | $345,295 | 2024 |
| Gavin Hosking | Director | - | 2023 |
| P Fergusson | Director | - | 2025 |
| Paul Fergusson | Director | - | 2024 |
| A Thorp | Director | - | 2022 |
| J Farrar | Director | - | 2022 |
| Geoff Hosking | Interim Board Chair | - | 2022 |
| Ronelle Baker | Board Chairperson | - | 2023 |
| Richard Baker | Director | - | 2024 |
| Peter Fergusson | Director | - | 2024 |
| Alan Thorp | Director | - | 2023 |
| Andrew Thorp | Director | - | 2022 |
| Andrew Hudson | Director | - | 2023 |
| Alan Thorp | Director | - | 2024 |
| Jade Farrar | Director | - | 2025 |
| Nan Jensen | Director | - | 2025 |
| James Farrar | Director | - | 2023 |
| Grant Cleland | Chair | - | 2024 |
| Joanne Farrar | Director | - | 2023 |
| Nan Jensen | Director | - | 2023 |
| J Bawden | Director | - | 2022 |
| Peter Fergusson | Director, Chief Executive | - | 2023 |
| Gregory Hosking | Director | - | 2023 |
| Janet Farrar | Director | - | 2022 |
| Aroha Hudson | Director | - | 2022 |
| Grant Cleland | Chair | - | 2025 |
| Jade Farrar |
Financial data as at June 2025. Sourced from Charities Services register.
This charity has reported liabilities exceeding assets for two or more consecutive years. That pattern is common and structural for retirement villages (occupation-right-agreement bonds recorded as liabilities), iwi treaty-settlement vehicles (future-obligation accruals), and infrastructure trusts with Crown loan principal — it does not indicate financial distress, but our standard reserve-months scoring template does not apply. The charity's figures are shown above.
How ratings work →$195.0K
$1.9M
$9.6M
1,197
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
To help maximise the potential of the people we support.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 148 peers · Social Services · $100K – $1M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 21 April 2026.
Other Social Services charities ranked by overall score
Questions people searching for Spectrum Care Limited commonly ask — and whether the data on this page answers them.
| Director |
| - |
| 2024 |
| Alan Thorp | Director | - | 2025 |
| Nan Jensen | Director | - | 2024 |
| James Bawden | Director | - | 2022 |
| Robert Baker | Director | - | 2024 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.