Back to Companies
ASB BANK LIMITED
RegisteredNZ Limited Company
Appears in 6 data sources across our platforms
- NZBN
- 9429039435743
- Companies Office #
- 398445View
Directors & Officers(50)
Current
| Name | Role | Since |
|---|---|---|
| Mark VERBIEST | Director | Oct 2025 |
| Juliet TAINUI-HERNANDEZ | Director | May 2024 |
| Nigel WILLIAMS | Director | Mar 2024 |
| Victoria CRONE | Director | Apr 2022 |
| Ross BUCKLEY | Director | Oct 2020 |
| Roderick CARR | Director | Sept 2018 |
| Therese WALSH | Director | Oct 2015 |
Former (43)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Colin MACDONALD | Director | Mar 2022 | INACTIVE |
| Gregory CROSS | Director | Aug 2021 | INACTIVE |
| Scott BARTLETT | Director | Jun 2019 | INACTIVE |
| David COHEN | Director | Feb 2019 | INACTIVE |
| Susan PETERSON | Director | Jul 2017 | INACTIVE |
| Alden TOEVS | Director | May 2016 | INACTIVE |
| Vittoria SHORTT | Director | Jun 2015 | INACTIVE |
| Reindert SPAANS | Director | Jan 2015 | INACTIVE |
| Catherine MCDOWELL | Director | Jun 2014 | INACTIVE |
| Simon BLAIR | Director | Oct 2012 | INACTIVE |
| Michael COOMER | Director | May 2012 | INACTIVE |
| Jane FREEMAN | Director | Mar 2012 | INACTIVE |
| Robert JESUDASON | Director | Jan 2012 | INACTIVE |
| Barbara CHAPMAN | Director | Apr 2011 | INACTIVE |
| Annabel SPRING | Director | Oct 2010 | INACTIVE |
| Jonathan LING | Director | Mar 2010 | INACTIVE |
| Gavin WALKER | Director | Mar 2010 | INACTIVE |
| Charles PINK | Director | Jan 2009 | INACTIVE |
| Ross MCEWAN | Director | Dec 2008 | INACTIVE |
| Ian NAREV | Director | Apr 2008 | INACTIVE |
| Mary QUIN | Director | Oct 2005 | INACTIVE |
| Donald ELDER | Director | Sept 2005 | INACTIVE |
| Jonathan HARTLEY | Director | Jun 2004 | INACTIVE |
| Stuart GRIMSHAW | Director | Apr 2003 | INACTIVE |
| Garry MACKRELL | Director | Dec 2001 | INACTIVE |
| Graham BURRETT | Director | Oct 2001 | INACTIVE |
| Patrick EDWARDS | Director | Sept 2001 | INACTIVE |
| John HOOD | Director | Feb 2000 | INACTIVE |
| Hugh HARLEY | Director | Feb 2000 | INACTIVE |
| Robert HUNT | Director | Sept 1999 | INACTIVE |
| Adrian COSENZA | Director | Dec 1998 | INACTIVE |
| Leslie CUPPER | Director | Feb 1998 | INACTIVE |
| John MULCAHY | Director | Jul 1997 | INACTIVE |
| Mark PHILLIPS | Director | Aug 1996 | INACTIVE |
| Peter ANDREWS | Director | Aug 1996 | INACTIVE |
| John LOOKER | Director | Jan 1995 | INACTIVE |
| Richard BOVEN | Director | Jun 1994 | INACTIVE |
| Gerald GLEESON | Director | Dec 1993 | INACTIVE |
| Ian PAYNE | Director | Feb 1993 | INACTIVE |
| David MURRAY | Director | Jun 1992 | INACTIVE |
| Graham SLEE | Director | Nov 1991 | INACTIVE |
| Ralph NORRIS | Director | Nov 1991 | INACTIVE |
| Gerald THORBY | Director | Nov 1991 | INACTIVE |
Data sourced from the Companies Register. Search date: 17 April 2026 at 04:23 pm UTC.
Government Contracts(2)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Ministry for Primary Industries AoG Card Services | Ministry for Primary Industries | Jan 2025 | — |
| Environment Canterbury Banking Services | Environment Canterbury | Dec 2019 | — |
Cross-Platform Appearances
MP Interests2 records
ASB Bank.1 MP
ASB Bank Limited2 MPs
Iwi Service Provider9 iwi clients
Ngāi TūhoeBanker(2025)
NgāruahineBanker(2025)
Ngāti Apa ki te Rā TōBanker(2025)
Ngāti KuiaBanker(2020)
Ngāti Mutunga (Taranaki)Banker(2022)
Ngāti RuanuiBanker(2024)
Te Ātiawa (Taranaki)Banker(2018–2024)
Te RarawaBanker(2018–2022)
Waikato-TainuiBanker, Service Provider(2018–2024)
Charity Service Provider20 engagements
University Of Waikatobanker
University Of Waikatobanker
CHT Healthcare Trustbanker
CHT Healthcare Trustbanker
The Spectrum Foundationbanker
Spectrum Care Limitedbanker
Spectrum Care Limitedbanker
Pasifika Futures Trustbanker
East Health Trust Boardbanker
Acorn Foundationbanker
East Health Trust Boardbanker
Auckland City Missionbanker
University Of Waikatobanker
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.