Victoria University of Wellington is a Trust charity in the Education sector, based in Wellington, Wellington. CharityData rates this charity C (62.3/100). Annual revenue: $554.3M NZD. Financial data as at December 2024.
Mission: The primary purpose is to provide tertiary education services. This includes advancing knowledge by teaching and research and offering courses leading to a range of degrees, diplomas and certificates. It also makes research available to the wider community for mutual benefit, and provides research and scholarships for the purpose of informing the teaching of courses.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 | $554.3M | $541.1M | $1156.8M |
| 2023 | $576.7M | $545.8M | $1145.1M |
| 2022 | $491.8M | $517.0M | $1160.0M |
| 2021 | $525.5M | $493.8M | $1014.5M |
| 2020 | $497.4M | $500.7M | $892.1M |
| 2019 | $518.9M | $501.9M | $896.8M |
| 2018 | $490.4M | $475.4M | $807.9M |
| 2017 | $455.8M | $442.4M | $794.5M |
| 2016 | $420.5M | $406.4M | $701.6M |
| 2015 | $365.8M | $358.4M | $627.4M |
| Name | Role | Appointed |
|---|
| Name | Role | Compensation | Year |
|---|---|---|---|
| Te Hiwa (aggregate) | Senior Leadership Team | $4,172,000 | 2024 |
| Te Hiwa (aggregate) | Senior Leadership Team | $4,172,000 | - |
| Te Hiwa (aggregate) | Senior Leadership Team | $4,172,000 | 2023 |
| Council Members (aggregate) | Board/Council Members | $245,000 | 2023 |
| Council Members (aggregate) | Board/Council Members | $245,000 | 2024 |
| Council Members (aggregate) | Board/Council Members | $245,000 | - |
| John Allen | Chancellor | $40,000 | 2023 |
| Hon. Maryan Street | Pro-Chancellor | $25,000 | 2023 |
| Jaistone Finau | Council Member | $20,000 | 2023 |
| Brigitte Bönisch-Brednich | Council Member | $20,000 | 2023 |
| James Te Puni | Council Member | $20,000 | 2023 |
| Pania Gray | Council Member | $20,000 | 2023 |
| Alan Judge | Council Member | $20,000 | 2023 |
| Cath Nesus | Council Member | $20,000 | 2023 |
| Kelly Mitchell | Council Member | $20,000 | 2023 |
| David McLean | Council Member | $20,000 | 2023 |
| Richard Arnold | Council Member | $20,000 | 2023 |
| Not specified in report | Vice-Chancellor | - | 2022 |
| Professor Grant Guilford | Vice-Chancellor | - | 2019 |
| Professor Nic Smith | Vice-Chancellor | - | 2023 |
| Not disclosed | Vice-Chancellor | - | 2022 |
| Professor David Harper | Senior Leadership Team Member | - | 2019 |
| Annemarie de Castro | Senior Leadership Team Member | - | 2019 |
| Vice-Chancellor | Vice-Chancellor | - | 2022 |
| Chancellor | Chancellor | - | 2021 |
| Farib Sos | Council Member | - |
Financial data as at December 2024. Sourced from Charities Services register.
$554.3M
$541.1M
$1.4B
5,800
Financial data from Charities Services annual return (FY2024). Ratings calculated using CharityData v3.1.1 methodology.
The primary purpose is to provide tertiary education services. This includes advancing knowledge by teaching and research and offering courses leading to a range of degrees, diplomas and certificates. It also makes research available to the wider community for mutual benefit, and provides research and scholarships for the purpose of informing the teaching of courses.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 500 peers · Education (all sizes)
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 23 April 2026.
Other Education charities ranked by overall score
Questions people searching for Victoria University of Wellington commonly ask — and whether the data on this page answers them.
| 2019 |
| Professor Rawinia Higgins | Senior Leadership Team Member | - | 2019 |
| Not disclosed individually | Council Member | - | 2022 |
| Unknown Chancellor | Chancellor | - | 2021 |
| Professor Mark Hickford | Senior Leadership Team Member | - | 2019 |
| Unknown | Vice-Chancellor | - | 2022 |
| Neil Paviour-Smith | Chancellor | - | 2019 |
| Neil Paviour-Smith | Chancellor | - | 2020 |
| Caroline Ward | Secretary to Council | - | 2023 |
| Vice-Chancellor | Vice-Chancellor | - | 2021 |
| Dame Therese Walsh | Council Member | - | 2019 |
| Unknown Vice-Chancellor | Vice-Chancellor | - | 2021 |
| Not named | Vice-Chancellor | - | 2021 |
| Professor Grant Guilford | Vice-Chancellor | - | 2020 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.