Lincoln University is a Trust charity in the Education sector, based in Lincoln, Lincoln. CharityData rates this charity D- (42/100). Annual revenue: $139.6M NZD. 1 red flag detected. Financial data as at December 2024.
Mission: The primary objective of Lincoln University is to provide educational and research services for the benefit of the community. Financial information listed at parent level only Group information include other subsidiaries not included in list of other controlled charities.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 | $139.6M | $136.7M | $517.4M |
| 2023 | $35.4M | $40.9M | $37.8M |
| 2022 | $26.0M | $38.9M | $93.8M |
| 2021 | $28.3M | $36.4M | $1.3M |
| 2020 | $50.1M | $40.9M | $-8.9M |
| 2019 | $78.4M | $48.2M | $-15.8M |
| 2018 | $143.3M | $55.5M | $-26.1M |
| 2017 | $102.3M | $40.9M | $-20.3M |
| 2016 | $102.5M | $115.8M | $-32.1M |
| 2015 | $129.0M | $110.0M | $205.1M |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Professor Grant Edwards | Vice-Chancellor / Director Lincoln Agritech Limited Board | $1,724,000 | - |
| Grant McCallum | Vice-Chancellor | $640,000 | 2021 |
| Andrew Hawkins | Vice-Chancellor and Principal | $476,000 | 2021 |
| Brenda Beforskini | Pro Vice-Chancellor Academic and International | $303,000 | 2021 |
| Murray Dickson | Pro Vice-Chancellor Research and Innovation | $303,000 | 2021 |
| Leon Fouché | Chief Financial Officer | $281,000 | 2021 |
| Stefanie Rixecker | Pro Vice-Chancellor Student Experience | $279,000 | 2021 |
| Sarah Roulston | Director | $200,000 | 2024 |
| Susie Roulston | Chief Operating Officer / Director Lincoln University Property Joint Venture Limited Board | $200,000 | - |
| Bruce Gemmell | Council Member / Chair Lincoln Agritech Limited Board | $129,000 | - |
| James McWha | Council Member | $83,000 | 2024 |
| James McWha | Council Member | $83,000 | - |
| Bruce Gemmell | Council Member | $74,000 | 2024 |
| E Rogers | Director of subsidiary | $70,000 | 2020 |
| Bruce Gemmell | Council Member | $54,000 | 2023 |
| Ted Rogers | Chair - Lincoln University Property Joint Venture Limited | $49,000 | 2024 |
| Ted Rogers | Chair, Lincoln University Property Joint Venture Limited Board | $49,000 | - |
| Ted Rogers | Chair, Lincoln University Property Joint Venture Limited | $49,000 | 2023 |
| Edward Rogers | Chair | $49,000 | 2024 |
| B Gemmell | Councillor | $40,000 | 2020 |
| Janice Fredric | Council Member | $39,000 | - |
| Janice Fredric | Council Member | $39,000 | 2024 |
| Puamiria Parata-Goodall | Council Member | $38,000 | 2024 |
| Puamiria Parata-Goodall |
Financial data as at December 2024. Sourced from Charities Services register.
$139.6M
$136.7M
$571.1M
629
Financial data from Charities Services annual return (FY2024). Ratings calculated using CharityData v3.1.1 methodology.
This rating may reflect incomplete data
This charity's grade of D-is based on limited data from the NZ Charities Register, which does not provide detailed expense breakdowns. Without verified program vs admin spending, efficiency scoring is unavailable and the financial score relies on health metrics only. This charity's actual performance may differ from what the available data suggests.
The primary objective of Lincoln University is to provide educational and research services for the benefit of the community. Financial information listed at parent level only Group information include other subsidiaries not included in list of other controlled charities.
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 500 peers · Education (all sizes)
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 23 April 2026.
Other Education charities ranked by overall score
Questions people searching for Lincoln University commonly ask — and whether the data on this page answers them.
| Council Member |
| $38,000 |
| - |
| Gabrielle Thompson | Council Member | $37,000 | - |
| Professor Derrick Moot | Council Member | $37,000 | - |
| James Parsons | Council Member | $37,000 | - |
| David Jensen | Council Member | $37,000 | - |
| Michelle Ash | Council Member | $37,000 | 2024 |
| Derrick Moot | Council Member | $37,000 | 2024 |
| David Jensen | Council Member | $37,000 | 2024 |
| James Parsons | Council Member | $37,000 | 2024 |
| Liz Hill-Taiaroa | Council Member | $37,000 | 2024 |
| Gabrielle Thompson | Council Member | $37,000 | 2024 |
| Dr Marjan van den Belt | Council Member | $37,000 | - |
| Liz Hill-Taiaroa | Council Member | $37,000 | - |
| Marjan van den Belt | Council Member | $37,000 | 2024 |
| Professor Derrick Moot | Council Member | $37,000 | 2024 |
| Michelle Ash | Council Member | $37,000 | - |
| Dr Marjan van den Belt | Council Member | $37,000 | 2024 |
| James McWha | Council Member | $35,000 | 2023 |
| David Cooper | Council Member | $34,000 | 2024 |
| David Cooper | Council Member | $34,000 | - |
| Zara Weissenstein | Council Member | $30,000 | - |
| Zara Weissenstein | Council Member | $30,000 | 2024 |
| Murray Frost | Director | $29,000 | 2024 |
| Murray Frost | Director, Lincoln University Property Joint Venture Limited Board | $29,000 | - |
| Murray Frost | Director, Lincoln University Property Joint Venture Limited | $29,000 | 2023 |
| Olivia Egerton | Director | $28,000 | 2024 |
| Olivia Egerton | Director, Lincoln Agritech Limited | $28,000 | 2023 |
| Julia Chambers | Director, Lincoln Agritech Limited Board | $28,000 | - |
| Julia Chambers | Director, Lincoln Agritech Limited | $28,000 | 2023 |
| Derrick Moot | Council Member | $28,000 | 2023 |
| Marjan van den Belt | Council Member | $28,000 | 2023 |
| Julia Chambers | Director | $28,000 | 2024 |
| Olivia Egerton | Director, Lincoln Agritech Limited Board | $28,000 | - |
| M Frost | Director of subsidiary | $27,000 | 2020 |
| Janice Fredric | Council Member | $25,000 | 2023 |
| A Wells | Council Member | $25,000 | 2023 |
| David Jensen | Council Member | $25,000 | 2023 |
| Gabrielle Thompson | Council Member | $25,000 | 2023 |
| Amanda Wells | Council Member | $25,000 | 2023 |
| Michelle Ash | Council Member | $23,000 | 2023 |
| James Parsons | Council Member | $22,000 | 2023 |
| Liz Hill-Taiaroa | Council Member | $22,000 | 2023 |
| P Morrison | Councillor | $20,000 | 2020 |
| C Smith | Councillor | $20,000 | 2020 |
| P Parata-Goodall | Councillor | $20,000 | 2020 |
| A Townsend | Director of subsidiary | $19,000 | 2020 |
| J McWha | Councillor | $19,000 | 2020 |
| J Hay | Director of subsidiary | $19,000 | 2020 |
| R Hewett | Councillor | $18,000 | 2020 |
| S Blackmore | Councillor | $18,000 | 2020 |
| J Fredric | Councillor | $18,000 | 2020 |
| M van der Belt | Councillor | $17,000 | 2020 |
| G Thompson | Councillor | $13,000 | 2020 |
| Pauline Parata-Goodall | Council Member | $5,000 | 2023 |
| P Parata-Goodall | Council Member | $5,000 | 2023 |
| James Shone | Council Member | $3,000 | 2023 |
| Reece Hewett | Council Member | $3,000 | 2023 |
| Jamie Shone | Council Member | $3,000 | 2023 |
| Demetrio Cooper | Council Member | $3,000 | 2023 |
| Susan Roulston | Director, Lincoln Agritech Limited | $200 | 2024 |
| E Rogers | Director, Subsidiary | $54 | 2022 |
| Bruce Gemmell | Chair, Lincoln Agritech Limited Board | $53 | 2022 |
| B Gemmell | Council Member | $40 | 2022 |
| Douglass Cooper | Councillor | $34 | 2024 |
| Murray Frost | Director, Lincoln University Property Joint Venture Limited | $30 | 2022 |
| Phillip O'Callaghan | Director, Lincoln University Property Joint Venture Limited | $29 | 2022 |
| Adrian Wells | Council Member | $25 | 2023 |
| Andrew Wells | Council Member | $25 | 2023 |
| J McWha | Council Member | $25 | 2022 |
| Julia Chambers | Director, Lincoln Agritech Limited | $23 | 2022 |
| Olivia Egerton | Director, Lincoln Agritech Limited | $23 | 2022 |
| J Fredric | Council Member | $20 | 2022 |
| G Thompson | Council Member | $20 | 2022 |
| P Parata-Goodall | Council Member | $20 | 2022 |
| J Shone | Council Member | $20 | 2022 |
| Dr M van den Belt | Council Member | $20 | 2022 |
| D Jensen | Council Member | $18 | 2022 |
| R Hewett | Council Member | $18 | 2022 |
| J Kilgour | Council Member | $18 | 2022 |
| Dr M van der Belt | Council member | $17 | 2020 |
| D Moot | Council Member | $12 | 2022 |
| C Smith | Council Member | $8 | 2022 |
| Priscilla Parata-Goodall | Council Member | $5 | 2023 |
| Parata-Goodall P | Council Member | $5 | 2023 |
| Pita Parata-Goodall | Council Member | $5 | 2023 |
| Jennifer Shone | Council Member | $3 | 2023 |
| A Wells | Council Member | $2 | 2022 |
| Professor Bruce McKenzie | Acting Vice-Chancellor | - | 2020 |
| Chad Hewitt | Provost | - | 2024 |
| Dr Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | - | 2023 |
| Professor Grant Edwards | Vice-Chancellor | - | 2022 |
| Karen McEwan | Executive Director, People, Culture and Wellbeing | - | 2023 |
| Professor Chad Hewitt | Provost | - | 2022 |
| Paul O'Flaherty | Chair | - | 2021 |
| Andrew Bonham | Trustee | - | 2021 |
| James Kilgour | Council Member | - | 2023 |
| Grant Edwards | Vice-Chancellor | - | 2022 |
| Melissa Maygods | Trustee | - | 2021 |
| Steve Maharey | Trustee | - | 2021 |
| Peter Barrowclough | CEO, Lincoln Agritech Limited | - | 2022 |
| G Harrison | Councillor | - | 2020 |
| Grant Edwards | Vice-Chancellor | - | 2024 |
| Richard Hewett | Council Member | - | 2024 |
| J Hay | Director, Subsidiary | - | 2022 |
| A Macfarlane | Councillor | - | 2020 |
| Claire Smith | Council Member | - | 2023 |
| John Shone | Council Member | - | 2024 |
| Susie Roulston | Chief Operating Officer | - | 2024 |
| Chad Hewitt | Provost | - | 2022 |
| Professor Grant Edwards | Vice-Chancellor | - | 2024 |
| Damian Lodge | Deputy Vice-Chancellor, Student Life | - | 2022 |
| Emeritus Professor David Simmons | Honorary | - | 2023 |
| Reece Michelle | Te Awhioraki Tumuaki (Council Member) | - | 2023 |
| P Morrison | Council Member | - | 2022 |
| Barbara Campbell | Trustee | - | 2021 |
| A Townsend | Director, Subsidiary | - | 2022 |
| Grant Edwards | Vice-Chancellor | - | 2023 |
| Jonathan Shone | Council Member | - | 2024 |
| Damian Lodge | Deputy Vice-Chancellor, Student Life | - | 2023 |
| Andrew Townsend | Director | - | 2024 |
| Chad Hewitt | Provost | - | 2023 |
| Merata Kawharu | Deputy Vice-Chancellor Māori | - | 2024 |
| John Goulter | Trustee | - | 2021 |
| Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | - | 2022 |
| Professor Chad Hewitt | Provost | - | 2024 |
| Professor Merata Kawharu | Deputy Vice-Chancellor Māori | - | 2024 |
| Jamie Shone | Council Member | - | 2024 |
| Dr Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | - | 2022 |
| Dr Hafsa Ahmed | Academic | - | 2023 |
| Ashley Townsend | Director | - | 2024 |
| Paul O'Callaghan | Director (subsidiary) | - | 2023 |
| Patrick O'Callaghan | Director, Subsidiary | - | 2023 |
| Professor Grant Edwards | Vice-Chancellor | - | 2023 |
| Cheryl Smith | Council Member | - | 2023 |
| Professor Chad Hewitt | Provost | - | 2023 |
| John Kilgour | Council Member | - | 2023 |
| Margaret Redmond | Trustee | - | 2021 |
| Sue Suckling | Chancellor | - | 2021 |
| Bruce McKenzie | Acting Vice-Chancellor | - | 2020 |
| Karen McEwan | Executive Director, People, Culture and Wellbeing | - | 2022 |
| Robert Hewett | Council Member | - | 2024 |
| Damian Lodge | Deputy Vice-Chancellor, Student Life | - | 2024 |
| G Fleming | Council Member | - | 2022 |
| K Havill | Councillor | - | 2020 |
| Catherine Smith | Council Member | - | 2023 |
| Susie Roulston | Director, Lincoln University Property Joint Venture Limited | - | 2022 |
| Sheree Jahnke-Waitoa | Director, Office of Māori and Pasifika Development | - | 2023 |
| Alan Wells | Council Member | - | 2024 |
| Jon Shone | Council Member | - | 2024 |
| The Right Honourable Sir David Carter KNZM | Honorary Doctorate Recipient | - | 2022 |
| Andrew Wells | Council Member | - | 2024 |
| Patricia O'Callaghan | Director, subsidiary | - | 2023 |
| Karen McEwan | Executive Director, People, Culture and Wellbeing | - | 2024 |
| Angela Townsend | Director, Lincoln University Property Joint Venture Limited | - | 2024 |
| Adrian Wells | Council Member | - | 2024 |
| C Smith | Council Member | - | 2023 |
| Susie Roulston | Chief Operating Officer | - | 2023 |
| Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | - | 2023 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.