Nurse Maude Association is a Trust charity in the Health sector, based in Christchurch, Christchurch. CharityData rates this charity C+ (66.2/100). Annual revenue: $107.9M NZD. Financial data as at June 2025.
Mission: To care for, nurse and assist persons in need: investigate and relieve the distress of persons in need: provide, manage and control homes, Hospices, care homes, nursing services, home aid services and related services for persons in need. Deliver competency assessments for overseas qualified nurses seeking to obtain registration in New Zealand.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $107.9M | $101.9M | $18.6M |
| 2024 | $97.0M | $94.4M | $12.7M |
| 2023 | $90.7M | $88.0M | $10.1M |
| 2022 | $85.9M | $85.9M | $7.3M |
| 2021 | $84.0M | $84.2M | $7.3M |
| 2020 | $84.3M | $85.3M | $26.9M |
| 2019 | $68.8M | $74.4M | $9.6M |
| 2018 | $67.2M | $66.2M | $15.3M |
| 2017 | $53.9M | $55.4M | $14.2M |
| 2016 | $53.6M | $53.6M | $16.2M |
| Name | Role | Appointed |
|---|
| Name | Role | Compensation | Year |
|---|---|---|---|
| Claire Willemson | Home Care Wellington | - | 2024 |
| Jane Cartwright | Board Chair | - | 2024 |
| Natalie Seymour | Care Home | - | 2024 |
| Andrew Oorschot | Trustee | - | 2024 |
| Emma Coldwell | Home Care Nelson/Marlborough | - | 2024 |
| Mark Marshall | Trustee | - | 2024 |
| Rachel Nicolson-Hitt | Home Care Christchurch | - | 2024 |
| Dr Cathy Andrew | Trustee | - | 2024 |
| Margaret Maude | Founder | - | 2025 |
| Jim Magee | Chief Executive | - | 2024 |
| Lynne Jennings | Trustee | - | 2025 |
| Dr John Hudson | Trustee | - | 2024 |
| Jo Dowling | Communications Manager | - | 2024 |
| David Haig | Trustee | - | 2025 |
| Angela McCallum | Trustee | - | 2025 |
| Claire Mulcahy | Trustee | - | 2025 |
| Lisa Pengelly | Trustee | - | 2025 |
| Derek Serjak | Trustee | - | 2025 |
| Colin Averill | Honorary Member | - | 2022 |
| Dr Cathy Andrew | Board Member | - | 2022 |
| Margaret Williamson | Chair | - | 2025 |
| Jane Huria | Board Member | - | 2022 |
| Linda McCallum | Chief Executive Officer | - | 2025 |
| Tim Seay | Honorary Member | - | 2022 |
| Simon Kirkpatrick | Engagement Partner | - | 2023 |
| Allan Arthur | Honorary Member | - | 2022 |
| David Lang | Board Chair | - | 2022 |
| John Drayton | Honorary Member | - | 2022 |
| Jane Cartwright | Chair, Clinical Quality & Risk Committee |
Financial data as at June 2025. Sourced from Charities Services register.
$107.9M
$101.9M
$46.4M
1,267
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.0 methodology.
To care for, nurse and assist persons in need: investigate and relieve the distress of persons in need: provide, manage and control homes, Hospices, care homes, nursing services, home aid services and related services for persons in need. Deliver competency assessments for overseas qualified nurses seeking to obtain registration in New Zealand.
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 500 peers · Health (all sizes)
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice. Last updated: 20 April 2026.
Other Health charities ranked by overall score
Questions people searching for Nurse Maude Association commonly ask — and whether the data on this page answers them.
| - |
| 2022 |
| Murray Compton | Chair, Finance & Audit Committee and Chair, Nurse Maude Foundation | - | 2022 |
| Denver Glass | Honorary Member | - | 2022 |
| Dr John Hudson | Board Member | - | 2022 |
| Dr Margaret Guthrie | Honorary Member | - | 2022 |
| Mark Marshall | Board Member | - | 2022 |
| Andrew Oorschot | Board Member | - | 2022 |
| David Lang | Trustee | - | 2024 |
| Jane Huria | Trustee | - | 2024 |
| Jane Rollings | Hospice Palliative Care | - | 2024 |
| Murray Compton | Trustee | - | 2024 |
| Alison Pasley | Chair | - | 2025 |
| Margaret Sandford | Chair | - | 2025 |
| Paul Stringer | Chief Executive Officer | - | 2025 |
| Lisa Cowap | District Nursing & Speciality Clinics | - | 2024 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.