Auckland UniServices Limited is a Trust charity in the Health sector, based in Auckland, Auckland. CharityData rates this charity C- (55/100). Annual revenue: $80.3M NZD. Financial data as at December 2024.
Mission: Auckland UniServices Limited is the commercial research, knowledge transfer and custom education company of the University of Auckland - dedicated to connecting the University of Auckland’s capabilities to business and investors, Government and the community. Our company’s purpose and identity statement: Making globally transformative impact by championing academic research and translating it into innovation in Aotearoa New Zealand. Linking people to people, people to the world around us, people to research, research that brings ideas to life. Our strategy, Te Puna Rangahau, where Puna is a spring of water gushing from the earth and Rangahau is research, is based on both our contribution to growing and protecting the river of new knowledge and coming together to make our best contribution to the health and growth of our river, we will achieve our vision for 2030.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 | $80.3M | $68.4M | $86.1M |
| 2023 | $99.8M | $80.6M | - |
| 2022 | $85.1M | $78.9M | - |
| 2021 | $69.3M | $82.6M | - |
| 2020 | $67.2M | $59.4M | - |
| 2019 | $74.6M | $75.1M | - |
| 2018 | $92.9M | $88.5M | - |
| 2017 |
Financial data as at December 2024. Sourced from Charities Services register.
$80.3M
$68.4M
$119.4M
562
Financial data from Charities Services annual return (FY2024). Ratings calculated using CharityData v3.1.1 methodology.
Auckland UniServices Limited is the commercial research, knowledge transfer and custom education company of the University of Auckland - dedicated to connecting the University of Auckland’s capabilities to business and investors, Government and the community. Our company’s purpose and identity statement: Making globally transformative impact by championing academic research and translating it into innovation in Aotearoa New Zealand. Linking people to people, people to the world around us, people to research, research that brings ideas to life. Our strategy, Te Puna Rangahau, where Puna is a spring of water gushing from the earth and Rangahau is research, is based on both our contribution to growing and protecting the river of new knowledge and coming together to make our best contribution to the health and growth of our river, we will achieve our vision for 2030.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 500 peers · Health (all sizes)
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 23 April 2026.
Other Health charities ranked by overall score
Questions people searching for Auckland UniServices Limited commonly ask — and whether the data on this page answers them.
| $119.1M |
| $115.7M |
| - |
| 2016 | $118.4M | $118.5M | - |
| 2015 | $126.9M | $120.4M | - |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Key Management Personnel (aggregate) | Executive Leadership Team | $3,111,000 | - |
| Key Management Personnel (aggregate) | Executive Leadership Team | $3,111,000 | 2024 |
| Executive Leadership Team | Executive Leadership Team | $2,442,000 | 2023 |
| Board/Directors (aggregate) | Directors | $57,000 | 2024 |
| Board/Directors (aggregate) | Directors | $57,000 | - |
| Adrienne Pearl Cleland | Director | - | 2024 |
| Mark Gommers | Chief Executive Officer | - | 2019 |
| Kain Parata | Trustee | - | 2020 |
| John Shewan | Trustee | - | 2020 |
| Russell Ballard | Chair | - | 2020 |
| Dawn Sylvia Freshwater | Director | - | 2024 |
| Judy McGregor | Trustee | - | 2019 |
| Warren Strickland | Trustee | - | 2019 |
| Catherine Dakin | Chair | - | 2020 |
| Sam Elworthy | Chief Executive Officer | - | 2019 |
| Andrew West | Director | - | 2019 |
| Peter Wills | Director | - | 2019 |
| Craig Stevenson | Trustee | - | 2020 |
| Shaun Hendy | Trustee | - | 2019 |
| Melissa Lee-Shanok | Trustee | - | 2020 |
| Shaun Hendy | Trustee | - | 2020 |
| Gary Winitana | Chief Executive Officer | - | 2020 |
| Professor John David Fraser | Director | - | 2023 |
| Julia Hoare | Trustee | - | 2019 |
| Brent Penrose | Lead Auditor | - | 2023 |
| Adrienne Pearl Cleland | Director | - | 2023 |
| Ms Dawn Sylvia Freshwater | Director | - | 2024 |
| Professor John David Fraser | Director | - | 2024 |
| Riria Leilani Te Kanawa | Director | - | 2023 |
| Tony Andrew McNaught | Director, Audit Committee Chairman | - | 2023 |
| Professor Francis Bloomfield | Chairman | - | 2024 |
| Ms Riria Leilani Te Kanawa | Director | - | 2024 |
| Professor Francis Bloomfield | Director | - | 2023 |
| Mark Gould | Chief Executive Officer | - | 2020 |
| John Jackman | Chair | - | 2019 |
| Melanie Stiassny | Director | - | 2019 |
| Margaret Norris | Trustee | - | 2020 |
| Brent Laywood | Trustee | - | 2020 |
| Tony Andrew McNaught | Director, Audit, Investment and Remuneration Committee Chairman | - | 2024 |
| Keith Manch | Chair | - | 2019 |
| Riria Leilani Te Kanawa | Director | - | 2024 |
| Mrs Adrienne Pearl Cleland | Director | - | 2024 |
| Arnd Krummheuer | Chief Financial Officer | - | 2019 |
| Dame Fran Wilde | Trustee | - | 2020 |
| Mr Tony Andrew McNaught | Audit, Investment and Remuneration Committee Chairman | - | 2024 |
| Dr John Werner Villiger | Director | - | 2023 |
| Dr John Werner Villiger | Director | - | 2024 |
| Dawn Sylvia Freshwater | Director | - | 2023 |
| Kerrie Mather | Trustee | - | 2020 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.