University of Auckland — Education Charity in Auckland
University of Auckland is a Trust charity in the Education sector, based in Auckland, Auckland. CharityData rates this charity B (76.5/100). Annual revenue: $1548.5M NZD. 1 red flag detected. Financial data as at December 2025.
Mission: The University was established as a university by section 3 of the University of Auckland Act 1961 (UOA Act) for the advancement of knowledge and the dissemination and maintenance thereof by teaching and research. The University is treated as having been established as an institution under section 268 of the Education and Training Act 2020 (ETA) and is a body corporate with perpetual succession.
- Registration Number
- CC20421
- Charity Type
- Trust
- Registration Date
- 2008-01-08
- Status
- Active
- CharityData Rating
- B (76.5/100)
- Sector
- Education
- Location
- Auckland, Auckland
- r.mada@auckland.ac.nz
- Data as at
- December 2025
Beneficiaries: Animals, Children / young people, Family / whanau, General public, Migrants / refugees, Older people, Other charities, People of a certain ethnic / racial origin, People with disabilities, Voluntary bodies other than charities
Financial Summary
- Total Revenue
- $1548.5M NZD
- Total Expenses
- $1511.8M NZD
- Total Assets
- $5401.4M NZD
- Net Assets
- $4606.5M NZD
- Reserve Months
- 0.3 months of operating expenses
- Staff Count
- 8818
- Financial Year End
- 2025-12-31
Financial History
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $1548.5M | $1511.8M | $4606.5M |
| 2024 | $1481.1M | $1473.3M | $4570.2M |
| 2023 | $1487.7M | $1395.5M | $3846.4M |
| 2022 | $1346.9M | $1230.0M | $3834.4M |
| 2021 | $1280.8M | $1180.0M | $3717.7M |
| 2020 | $1233.7M | $1224.9M | $3494.6M |
| 2019 | $1186.6M | $1135.5M | $3153.7M |
| 2018 | $1143.9M | $1085.2M | $2947.0M |
| 2017 | $1068.4M | $1032.7M | $2678.8M |
| 2016 | $1020.4M | $970.9M | $2660.8M |
CharityData Rating
- Overall Grade
- B
- Overall Score
- 76.5/100
- Financial Score
- 100
- Governance Score
- 55
- Transparency Score
- 85
Red Flags
- 2 trustees of this charity also sit on multiple other charity boards — concentrated trustee bandwidth may warrant board-skill-mix review.
Board Members and Officers
Current Officers (19)
| Name | Role | Appointed |
|---|---|---|
| Simon John Holdaway Interim Dep VC | Education | - |
| Adrienne Cleland DVC | Operations | - |
| David Lloyd | Council Member | 2026-08-05 |
| Nicholas Smith | Vice-Chancellor | 2026-08-03 |
| Gavin Scott | Director, Governance and Risk & Chief Legal Officer | 2026-06-02 |
| Thomas Irvine | Council Member | 2026-01-01 |
| Mark Gregory | Chief Operating Officer & Registrar | 2025-12-01 |
| Sunisha Dugar | Council Member | 2025-11-01 |
| Samuel Ricketts | Council Member | 2025-09-24 |
| Sarah Young | Deputy-Vice-Chancellor-Education | 2025-09-18 |
| Timothy Bluett | Cfo | 2024-10-09 |
| Candace Kinser | Council Member | 2024-08-01 |
| Julia Tolmie | Council Member | 2024-01-01 |
| Gemma Skipper | Council Member | 2024-01-01 |
| Julia Arnott- Neenee | Council Member | 2023-05-28 |
| Francis Bloomfield | Deputy-Vice-Chancellor-(research-&-Innovation) | 2023-03-01 |
| Robert McDonald | Pro Chancellor | 2021-06-17 |
| Catherine Quinn | Council Member | 2020-02-26 |
| Cecilia Tarrant | Chancellor | 2017-01-01 |
Former Officers (69)
- Simon Holdaway — Dvc (r & I) Acting (departed 2026-08-03)
- Fa Afuhia Fia — Council Member (departed 2025-10-31)
- Hala Barakai — Council Member (departed 2024-10-31)
- Jonathan Mason — Council Member (departed 2026-08-05)
- Valerie Linton — Provost (departed 2024-12-31)
- Rajen Prasad — Council Member (departed 2024-06-17)
- Dawn Freshwater — Vice-Chancellor (departed 2026-04-10)
- Jennifer Curtin — Council Member (departed 2023-07-01)
- John Paitai — Council Member (departed 2025-12-31)
- Junyi Wong — Council Member (departed 2022-10-31)
- Rachael Newsome — Council Member (departed 2023-05-28)
- Anand Rama — Member of Council (departed 2019-05-24)
- Anna Cusack — Council Member (departed 2018-12-31)
- Catherine Dunphy — Council Member (departed 2023-12-31)
- James Metson — Deputy-Vice-Chancellor-Research (departed 2023-02-28)
- Amokura Kawharu — Council Member (departed 2019-12-31)
- William Matthews — Council Member (departed 2017-12-31)
- Paul Smith — Council Member (departed 2015-12-31)
- Jessica Storey — Council Member (departed 2015-12-31)
- Cate Bell — Member of Council (departed 2014-12-31)
Executive Compensation
| Name | Role | Compensation | Year |
|---|---|---|---|
| University Executive Team (aggregate) | Executive Management | $3,803,000 | 2024 |
| University Executive Team | Executive Management | $3,803,000 | 2023 |
| Not disclosed individually | University Executive Team | $3,803,000 | 2023 |
| University Executive Team (aggregate) | Executive Management | $3,803,000 | 2023 |
| University Executive Team (aggregate) | Executive Management | $3,803,000 | - |
| Council Members (aggregate) | Council Member | $231,000 | 2023 |
| Council Members (aggregate) | Council Member | $231,000 | - |
| Council Members (aggregate) | Council Member | $231,000 | 2024 |
| Mr Peter Gudsell | Chief Financial Officer | - | 2019 |
| Associate Professor Mark Barrow | Dean of Education and Social Work | - | 2019 |
| Professor Stuart McCutcheon | Vice-Chancellor | - | 2019 |
| Professor Penelope Mathew | Dean of Law | - | 2019 |
| Professor Jim Metson | Deputy Vice-Chancellor (Research) | - | 2019 |
| Not specified | Chancellor | - | 2022 |
| Professor Jayne Godfrey | Dean of Business and Economics | - | 2019 |
| Mrs Pamela Moss | Director of Planning | - | 2019 |
| Professor Cather Simpson | Professor, Faculty of Science | - | 2019 |
| Unknown Chancellor | Chancellor | - | 2022 |
| Cecilia Tarrant | Chancellor | - | 2021 |
| Quentin Atkinson | Research Lead, Centre for Computational Evolution | - | 2019 |
| Dr Andy Shenk | Chief Executive Officer, Auckland UniServices Limited | - | 2019 |
| Dr Richard Christie | Researcher, Auckland Bioengineering Institute | - | 2019 |
| Professor Caroline Crowther | Researcher, Liggins Institute | - | 2023 |
| Professor Chris Bullen | Researcher, Faculty | - | 2023 |
| Professor Jenny Dixon | Deputy Vice-Chancellor (Strategic Engagement) | - | 2019 |
| Professor John Morrow | Deputy Vice-Chancellor (Academic) | - | 2019 |
| Peter Hunter | Director of Auckland Bioengineering Institute | - | 2019 |
| Not named | Vice-Chancellor | - | 2022 |
| Not named | Chancellor | - | 2023 |
| Kenneth Tran | Dr, Auckland Bioengineering Institute | - | 2023 |
| Tia Reihana | Dr | - | 2023 |
| Te Oti Rakena | Dr | - | 2023 |
| Caroline Crowther | Professor, Liggins Institute | - | 2023 |
| Professor Ngaire Kerse | Professor | - | 2020 |
| Scott St John | Chancellor | - | 2020 |
| Frank Bloomfield | Director of Liggins Institute | - | 2019 |
| Mrs Adrienne Cleland | Deputy Vice-Chancellor (Operations) & Registrar | - | 2020 |
| Mrs Adrienne Cleland | Deputy Vice-Chancellor (Operations) & Registrar | - | 2021 |
| Damon Salesa | Pro Vice-Chancellor (Pacific) | - | 2019 |
| Distinguished Professor Peter Hunter | Director of Auckland Bioengineering Institute | - | 2019 |
| Han June-Chiew | Dr, Auckland Bioengineering Institute | - | 2023 |
| Barbara Ribeiro | Dr | - | 2023 |
| Ms Trudie McNaughton | Pro Vice-Chancellor (Equity) | - | 2019 |
| Ferdinand Oswald | Dr | - | 2023 |
| Unknown | Vice-Chancellor | - | 2023 |
| Christine Rubie-Davies | Professor, Faculty of Education and Social Work | - | 2022 |
| Andrew Taberner | Professor, Auckland Bioengineering Institute | - | 2023 |
| Mr Simon Neale | Director, Property Services | - | 2019 |
| Peter Beck | Adjunct Professor | - | 2019 |
| Mr Andrew Phipps | Director, Human Resources | - | 2019 |
| Professor Frank Bloomfield | Director of Liggins Institute | - | 2019 |
| Unknown Vice-Chancellor | Vice-Chancellor | - | 2022 |
| Rod Dunbar | Research Lead | - | 2019 |
| Pamela Moss | Director of Planning | - | 2019 |
| Lesley Shelley | Donor | - | 2019 |
| Diane Brand | Dean of Creative Arts and Industries | - | 2019 |
| Brent Penrose | External Auditor | - | 2022 |
| Professor Christine Rubie-Davies | Academic - Faculty of Education and Social Work | - | 2022 |
| Sue Roberts | Director, Libraries and Learning Services | - | 2019 |
| Jayne Godfrey | Dean of Business and Economics | - | 2019 |
| Dr Hirini Kaa | Kaiārahi, Faculty of Arts | - | 2019 |
| Andrew Phipps | Director, Human Resources | - | 2019 |
| Professor Nic Smith | Dean of Engineering | - | 2019 |
| Professor Cynthia Kiro | Pro Vice-Chancellor (Māori) | - | 2019 |
| Associate Professor Caroline Daley | Dean of Graduate Studies | - | 2019 |
| Mr Stephen Whiteside | Chief Digital Officer | - | 2019 |
| Professor Robert Greenberg | Dean of Arts | - | 2019 |
| Professor Ian Lambie | Professor, School of Psychology | - | 2020 |
| Mrs Adrienne Cleland | Deputy Vice-Chancellor (Operations) & Registrar | - | 2019 |
| Professor John Hosking | Dean of Science | - | 2019 |
| Anthony Hoete | Professor | - | 2023 |
| Dr Kenneth Tran | Researcher, Auckland Bioengineering Institute | - | 2023 |
| Professor John Fraser | Dean of Medical and Health Sciences | - | 2019 |
| Ms Sue Roberts | Director, Libraries and Learning Services | - | 2019 |
| Professor Diane Brand | Dean of Creative Arts and Industries | - | 2019 |
| Nancy November | Professor | - | 2023 |
| Chris Bullen | Professor | - | 2023 |
| Stephen Whiteside | Chief Digital Officer | - | 2019 |
| Professor Aroha Harris | Professor | - | 2020 |
| Associate Professor Damon Salesa | Pro Vice-Chancellor (Pacific) | - | 2019 |
| Distinguished Professor Jane Harding | Distinguished Professor | - | 2020 |
| Stuart McCutcheon | Vice-Chancellor | - | 2019 |
| Mark Barrow | Dean of Education and Social Work | - | 2019 |
| Distinguished Professor Marston Conder | Distinguished Professor | - | 2020 |
| Cathy Quinn | Pro-Chancellor | - | 2021 |
| Distinguished Professor Marston Conder | Chair, University Budget Committee | - | 2019 |
| Not disclosed in provided text | Chancellor | - | 2022 |
| Richard Christie | Researcher, Auckland Bioengineering Institute | - | 2019 |
| Natalie Walker | Associate Professor | - | 2023 |
| Professor Shaun Hendy | Professor | - | 2020 |
| Professor Andrew Taberner | Researcher, Auckland Bioengineering Institute | - | 2023 |
| Professor Nancy November | Researcher | - | 2023 |
| Robert Greenberg | Dean of Arts | - | 2019 |
| Dr Siouxsie Wiles | Associate Professor | - | 2020 |
| Penelope Mathew | Dean of Law | - | 2019 |
| Hirini Kaa | Kaiārahi at the Faculty of Arts | - | 2019 |
| Jenny Dixon | Deputy Vice-Chancellor (Strategic Engagement) | - | 2019 |
| Simon Neale | Director, Property Services | - | 2019 |
| Andy Shenk | Chief Executive Officer, Auckland UniServices Limited | - | 2019 |
| Jim Metson | Deputy Vice-Chancellor (Research) | - | 2019 |
| Nic Smith | Dean of Engineering | - | 2019 |
| Dr Han June-Chiew | Researcher, Auckland Bioengineering Institute | - | 2023 |
| Professor Anthony Hoete | Researcher | - | 2023 |
| Scott St John | Chancellor | - | 2021 |
| Associate Professor Helen Petousis-Harris | Associate Professor | - | 2020 |
| Caroline Daley | Dean of Graduate Studies | - | 2019 |
| Dr Barbara Ribeiro | Researcher | - | 2023 |
| Dr Ferdinand Oswald | Researcher | - | 2023 |
| Professor Stuart McCutcheon | Vice-Chancellor | - | 2021 |
| School of Psychology Professor Ian Lambie | Professor | - | 2020 |
| Adrienne Cleland | Deputy Vice-Chancellor (Operations) & Registrar | - | 2019 |
| Dr Te Oti Rakena | Researcher | - | 2023 |
| Professor Dawn Freshwater | Vice-Chancellor | - | 2021 |
| Trudie McNaughton | Pro Vice-Chancellor (Equity) | - | 2019 |
| Peter Gudsell | Chief Financial Officer | - | 2019 |
| Cather Simpson | Professor, Science | - | 2019 |
| Associate Professor Natalie Walker | Researcher, Faculty | - | 2023 |
| Dr Tia Reihana | Researcher | - | 2023 |
| John Morrow | Deputy Vice-Chancellor (Academic) | - | 2019 |
| Not disclosed in document | Vice-Chancellor | - | 2022 |
| Professor Stuart McCutcheon | Vice-Chancellor | - | 2020 |
| John Hosking | Dean of Science | - | 2019 |
| Geoff Ricketts | Campaign Chair | - | 2019 |
| Cynthia Kiro | Pro Vice-Chancellor (Māori) | - | 2019 |
| Marston Conder | Chair, University Budget Committee | - | 2019 |
| John Fraser | Dean of Medical and Health Sciences | - | 2019 |
Funding Sources
- Buchanan Charitable Foundation — $466,800
- Buchanan Charitable Foundation — $466,800
Major Funders and Contracts (FY2023)
As disclosed in University of Auckland's annual report.
- Accident Compensation Corporation (ACC) — Ngākau Oho pilot project funding for culturally appropriate rehabilitation programmes
- Australian Research Council — Discovery Indigenous programme funding for The Remedy Project
- Tourism New Zealand — World Green Infrastructure Congress 2024 bid support
- EQC, QuakeCoRE — Endangered Wooden Architecture Programme and mātauranga Māori building technology research
- BRANZ — Sustainable management of plastic waste on construction sites research
- Horizon Europe — dialoguing@rts project funding for performing arts education and cultural literacy
- Ministry of Health — Mental health service delivery and related funding
Service Providers
- Smith's Bookshop
- Ernst & Young
- Office of the Auditor-General
- Ernst & Young
- Ernst & Young
- KPMG
- China Construction Bank
- Westpac
- Bank of New Zealand
- Commonwealth Bank of Australia
- ANZ Bank
- Bank of New Zealand
- Hong Kong Shanghai Banking Corporation
- Industrial Commercial Bank of China
- Commonwealth Bank of Australia
- Hong Kong Shanghai Banking Corporation
- Industrial Commercial Bank of China
- Bank of Tokyo-Mitsubishi UFJ
- Bank of New Zealand
- ANZ Bank
- Commonwealth Bank of Australia
- Hong Kong Shanghai Banking Corporation
- Industrial Commercial Bank of China
- Bank of Tokyo-Mitsubishi UFJ
- Commonwealth Bank of Australia
- ANZ Bank
- Hong Kong Shanghai Banking Corporation
- Bank of China
- China Construction Bank
- Industrial Commercial Bank of China
- Kiwibank
- Westpac
- Bank of New Zealand
- ANZ Bank
- Commonwealth Bank of Australia
- Hong Kong Shanghai Banking Corporation
- Industrial Commercial Bank of China
- Bank of Tokyo Mitsubishi UFJ
- Bank of New Zealand
- ANZ Bank
- PricewaterhouseCoopers
- Smith's Bookshop
- KPMG
- Office of the Auditor-General
- Ernst & Young
- PricewaterhouseCoopers
- KPMG
- PricewaterhouseCoopers
- AON New Zealand
- KPMG
- Ernst & Young
- Beca Projects NZ Ltd
- Beca Projects NZ Ltd
- Beca Projects NZ Ltd
- Beca Projects NZ Ltd
- Beca Projects NZ Ltd
- ART + OBJECT
- Smith's Bookshop
- ART + OBJECT
Similar Charities in Education
- The Hato Paora Trust Board — Education
- Otago Presbyterian Girls' College Board of Governors Incorporated — Education
- Hawksbury Community Living Trust — Education
- Far North Reap Society Incorporated — Education
- Victoria University of Wellington Students Association and Te Aka Tauira Incorporated — Education
University of Auckland
Financial data as at December 2025. Sourced from Charities Services register.
Reasons to look carefully (2)
These structural observations are drawn from public data and are worth considering before a donation. They are not allegations of wrongdoing, and they don’t affect the charity’s letter grade.
- No chair recorded on the registerNo chair or presiding role is recorded in the register for this board of 19. The Charities Register does not require one to be identified, so this is a gap in the public record rather than a finding about the board.
- Same audit firm for many yearsSame audit firm (Ernst & Young) for 10 consecutive years — best practice rotates audit firms periodically to refresh independent oversight
Each signal is a data-driven observation, not a judgement. They fire automatically from the figures filed with Charities Services. A charity can address any of these by filing fuller disclosure or updating its officer register. Methodology: /about/methodology/concern-signals.
$1.5B
$1.5B
$5.4B
8,818
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
Funded By
Registered charities that have funded this organisation.
About
The University was established as a university by section 3 of the University of Auckland Act 1961 (UOA Act) for the advancement of knowledge and the dissemination and maintenance thereof by teaching and research. The University is treated as having been established as an institution under section 268 of the Education and Training Act 2020 (ETA) and is a body corporate with perpetual succession.
Who We Serve
Key Statistics
Financial Trends
Financial Trends (18 Years)
Revenue Breakdown
Expense Breakdown
API DataBased on annual return data. Detailed program/admin breakdown not available.
Financial Health Dashboard
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
Revenue Diversification
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Peer Comparison
Ranked against 500 peers · Education (all sizes)
Top Peers in Group
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Rating History
Rating
BIs this your charity?
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileContact Details
Registration
Companies Office
Sector & Activities
Data sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 27 September 2026.
Similar Charities in Education
Other Education charities ranked by overall score
Common questions
Questions people searching for University of Auckland commonly ask — and whether the data on this page answers them.
Who are the trustees of The University of Auckland Foundation?▾
What is the biggest charity in New Zealand?▾
What is the most needed item to donate?▾
Who has donated the most money to a University?▾
What items should I not donate to charity?▾
Where to donate furniture in Auckland?▾
Who is the CEO of the University of Auckland in New Zealand?▾
What is the hardest University in New Zealand to get into?▾
What is the reputation of the University of Auckland?▾
What is New Zealand's No. 1 university?▾
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.