Midlands Regional Health Network Charitable Trust is a Trust charity in the Health sector, based in Hamilton, Hamilton. This organisation also provides funding to other charities. CharityData rates this charity F (15/100). Annual revenue: $0.0M NZD. Financial data as at June 2025.
Mission: The core activity of the Trust is to maintain and improve community health outcomes in the Midlands Regional Health Network
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $0.0M | $59.3M | $-1.1M |
| 2024 | $32.2M | $0.2M | $-3.2M |
| 2023 | $44.8M | $0.2M | $2.7M |
| 2022 | $0.0M | $88.2M | $-4.9M |
| 2021 | $0.0M | $48.4M | $0.2M |
| 2020 | $0.0M | $43.2M | $0.1M |
| 2019 | $23.4M | $39.2M | $-0.1M |
| 2018 | $21.3M | $36.6M | $-1.5M |
| 2017 | $20.6M | $36.6M | $-2.8M |
| 2016 | $17.6M | $34.0M | $-2.7M |
| Name | Role | Appointed |
|---|
| Name | Role | Compensation | Year |
|---|---|---|---|
| Key Management Personnel (aggregate) | Trustees | $54,388 | - |
| Key Management Personnel (aggregate) | Trustees | $54,388 | 2025 |
| Key Management Personnel (aggregate) | Trustees | $54,388 | 2024 |
| Craig McFarlane | Chairperson | $13,600 | 2021 |
| Craig McFarlane | Chairperson | $13,600 | 2022 |
| Amit Prasad | Chairperson | $13,600 | 2024 |
| Pehimana Brown | Trustee | $6,800 | 2024 |
| Lisa Hayes | Trustee | $6,800 | 2021 |
| Lisa Hayes | Trustee | $6,800 | 2024 |
| Pehimana Brown | Trustee | $6,800 | 2022 |
| Brendon Eade | Trustee | $6,800 | 2024 |
| Wayne Mulligan | Trustee | $6,800 | 2021 |
| Pehimana Brown | Trustee | $6,800 | 2021 |
| Wayne Mulligan | Trustee | $6,800 | 2024 |
| Tamatoa Blaiklock | Trustee | $6,800 | 2024 |
| Lisa Hayes | Trustee | $6,800 | 2022 |
| Wayne Mulligan | Trustee | $6,800 | 2022 |
| Brendon Eade | Trustee | $6,800 | 2021 |
| Gary Thompson | Trustee | $6,800 | 2024 |
| Brendon Eade | Trustee | $6,800 | 2022 |
| Fiona Loan | Trustee | $6,800 | 2022 |
| Tom James | Trustee | $6,800 | 2021 |
| Tom James | Trustee | $6,800 | 2022 |
| Stephen French | Trustee | $6,800 | 2021 |
| Craig McFarlane | Trustee | - | 2024 |
| Ian Mackintosh | Trustee | - | 2023 |
| Stephen Grindley | Trustee | - | 2023 |
| Patricia Webb | Trustee | - | 2023 |
| John Manley | Chair |
Financial data as at June 2025. Sourced from Charities Services register.
$0
$59.3M
$11.3M
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.0 methodology.
This rating may reflect incomplete data
This charity's grade of Fis based on limited data from the NZ Charities Register, which does not provide detailed expense breakdowns. Without verified program vs admin spending, efficiency scoring is unavailable and the financial score relies on health metrics only. This charity's actual performance may differ from what the available data suggests.
This organisation makes grants or donations to other charities and organisations.
The core activity of the Trust is to maintain and improve community health outcomes in the Midlands Regional Health Network
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 21 April 2026.
Other Health charities ranked by overall score
| - |
| 2023 |
| Cheryl Gillan | Trustee | - | 2023 |
| Peter Thornton | Trustee | - | 2023 |
| Claire Pascoe | Chief Executive Officer | - | 2023 |
| David Moffett | Trustee | - | 2023 |
| George Amaral | Trustee | - | 2023 |
| Dr Stephen Manger | Chair | - | 2023 |
| Donna Andrews | Trustee | - | 2023 |
| Peter Goodwin | Trustee | - | 2023 |
| Dianne Mulhern | Trustee | - | 2021 |
| Fiona Loan | Trustee | - | 2024 |
| John Smith | Chair | - | 2023 |
| Mark Keating | Trustee | - | 2023 |
| Celia Craven | Trustee | - | 2023 |
| Shireen Pattni | Trustee | - | 2023 |