Predator Free 2050 Limited is a deregistered Trust charity in the Environment sector, based in Auckland, Auckland. CharityData rates this charity F (22.9/100). Annual revenue: $19.7M NZD. 2 red flags detected. Financial data as at June 2025.
Mission: The eradication of possums, Rats and stoats from New Zealand. (Clause 3.1 of company constitution)
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $19.7M | $20.2M | $3.5M |
| 2024 | $24.4M | $24.5M | $4.0M |
| 2023 | $35.4M | $32.2M | $4.2M |
| 2022 | $23.8M | $26.3M | $0.9M |
| 2021 | $22.4M | $22.2M | $3.4M |
| 2020 | $12.1M | $11.9M | $3.2M |
| 2019 | $8.0M | $7.6M | $3.0M |
| 2018 | $5.8M | $3.2M | $2.5M |
| Name | Role | Appointed |
|---|
| Name | Role | Compensation | Year |
|---|---|---|---|
| Rob Forlong | Chief Executive Officer | $319,300 | 2024 |
| Rob Forlong | CEO | $319,300 | 2025 |
| Rob Forlong | CEO | $319,300 | - |
| Brett Butland | Acting CEO | $182,362 | 2022 |
| Denise Church | Board Chair | $45,000 | - |
| Denise Church | Board Chair | $45,000 | 2025 |
| Denise Church | Board Chair | $45,000 | 2024 |
| Daniel Tompkins | Key Management Personnel | $33,636 | 2022 |
| Abbie Reynolds | CEO | $30,905 | 2022 |
| Estelle Leask | Board Member | $22,500 | - |
| Estelle Leask | Board Member | $22,500 | 2025 |
| Estelle Leask | Board Member | $22,500 | 2024 |
| Katie Milne | Board Member/Director | $22,500 | 2024 |
| Katie Milne | Board Member | $22,500 | - |
| Katie Milne | Board Member | $22,500 | 2025 |
| Mike Slater | Board Member | $20,748 | - |
| Mike Slater | Board Member | $20,748 | 2025 |
| Mike Slater | Board Member | $20,748 | 2024 |
| Devon McLean | Board Member | $20,625 | - |
| Devon McLean | Board Member | $20,625 | 2025 |
| Devon McLean | Board Member | $20,625 | 2024 |
| Edward Chignell | Key Management Personnel | $18,523 | 2022 |
| David MacLeod | Board Chair | $8,429 | 2024 |
| Brett Butland | Key Management Personnel | $0 | - |
| Brett Butland | Key Management Personnel | $0 | 2025 |
| Bruce Collis | Chief Financial Officer / Corporate Services Director | - | 2024 |
| David Macleod | Board Chair | - | 2022 |
Financial data as at June 2025. Sourced from Charities Services register.
$19.7M
$20.2M
$4.2M
16
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.0 methodology.
This rating may reflect incomplete data
This charity's grade of Fis based on limited data from the NZ Charities Register, which does not provide detailed expense breakdowns. Without verified program vs admin spending, efficiency scoring is unavailable and the financial score relies on health metrics only. This charity's actual performance may differ from what the available data suggests.
Going Concern Uncertainty
The auditor flagged material uncertainty about this charity's ability to continue as a going concern in the 2024 audit. Auditor: KPMG.
The eradication of possums, Rats and stoats from New Zealand. (Clause 3.1 of company constitution)
Based on annual return data. Detailed program/admin breakdown not available.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 4 peers · Environment · $10M – $50M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice. Last updated: 20 April 2026.
Other Environment charities ranked by overall score
| Katie Milne |
| Director |
| - |
| 2022 |
| Brett Butland | Key Management Personnel | - | 2024 |
| Traci Houpapa | Board Member | - | 2024 |