NZ Charity Group Structure
New Zealand charities ranked by the number of controlled entities and subsidiaries. Complex group structures can be legitimate (trading arms, investment vehicles, campus operators) or may suggest reduced transparency — the data points to where deeper due diligence is worth doing.
Complexity leaderboard
53 charities| Charity | Sector | Latest FY | # subs | Foreign | Notable names | |
|---|---|---|---|---|---|---|
| CCS Disability Action Incorporated | Social Services | FY2025 | 12 | — | CCS Disability Action South Canterbury Incorporated, CCS Disability Action Northland Inc., CCS Disability Action Bay of Plenty Inc., +9 | |
| Hutton Wilson Charitable Trust | Other | FY2025 | 12 | — | Centre for Strategic Philanthropy (NZ) Limited, Collaborative Advanced Genetic Technologies Limited, Predator Free New Zealand Limited, +9 | |
| Te Runanga o Ngati Whatua | Arts & Culture | FY2025 | 9 | — | Affinity Services Charitable Trust and Kahui Tu Kaha Limited, Te Topu Ika o Ngati Whatua, Ngati Whatua Fisheries Limited, +6 | |
| Roman Catholic Diocese of Auckland Ecclesiastical Goods Trust | Religion | FY2023 | 9 | — | Catholic Development Fund (CDF), Catholic Theological Fund (CTF), Auckland Common Fund Limited (ACFL), +6 | |
| Massey University | Education | FY2024 | 8 | 1 | Massey Ventures Limited, Massey Global Singapore Private Limited, Hyper-analytics Research & Development Ltd, +5 | |
| Ngati Hine Health Trust Board | Religion | FY2024 | 7 | — | Tai Timu Tai Pari Limited, Northcorp Limited, Ngati Hine Limited, +4 | |
| University Of Waikato | Education | FY2023 | 7 | — | WaikatoLink Limited, The University of Waikato Foundation, iEngagEd Limited, +4 | |
| Te Runanga O Toa Rangatira Incorporated | Health | FY2022 | 7 | — | Armillary Limited, SOG (Standing on Giants), Switched On Projects Limited, +4 | |
| Habitat for Humanity New Zealand Limited | Environment | FY2025 | 5 | — | Habitat for Humanity Te Waipounamu Ltd, Habitat for Humanity New Zealand Ltd, Habitat for Humanity Te Waipounamu Limited, +2 | |
| Pegasus Health (Charitable) Limited | Health | FY2025 | 5 | — | Bealey Nominee 3 Ltd (formerly Kiasma Health Ltd), Pegasus Health Holdings Limited, Pegasus Health (LP) Limited, +2 | |
| Central Air Ambulance Rescue Limited | Health | FY2024 | 5 | — | The Life Flight Trust, Philips Search and Rescue Trust, Taranaki Rescue Helicopter Trust, +2 | |
| The Isaac Conservation and Wildlife Trust | Arts & Culture | FY2024 | 5 | — | Isaac Construction Limited, Isaac Southern Limited, Isaac Land Holdings Limited, +2 | |
| Auckland UniServices Limited | Health | FY2023 | 5 | — | Cirrus Materials Limited, Codify Asset Solutions Ltd, TamoRX Limited, +2 | |
| OSPRI New Zealand Limited | Health | FY2025 | 4 | — | TBfree New Zealand Limited, TB free New Zealand Limited, M. bovis Free New Zealand Limited, +1 | |
| University of Otago | Education | FY2024 | 4 | — | Otago Innovation Limited, University of Otago Holdings Limited, University Union Limited, +1 | |
| Victoria University of Wellington | Education | FY2023 | 4 | — | Victoria Link Limited (trading as Wellington UniVentures), Wellington Uni-Professional Limited, Research Trust of Victoria University of Wellington, +1 | |
| St Andrew's Presbyterian College Board Of Governors Incorporated | Education | FY2022 | 4 | — | St Andrew's College Parent Teachers Association, St Andrew's College Foundation, St Andrew's College Old Collegians Association, +1 | |
| Pasifika Futures Trust | Health | FY2024 | 3 | — | Pasifika Medical Association Trust, Etu Pasifika Trust, Etu Pasifika Auckland Trust | |
| Spectrum Care Limited | Social Services | FY2025 | 2 | — | Spectrum Foundation, Homes of Choice | |
| The Spectrum Foundation | Health | FY2025 | 2 | — | Spectrum Care Limited, Homes of Choice | |
| Comprehensive Care PHO Limited | Health | FY2025 | 2 | — | Comprehensive Care Limited, Innovation Health Systems Limited | |
| Otautahi Community Housing Trust | Health | FY2025 | 2 | — | Ōtautahi Community Housing Development GP LTD, Foundations Of Equitable Housing Limited | |
| Lincoln University | Education | FY2024 | 2 | — | Lincoln University Property Joint Venture Limited, Lincoln Agritech Limited | |
| The King's College Trustees | Education | FY2024 | 2 | — | The King's College Foundation, King's College Foundation | |
| Affinity Services Charitable Trust | Health | FY2024 | 2 | — | Hinemoa Lodge, Kāhui Tū Kaha Limited | |
| Presbyterian Support (Northern) | Religion | FY2024 | 2 | — | Lifeline Aotearoa Trust, Kerikeri Retirement Village Limited | |
| University of Auckland | Education | FY2023 | 2 | — | Auckland UniServices Limited, University of Auckland Foundation | |
| Total Healthcare Charitable Trust | Health | FY2023 | 2 | — | Tamaki Health Group Limited, Tamaki Health Services Ltd | |
| Auckland City Mission | Advocacy | FY2023 | 2 | — | Auckland City Mission Incorporated, Auckland City Mission Housing Ltd | |
| Tātaki Auckland Unlimited Trust | Arts & Culture | FY2022 | 2 | — | Tātaki Auckland Unlimited Limited (TAUL), Tātaki Auckland Unlimited Limited | |
| ProCare Health (PHO) Limited | Health | FY2021 | 2 | — | ProCare Fresh Minds Limited, ProCare Network Limited | |
| Royal New Zealand Foundation Of The Blind Incorporated | Health | FY2021 | 2 | — | Foundation Properties Limited, Foundation Village Limited | |
| The Masonic Villages Trust | Social Services | FY2021 | 2 | — | Masonic Care Limited, Masonic Villages Limited | |
| Canterbury West Coast Air Rescue Trust | Social Services | FY2025 | 1 | — | Air Rescue Services Limited | |
| Royal District Nursing Service New Zealand Limited | Health | FY2025 | 1 | — | Royal District Nursing Service New Zealand Limited | |
| He Whānau Manaaki o Tararua Free Kindergarten Association Incorporated | Education | FY2025 | 1 | — | KidzWay Early Learning Centre | |
| Te Whanau O Waipareira Trust | Health | FY2025 | 1 | — | Waipareira Investments Limited | |
| Kāhui Tū Kaha Ltd | Community Development | FY2025 | 1 | — | Kāhui Tū Kaha Limited | |
| New Zealand Red Cross Incorporated | International Aid | FY2025 | 1 | — | New Zealand Red Cross Foundation | |
| Surf Life Saving New Zealand Manatōpū Incorporated | Arts & Culture | FY2025 | 1 | — | Surf Life Saving Northern Region Incorporated | |
| The Royal Australian and New Zealand College of Obstetricians and Gynaecologists | Health | FY2025 | 1 | 1 | RANZCOG Australia | |
| Foundation North Grants Limited | Community Development | FY2025 | 1 | — | Foundation North Grants Limited | |
| The University Of Auckland Foundation | Education | FY2024 | 1 | — | The University of Auckland Medical and Health Sciences Foundation (MHSF) | |
| Dilworth Trust | Education | FY2024 | 1 | — | The Dilworth Foundation | |
| Search and Rescue Services Limited | Health | FY2024 | 1 | — | SRSL Assets Ltd | |
| East Health Trust Board | Health | FY2024 | 1 | — | East Health Services Ltd | |
| Te Pou Matakana Limited | Health | FY2024 | 1 | — | Non-trading dormant subsidiaries | |
| Kristin School Charitable Trust | Education | FY2023 | 1 | — | The Kristin Foundation | |
| St Peter's School Trust Board | Education | FY2023 | 1 | — | St Peter's School Foundation | |
| Barnardos New Zealand Incorporated | Education | FY2023 | 1 | — | Barnardos Foundation | |
| Nurse Maude Association | Health | FY2022 | 1 | — | Nurse Maude Foundation | |
| Diocesan School For Girls | Education | FY2019 | 1 | — | Diocesan School for Girls Heritage Foundation | |
| Auckland Museum Trust Board | Arts & Culture | FY2019 | 1 | — | Auckland Museum Enterprises Limited |
Subsidiaries are extracted from annual report group structure disclosures. Ownership % and country may be approximations where disclosure is partial. Foreign subsidiaries warrant additional due diligence around related-party flows and regulatory jurisdiction.
Data sourced from Charities Services annual returns and AI-assisted extraction (Claude Haiku) of group structure disclosures from charity annual reports. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.