Tātaki Auckland Unlimited Trust is a Trust charity in the Arts & Culture sector, based in Auckland, Auckland. CharityData rates this charity F (16.5/100). Annual revenue: $205.1M NZD. Financial data as at June 2025.
Mission: To provide arts, environment, sport and events to Auckland community
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $205.1M | $232.1M | - |
| 2024 | $183.7M | $188.5M | - |
| 2023 | $358.5M | $187.1M | - |
| 2022 | $142.5M | $140.9M | - |
| 2021 | $151.2M | $132.4M | - |
| 2020 | $174.7M | $152.5M | - |
| 2019 | $183.9M | $130.2M | - |
| 2018 | $142.7M | $125.9M | - |
| 2017 | $118.4M | $116.9M | - |
| 2016 | $131.5M | $112.3M | - |
| Name | Role | Appointed |
|---|---|---|
| Victoria Salmon | Trustee Director (chair) | 2023-04-01 |
| Graeme Edward Stephens | Trustee Director | 2022-11-01 |
Financial data as at June 2025. Sourced from Charities Services register.
$205.1M
$232.1M
$2.1B
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
This rating may reflect incomplete data
This charity's grade of Fis based on limited data from the NZ Charities Register, which does not provide detailed expense breakdowns. Without verified program vs admin spending, efficiency scoring is unavailable and the financial score relies on health metrics only. This charity's actual performance may differ from what the available data suggests.
To provide arts, environment, sport and events to Auckland community
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 500 peers · Arts & Culture (all sizes)
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 23 April 2026.
Other Arts & Culture charities ranked by overall score
Questions people searching for Tātaki Auckland Unlimited Trust commonly ask — and whether the data on this page answers them.
| Alastair Carruthers |
| Trustee Director |
| 2021-07-01 |
| Te Hinurewa Ngahiwa Tame Kawae Te Hau | Trustee Director | 2021-07-01 |
| Daniel Te Whenua Walker | Trustee Director | 2020-09-14 |
| Hongyu (Carol) Cheng | Trustee Director | 2020-09-14 |
| Jennah Wootten | Trustee Director (deputy Chair) | 2019-11-01 |
| Tātaki Auckland Unlimited Limited | Trustee | 2010-10-14 |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Unknown | Trustee | $221,026 | 2022 |
| Fabian Partigliani | Director | - | 2020 |
| Vincent Lipanovich | Director, New Zealand Maritime Museum Hui Te Ananui A Tangaroa | - | 2021 |
| Andrew Barnes | Chair | - | 2020 |
| Christine Caughey | Trustee | - | 2025 |
| Sarah Grayson | Trustee | - | 2023 |
| Robbie Macrae | Director, Auckland Live and Auckland Conventions | - | 2020 |
| Kevin Buley | Director, Auckland Zoo | - | 2021 |
| Candace Kinser | Director | - | 2020 |
| Melanie Grady | Trustee | - | 2023 |
| Kirsty Dent | Director, People and Culture | - | 2020 |
| Robbie Macrae | Director, Auckland Live and Auckland Conventions | - | 2021 |
| Paul Brewer | Chief Operating Officer | - | 2020 |
| Anna Monard | Board Member | - | 2025 |
| Philip Tahana | Trustee | - | 2023 |
| Sir Peter Gluckman | Chair | - | 2025 |
| Sir Brian Roche | Chair | - | 2023 |
| Andrew Collow | Director | - | 2020 |
| Joanne Robertson | Chief Executive Officer | - | 2025 |
| Sir Ron McCallum | Trustee | - | 2023 |
| Kirsten Paisley | Director, Auckland Art Gallery Toi o Tāmaki | - | 2020 |
| Sarah Tapsell | Trustee | - | 2023 |
| Geoff Clews | Director | - | 2020 |
| Judith Hanratty | Trustee | - | 2023 |
| Kelly Dickson | Director, Commercial and Growth | - | 2020 |
| Joanna Perry | Director | - | 2020 |
| James Parkinson | Director, Auckland Stadiums | - | 2020 |
| Phil Goff | Chair | - | 2023 |
| Craig Fentiman | Trustee | - | 2025 |
| Penny Carter | Trustee | - | 2025 |
| Ngārimu Takcompletely | Trustee | - | 2023 |
| Melani Anae | Trustee | - | 2023 |
| Michael Barnett | Trustee | - | 2023 |
| Dame Julie Christie | Chair | - | 2023 |
| Nicola Crauford | Trustee | - | 2025 |
| Michelle Boag | Trustee | - | 2025 |
| Janice Smith | Director, People and Culture | - | 2020 |
| Sally Mapursic | Chief Executive Officer | - | 2023 |
| Paul Brewer | Chief Operating Officer | - | 2021 |
| Geoff Dangerfield | Board Member | - | 2023 |
| Melanie Fepuleai | Board Member | - | 2023 |
| Anna Hartley | Trustee | - | 2025 |
| Craig Stephens | Board Member | - | 2023 |
| John Dravit | Chair | - | 2025 |
| Nigel Rees | Board Member | - | 2023 |
| Cameron Brannigan | Trustee | - | 2025 |
| Adrienne Young-Cooper | Trustee | - | 2023 |
| Peter Whittaker | Chief Executive Officer | - | 2025 |
| Chief Executive Officer | Chief Executive Officer | - | 2023 |
| Grant McCallum | Trustee | - | 2025 |
| Angela Halse | Trustee | - | 2025 |
| Graham Darlington | Board Member | - | 2023 |
| Natalie Gale | Trustee | - | 2025 |
| Greg Moyle | Chief Executive Officer | - | 2023 |
| David Hills | Chief Executive Officer | - | 2023 |
| Robert Barthropp | Trustee | - | 2025 |
| Rab Dalgliesh | Board Member | - | 2023 |
| Fiona Barr | Board Member | - | 2023 |
| Mark Franklin | Chair | - | 2020 |
| Kirsten Paisley | Director, Auckland Art Gallery Toi o Tāmaki | - | 2021 |
| Allison Distribunal | Board Member | - | 2023 |
| Turi Whanau | Trustee | - | 2025 |
| Julie Hardaker | Trustee | - | 2025 |
| Jane Huria | Trustee | - | 2025 |
| Geoff Kitney | Trustee | - | 2025 |
| Cr Angela Dalton | Trustee | - | 2025 |
| David Maré | Trustee | - | 2025 |
| Michelle Lent | Trustee | - | 2025 |
| Nick Whitfield | Chief Executive Officer | - | 2025 |
| Anthony Ruakere | Trustee | - | 2023 |
| Cr George Wood | Chair | - | 2023 |
| Cr Alf Filipaina | Trustee | - | 2025 |
| Cr Linda Cooper | Trustee | - | 2023 |
| Cr Christine Fletcher | Trustee | - | 2023 |
| Chris Brooks | Chief Executive Officer | - | 2020 |
| Cr Linda Cooper | Trustee | - | 2025 |
| Cr Simeon Brown | Trustee | - | 2023 |
| Cr Wayne Walker | Trustee | - | 2023 |
| Ludo Campbell-Reid | Trustee | - | 2023 |
| Craig Foss | Trustee | - | 2023 |
| Brian Monk | Chief Finance Officer | - | 2021 |
| Cr Fa'anānā Efeso Collins | Trustee | - | 2023 |
| Cr Ephin Dakshesh | Trustee | - | 2023 |
| Cr DanielFu | Trustee | - | 2025 |
| Peter Kiely | Chair | - | 2023 |
| Cr Greg Svendsen | Trustee | - | 2023 |
| Alexi Baker | Trustee | - | 2023 |
| Jennah Wootten | Director | - | 2020 |
| Ludo Campbell-James | Board Member | - | 2025 |
| Kevin Buley | Director, Auckland Zoo | - | 2020 |
| James Parkinson | Director, Auckland Stadiums | - | 2021 |
| Jonathan Wilcken | Director, Strategy | - | 2020 |
| Lisa Prager | Board Member | - | 2023 |
| Nicola Nolan | Board Member | - | 2025 |
| Philip Loft | Board Member | - | 2023 |
| Mark Knoff-Thomas | Trustee | - | 2025 |
| Jennifer Rolfe | Director | - | 2020 |
| Shaun Rickard | Board Member | - | 2025 |
| Paul Nisbet | Director, Venue Development Strategy | - | 2020 |
| Claudia Wylie | Trustee | - | 2025 |
| Melanie Earls | Trustee | - | 2023 |
| Lisa Bates | Director | - | 2020 |
| Mark Macky | Chief Executive | - | 2023 |
| Dame Silo Maea | Chair | - | 2025 |
| Peter Neilson | Trustee | - | 2023 |
| Melanie Cheung | Board Member | - | 2025 |
| Daljit Singh | Board Member | - | 2023 |
| Chris Brooks | Chief Executive Officer | - | 2021 |
| Dr. Peter Cullen | Board Member | - | 2025 |
| Ngāhuia Kāwharu | Trustee | - | 2025 |
| Calum Penrose | Trustee | - | 2025 |
| Dr Silo Solieh | Board Member | - | 2023 |
| Simon Jaffe | Trustee | - | 2023 |
| Jonathan Wilcken | Director, Strategy | - | 2021 |
| Paul Nisbet | Director, Venue Development Strategy | - | 2021 |
| Kelly Dickson | Director, Commercial and Growth | - | 2021 |
| Margaret Stead | Trustee | - | 2023 |
| Brian Monk | Chief Finance Officer | - | 2020 |
| Mark Darrow | Chair | - | 2023 |
| Paul Zambuni | Chief Executive Officer | - | 2025 |
| Margaret Devlin | Board Member | - | 2023 |
| Vincent Lipanovich A Tangaroa | Director, New Zealand Maritime Museum Hui Te Ananui A Tangaroa | - | 2020 |
| Cr Whāingaroa Tāne-Williams | Trustee | - | 2023 |
| Cr Josephine Bartley | Trustee | - | 2025 |
| Cr Sharon Stewart | Trustee | - | 2025 |
| Cr Toni van Taarssen | Trustee | - | 2023 |
| Wayne Brown | Trustee | - | 2025 |
| Carmel Sepuloni | Chair | - | 2025 |
| Cr Tristan Lees | Trustee | - | 2025 |
| Cr Richard Hills | Trustee | - | 2023 |
| Cr Aucklander | Trustee | - | 2023 |
| Dr Arati Sharma | Trustee | - | 2023 |
| Cr DanielFu | Trustee | - | 2023 |
| Cr Darren Pongia | Trustee | - | 2023 |
| Dame Fiona Kidman | Chair | - | 2025 |
| Simon Milne | Trustee | - | 2023 |
| Cr Pippa Coom | Trustee | - | 2023 |
| Cr Josephine Bartley | Trustee | - | 2023 |
| Dean Macky | Chief Executive Officer | - | 2025 |
| Cr Christine Fletcher | Trustee | - | 2025 |
| Dame Tariana Turia | Chair | - | 2025 |
| Ludo Campbell-Reid | Trustee | - | 2025 |
| Dr. Jenny Wen | Board Member | - | 2025 |
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.