Ngati Hine Health Trust Board is a Trust charity in the Religion sector, based in Whangarei, Whangarei. CharityData rates this charity D+ (54.5/100). Annual revenue: $2.0M NZD. Financial data as at June 2025.
Mission: Community Development, Service Provider for Health, Social, Iwi Radio, Education & Training Services in the Mid North for Ministry of Health, Northland District Health Board, Child Youth & Family, Te Mangai Paho and other Funding Agencies.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $2.0M | $15.2M | $3.1M |
| 2024 | $54.7M | $0.0M | $8.1M |
| 2023 | $40.5M | $0.0M | $9.2M |
| 2022 | $44.8M | $0.0M | $7.1M |
| 2021 | $27.3M | $0.0M | $0.5M |
| 2020 | $19.8M | $0.0M | $0.1M |
| 2019 | $18.9M | $0.0M | $-1.4M |
| 2018 | $19.0M | $0.0M | $-2.0M |
| 2017 | $18.5M | $1.9M | $-0.7M |
| 2016 | $17.1M | $0.6M | $0.2M |
| Name | Role | Compensation | Year |
|---|---|---|---|
| Moe Milne | Board Member | $12,000 | 2023 |
| Materoa Harata | Trustee | - | 2022 |
| Henare Apiti | Trustee | - | 2022 |
| Pita Tipene | Trustee | - | 2017 |
| Geoff Milner | Chief Executive Officer | - | 2024 |
| Titikura Ratahi | Trustee | - | 2022 |
| Aroha Mead | Trustee | - | 2017 |
| Hone Saddle | Chair | - | 2017 |
| Rawiri Whakatipurānui | Trustee | - | 2017 |
| Eruera Whakataki | Trustee | - | 2022 |
| Melanie Kawharu | Chief Executive Officer | - | 2022 |
| Rangi Te Kanawa | Chair | - | 2022 |
| Rangimarie Hunia | Trustee | - | 2017 |
| Tracey Hudson | Chief Executive Officer | - | 2017 |
| Moe Milne | Board Member | - | 2024 |
| Geoff Milner | Chief Executive Officer | - | 2023 |
| Te Awhina Kawharu | Trustee | - | 2022 |
| Wayne Matakatea | Chair | - | 2017 |
| Eruera Parata | Trustee | - | 2017 |
| Catherine Love | Trustee | - | 2017 |
| Roimata Cooper | Trustee | - | 2022 |
| Aroha Ngaronoa | Trustee | - | 2022 |
| Kingsley Koro | Trustee | - | 2022 |
| Hoani te Heuheu | Trustee | - | 2017 |
| Eru Koro | Chair | - | 2022 |
| Materiahi Takurua | Trustee | - | 2022 |
| Aroha Raiha | Trustee | - | 2022 |
| Paora Tahi | Trustee | - | 2017 |
| Te Moananui Matai | Trustee | - | 2017 |
| Maxwell John Dixon | Engagement Partner |
Financial data as at June 2025. Sourced from Charities Services register.
$2.0M
$15.2M
$24.8M
349
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
This rating may reflect incomplete data
This charity's grade of D+is based on limited data from the NZ Charities Register, which does not provide detailed expense breakdowns. Without verified program vs admin spending, efficiency scoring is unavailable and the financial score relies on health metrics only. This charity's actual performance may differ from what the available data suggests.
Community Development, Service Provider for Health, Social, Iwi Radio, Education & Training Services in the Mid North for Ministry of Health, Northland District Health Board, Child Youth & Family, Te Mangai Paho and other Funding Agencies.
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Ranked against 44 peers · Religion · $1M – $10M
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileData sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 23 April 2026.
Other Religion charities ranked by overall score
| - |
| 2024 |