Going Concern Watchlist
Charities flagged with going concern warnings by their auditors. A going concern warning indicates material uncertainty about a charity's ability to continue operating for at least the next 12 months. Based on analysis of 1,060 audited charity annual reports.
Going Concern Flags
74
7.0% of audited charities
Audited Charities
1,060
With extracted audit opinions
Top Auditor
Unknown
14 going concern clients
Sectors Affected
8
Most: Health (28)
Auditor Breakdown
Sector Breakdown
Opinion Type
Going concern warnings can accompany any opinion type
| Charity | Sector | Auditor | Opinion | Revenue | Net Assets | Reserves | Grade | Flags |
|---|---|---|---|---|---|---|---|---|
| St John Of God Health Care Incorporated FY 2025 | Religion | Ernst & Young | Unqualified | $2.2B | — | F | 0 | |
| University of Otago FY 2022 | Education | Audit New Zealand | Unqualified | $853.9M | $2.3B | F | 1 | |
| Victoria University of Wellington FY 2020 | Education | Ernst & Young | Unqualified | $554.3M | $1.2B | F | 1 | |
| Lincoln University FY 2021 | Education | BDO New Zealand | Unqualified | $139.6M | $517.4M | F | 2 | |
| Visionwest Community Trust FY 2024 | Health | Grant Thornton New Zealand Audit Limited | Unqualified | $129.5M | $52.9M | A- | 0 | |
| Te Runanga o Ngati Whatua FY 2019 | Arts & Culture | BDO Northland | Qualified | $121.3M | $99.0M | A- | 0 | |
| Nurse Maude Association FY 2022 | Health | PricewaterhouseCoopers | Unqualified | $107.9M | $18.6M | C+ | 0 | |
| New Zealand Community Trust FY 2021 | Education | PricewaterhouseCoopers | Unqualified | $98.3M | $25.7M | C+ | 1 | |
| Auckland UniServices Limited FY 2021 | Health | Ernst & Young | Unqualified | $80.3M | $86.1M | B | 0 | |
| Health Hawke's Bay Limited FY 2024 | Health | BDO New Zealand | Unqualified | $79.3M | $888K | F | 0 | |
| Barnardos New Zealand Incorporated FY 2020 | Education | Ernst & Young | Unqualified | $59.4M | — | F | 0 | |
| Te Taiwhenua O Heretaunga Trust FY 2020 | Other | Grant Thornton New Zealand Limited | Unqualified | $58.0M | $34.7M | A- | 0 | |
| Dilworth Trust FY 2021 | Education | KPMG | Unqualified | $53.0M | $991.3M | F | 1 | |
| Auckland Museum Trust Board FY 2022 | Arts & Culture | Not named in extracted sections | Unqualified | $52.1M | $178.5M | F | 1 | |
| Maori Television Services FY 2023 | Other | Deloitte | Unqualified | $51.2M | $32.0M | D | 2 | |
| Pasifika Futures Trust FY 2021 | Health | BDO Auckland | Unqualified | $50.6M | $2.0M | F | 0 | |
| Royal New Zealand Foundation Of The Blind Incorporated FY 2021 | Health | Deloitte | Unqualified | $50.1M | $228.2M | F | 1 | |
| Christchurch Methodist Central Mission FY 2023 | Religion | Grant Thornton New Zealand Limited | Unqualified | $40.0M | $57.8M | F | 1 | |
| Royal District Nursing Service New Zealand Limited FY 2023 | Health | Deloitte Touche Tohmatsu | Unqualified | $39.5M | $5.7M | C | 0 | |
| Community Care Trust Aotearoa FY 2025 | Social Services | RSM New Zealand Audit Partnership | Unqualified | $38.7M | $-3.1M | F | 0 | |
| East Health Trust Board FY 2023 | Health | RSM Hayes Audit | Unqualified | $38.5M | $2.1M | F | 0 | |
| Otautahi Community Housing Trust FY 2025 | Health | BDO Christchurch Audit Limited | Unqualified | $38.4M | $132.0M | F | 1 | |
| New Zealand Methodist Trust Association FY 2025 | Religion | PKF Goldsmith Fox Audit Limited | Unqualified | $38.2M | $1.8M | D+ | 0 | |
| Te Runanga O Toa Rangatira Incorporated FY 2022 | Health | BDO Wellington Audit Limited | Unqualified | $32.8M | $-426.9M | F | 0 | |
| Northern Rescue Helicopter Limited FY 2024 | Health | BDO | Unqualified | $32.4M | $-2.1M | F | 1 | |
| YMCA North Incorporated FY 2024 | Health | RSM | Unknown | $30.6M | $12.6M | A- | 0 | |
| Apprentice Training New Zealand 2010 Trust FY 2024 | Education | Grant Thornton New Zealand Audit Limited | Unknown | $28.7M | $7.1M | A- | 0 | |
| New Zealand Housing Foundation FY 2021 | Social Services | KPMG | Unqualified | $27.9M | $119.6M | F | 1 | |
| The South Seas Health Care Trust FY 2024 | Health | BDO | Qualified | $25.0M | $5.3M | B+ | 0 | |
| Penina Trust FY 2024 | Health | McMillan Woods NZ | Unknown | $20.9M | $26.9M | D | 1 | |
| Predator Free 2050 Limited FY 2024 | Environment | KPMG | Unqualified | $19.7M | $3.5M | F | 2 | |
| New Zealand Association of Jehovah's Witnesses FY 2024 | Religion | Unknown | Unknown | $18.7M | $1.7M | F | 0 | |
| Wentworth College Education Charitable Trust FY 2024 | Education | William Buck | Unqualified | $11.7M | $-2.2M | F | 0 | |
| Waitaki District Health Services Limited FY 2023 | Health | Grant Thornton | Unqualified | $10.5M | $31.2M | F | 1 | |
| Moana Pasifika Limited FY 2024 | Arts & Culture | BDO | Unqualified | $10.1M | $-6.6M | — | F | 0 |
| The National Pacific Media Trust FY 2024 | Arts & Culture | BDO | Unqualified | $8.7M | $2.6M | C+ | 1 | |
| Hāpaitia Limited FY 2023 | Education | BDO | Unqualified | $8.1M | $-2.6M | F | 0 | |
| Nazareth Care Charitable Trust FY 2024 | Health | PKF Goldsmith Fox Audit Limited | Qualified | $7.9M | $-13.7M | F | 0 | |
| Tainui Home Trust Board FY 2024 | Religion | Unknown | Unknown | $7.0M | $-19.9M | F | 0 | |
| New Zealand Opera Holdings Trust FY 2024 | Education | Unknown | Unknown | $6.2M | $486K | F | 1 | |
| Hutt Independent Boys School Incorporated FY 2024 | Education | Crowe | Unqualified | $6.2M | $14.2M | F | 1 | |
| Eastern Bays Hospice Trust FY 2025 | Health | William Buck | Unknown | $5.9M | $6.3M | F | 1 | |
| The South Waikato Property Foundation Trust FY 2025 | Social Services | Unknown | Unknown | $5.7M | $5.2M | — | F | 1 |
| Te Tautara o Pukekohe Trust FY 2025 | Health | Kendons Chartered Accountants Limited | Unqualified | $5.5M | — | — | F | 2 |
| University Bookshop Limited FY 2023 | Education | BDO | Unqualified | $5.0M | $482K | F | 0 | |
| Q E Health Limited FY 2023 | Health | BDO | Unqualified | $5.0M | $5.7M | A- | 0 | |
| Queen Elizabeth Hospital Community Trust FY 2024 | Health | BDO | Unqualified | $5.0M | $5.7M | A- | 0 | |
| St Margaret's Residential College Council Incorporated FY 2024 | Education | Audit Professionals Ltd | Unknown | $4.8M | $47.6M | F | 1 | |
| Whitiora Centre Limited FY 2024 | Other | Silks Audit | Unknown | $4.8M | $8.2M | F | 1 | |
| Pharmacy Council of New Zealand FY 2025 | Health | Baker Tilly | Unknown | $4.4M | $452K | C- | 0 | |
| Harbour Sport Trust FY 2024 | Arts & Culture | UHY Haines Norton (Auckland) Limited | Unknown | $4.3M | $2.0M | A- | 0 | |
| Windsor Park Hub Limited FY 2024 | Other | Unknown | Unqualified | $4.3M | — | F | 0 | |
| POU Limited FY 2024 | Community Development | Silks Audit Chartered Accountants | Unknown | $4.3M | $889K | B | 0 | |
| Matapuna Trust FY 2024 | Social Services | Unknown | Unknown | $4.2M | $3.7M | A- | 0 | |
| Waihi Senior Citizens Home Incorporated FY 2024 | Social Services | Unknown | Unqualified | $4.0M | $1.5M | A- | 0 | |
| The Young Men's Christian Association Of Taranaki Incorporated FY 2024 | Education | Baker Tilly | Unknown | $3.9M | $1.0M | A- | 0 | |
| Avonlea Charitable Trust FY 2024 | Health | Unknown | Unqualified | $3.8M | $3.4M | A- | 0 | |
| Ficino Educational Trust FY 2024 | Education | Moore Markhams | Unqualified | $3.8M | $7.7M | F | 1 | |
| Presbyterian Support (Northern) FY 2023 | Religion | Grant Thornton | Unqualified | $3.7M | $93.4M | F | 1 | |
| Home in Place (New Zealand) Limited FY 2023 | Social Services | Unknown | Unknown | $3.2M | $441K | A- | 0 | |
| TE PUAWAITANGA KI OTAUTAHI CHARITABLE TRUST FY 2024 | Health | Unknown | Unknown | $2.9M | $-557K | F | 0 | |
| Pukaha Mount Bruce Board FY 2023 | Health | Unknown | Unknown | $1.5M | $-4.4M | F | 0 | |
| Poverty Bay Rugby Football Union Incorporated FY 2023 | Health | Unknown | Unqualified | $1.1M | $6.9M | F | 1 | |
| Iosis Limited FY 2024 | Social Services | Blackmore, Virtue & Owens | Unqualified | $903K | $-688K | F | 0 | |
| City of Christchurch Trust FY 2023 | Arts & Culture | Nexia | Disclaimer | $334K | $10.0M | F | 1 | |
| Hamilton South Baptist Church FY 2023 | Religion | Unknown | Review | $290K | $4.7M | F | 1 | |
| ProCare Health (PHO) Limited FY 2021 | Health | BDO Auckland | Unqualified | $237K | — | F | 0 | |
| Yondi Foundation FY 2023 | Health | IFigure Accounting Specialists | Review | $121K | $5.0M | F | 1 | |
| Hawksbury Community Living Trust FY 2023 | Education | Audit Professionals | Unknown | — | $-155K | F | 0 | |
| Kirva Trust FY 2024 | Social Services | PwC | Unqualified | — | $-57.6M | F | 0 | |
| The Manukau Counties Community Facilities Charitable Trust FY 2024 | Arts & Culture | Unknown | Unqualified | — | $-411K | F | 0 | |
| Comprehensive Care PHO Limited FY 2021 | Health | RSM Hayes Audit | Unknown | — | $-725K | F | 0 | |
| Toi Mai Workforce Development Council FY 2023 | Education | BDO | Unqualified | — | $1.9M | B- | 0 | |
| Oraka Aparima Runaka Holdings Limited FY 2023 | Other | BDO | Unqualified | — | $4.1M | C+ | 0 |
Methodology
Going concern warnings are extracted from charity annual report audit opinions using AI (Claude Haiku). A going concern flag indicates the auditor identified material uncertainty about the charity's ability to continue as a going concern for at least 12 months from the audit date. This does not necessarily mean the charity will cease operations — it indicates elevated risk that warrants attention from funders, regulators, and stakeholders.
Opinion types shown reflect the overall audit opinion (unqualified, qualified, adverse, or disclaimer) — a going concern warning can accompany any opinion type. Reserve trends use up to 5 years of historical financial data from Charities Services filings.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.