Shared Directorships
Private NZ companies where public figures from different sectors share board seats. NZX directors, Members of Parliament, local councillors, and iwi officers connected through the same private entities — relationships visible only through the Companies Register.
Connection Types
★Companies Connecting All 4 Sectors (18)
Private companies where an NZX director, MP, councillor, and iwi officer all hold or held board roles.
MAHAANUI KURATAIAO LIMITED
KIWIRAIL HOLDINGS LIMITED
WELLINGTON REGIONAL ECONOMIC DEVELOPMENT AGENCY LIMITED
MERIDIAN ENERGY LIMITED
PRIME SPV LIMITED
ASUREQUALITY LIMITED
CHORUS LIMITED
NGĀI TAHU HOLDINGS CORPORATION LIMITED
NGĀI TAHU CAPITAL LIMITED
THE NEW ZEALAND INSTITUTE FOR PLANT AND FOOD RESEARCH LIMITED
CHRISTCHURCH INTERNATIONAL AIRPORT LIMITED
COMMUNITY HOUSING LIMITED
MISSION RESIDENTIAL CARE LIMITED
BEEF + LAMB NEW ZEALAND LIMITED
MEAT AND WOOL TRUST LIMITED
LANDCORP FARMING LIMITED
MISSION FOODS LIMITED
AUCKLAND WARRIORS RUGBY LEAGUE LIMITED
Three-Sector Connections (110)
Private companies bridging three different sectors. Showing the top connections by people involved.
NEW ZEALAND POST LIMITED
AIR NEW ZEALAND LIMITED
GENESIS ENERGY LIMITED
AGRESEARCH LIMITED
ASB BANK LIMITED
SPARK NEW ZEALAND LIMITED
HABITAT FOR HUMANITY CENTRAL REGION LIMITED
MERCURY NZ LIMITED
QUAYSIDE PROPERTIES LIMITED
TRUST HOUSE LIMITED
KORDIA LIMITED
PORT NELSON LIMITED
FLETCHER CONCRETE AND INFRASTRUCTURE LIMITED
PREDATOR FREE 2050 LIMITED
NGAPUHI IWI SOCIAL SERVICES LIMITED
CHORUS NEW ZEALAND LIMITED
HOUSING NEW ZEALAND LIMITED
NORTHLAND NZ LIMITED
CHRISTCHURCH CITY HOLDINGS LIMITED
TRANSPOWER NEW ZEALAND LIMITED
NELSON REGIONAL DEVELOPMENT AGENCY LIMITED
ERNST & YOUNG LIMITED
K.L.C. LIMITED
HARRISON GRIERSON CONSULTANTS LIMITED
EASTLAND GENERATION LIMITED
DAIRYNZ LIMITED
CHRISTCHURCHNZ HOLDINGS LIMITED
HAWKE'S BAY TOURISM LIMITED
LANDCARE RESEARCH NEW ZEALAND LIMITED
HOME&DRY LIMITED
All Cross-Sector Companies (1,371)
Showing the top 150 private companies by number of cross-sector people involved.
| Company | Status | Platforms | People | Sectors | Key People |
|---|---|---|---|---|---|
MAHAANUI KURATAIAO LIMITED 9429033248189 | 50 | 4 | 34 | CouncillorIwi OfficerMember of Parliamentpublic_sector_enrichment | Keita Kohere, Paora Tau, Charles Crofts +31 |
KIWIRAIL HOLDINGS LIMITED 9429030488595 | 50 | 4 | 27 | NZX DirectorIwi OfficerMember of Parliamentpublic_sector_enrichment | Murray Harrington, Maxine MOANA-TUWHANGAI, Brian Corban +24 |
WELLINGTON REGIONAL ECONOMIC DEVELOPMENT AGENCY LIMITED 9429031257138 | 50 | 4 | 26 | CouncillorNZX DirectorMember of Parliamentpublic_sector_enrichment | Tracey Bridges, Joanne Healey, Michael Egan +23 |
MERIDIAN ENERGY LIMITED 9429037696863 | Registered | 4 | 25 | CouncillorNZX DirectorMember of Parliamentpublic_sector_enrichment | Wayne Boyd, David Carter, Margaret Blackburn +22 |
PRIME SPV LIMITED 9429041941577 | Registered | 4 | 21 | CouncillorNZX DirectorIwi Officerpublic_sector_enrichment | Te Raumawhitu Kupenga, William Clarke, Lyall Evans +18 |
ASUREQUALITY LIMITED 9429037757434 | 50 | 4 | 20 | NZX DirectorIwi OfficerMember of Parliamentpublic_sector_enrichment | Sir Harawira Gardiner, Hamish Stevens, Paul East +17 |
CHORUS LIMITED 9429031035040 | 50 | 4 | 16 | CouncillorNZX DirectorIwi Officerpublic_sector_enrichment | Wayne Boyd, Murray Jordan, Keith Turner +13 |
NGĀI TAHU HOLDINGS CORPORATION LIMITED 9429038932212 | 50 | 4 | 14 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Jason Paris, Jonathan Peter Hartley, Neal Barclay +11 |
NGĀI TAHU CAPITAL LIMITED 9429038170423 | Registered | 4 | 9 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Catherine Drayton, Mark Tume, Rodger Finlay +6 |
THE NEW ZEALAND INSTITUTE FOR PLANT AND FOOD RESEARCH LIMITED 9429038983559 | 80 | 4 | 9 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Colin E Dawson, Dame Alison Stewart, Janie ELRICK +6 |
CHRISTCHURCH INTERNATIONAL AIRPORT LIMITED 9429039502940 | Registered | 4 | 7 | CouncillorNZX DirectorIwi OfficerMember of Parliament | André Julian Lovatt, Catherine Drayton, Kathryn (Kate) Mitchell +4 |
COMMUNITY HOUSING LIMITED 9429038721625 | 80 | 4 | 7 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Michael Cashin, Simon John McArley, Susan Paterson +4 |
MISSION RESIDENTIAL CARE LIMITED 9429038246685 | 80 | 4 | 5 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Jonathan Peter Hartley, Scott Scoullar, Michael Wood +2 |
BEEF + LAMB NEW ZEALAND LIMITED 9429035893035 | Registered | 4 | 5 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Melissa Clark-Reynolds, Colin King, Geoffrey Young +2 |
MEAT AND WOOL TRUST LIMITED 9429035848721 | Registered | 4 | 5 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Melissa Clark-Reynolds, Colin King, Geoffrey Young +2 |
LANDCORP FARMING LIMITED 9429039618191 | 50 | 4 | 5 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Hayley Gourley, Marise James, Eric Roy +2 |
MISSION FOODS LIMITED 9429038948190 | 80 | 4 | 4 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Jonathan Peter Hartley, Michael Wood, Warren Allen +1 |
AUCKLAND WARRIORS RUGBY LEAGUE LIMITED 9429039102782 | 80 | 4 | 4 | CouncillorNZX DirectorIwi OfficerMember of Parliament | Michael Stiassny, Roger Douglas, Trevor Maxwell +1 |
NEW ZEALAND POST LIMITED 9429039700766 | 50 | 3 | 36 | NZX DirectorMember of Parliamentpublic_sector_enrichment | John Nichol, Paul Baines, Deborah Taylor +33 |
AIR NEW ZEALAND LIMITED 9429040402543 | Registered | 3 | 33 | NZX DirectorIwi Officerpublic_sector_enrichment | Larry De Shon, Elizabeth Coutts, Graeme Wong +30 |
GENESIS ENERGY LIMITED 9429037706609 | Registered | 3 | 31 | NZX DirectorIwi Officerpublic_sector_enrichment | Timothy Miles, Stephen Walker, Robert Fisher +28 |
AGRESEARCH LIMITED 9429038966224 | 80 | 3 | 31 | CouncillorNZX Directorpublic_sector_enrichment | Louise Cullen, Jeffrey Grant, Barry Harris +28 |
ASB BANK LIMITED 9429039435743 | Registered | 3 | 28 | NZX DirectorIwi Officerpublic_sector_enrichment | Reindert Spaans, Susan Peterson, Ian Narev +25 |
SPARK NEW ZEALAND LIMITED 9429039661098 | Registered | 3 | 27 | CouncillorNZX Directorpublic_sector_enrichment | Wayne Boyd, Sir Robert McLeod, Paul Baines +24 |
HABITAT FOR HUMANITY CENTRAL REGION LIMITED 9429038554926 | 50 | 3 | 27 | CouncillorIwi Officerpublic_sector_enrichment | John Birch, Lynnette Flowers, Julie Hardaker +24 |
MERCURY NZ LIMITED 9429037705305 | Registered | 3 | 24 | NZX DirectorIwi Officerpublic_sector_enrichment | Scott St John, James Miller, Mark Binns +21 |
QUAYSIDE PROPERTIES LIMITED 9429035774006 | 50 | 3 | 23 | CouncillorNZX Directorpublic_sector_enrichment | John Green, Keiran Horne, Michael Smith +20 |
TRUST HOUSE LIMITED 9429037951955 | 50 | 3 | 22 | CouncillorMember of Parliamentpublic_sector_enrichment | Matthew Reid, Lucy Griffiths, Robert Redmond +19 |
KORDIA LIMITED 9429039352439 | 50 | 3 | 19 | CouncillorNZX Directorpublic_sector_enrichment | Russell Hewitt, Scott Bartlett, Wayne Brown +16 |
PORT NELSON LIMITED 9429039425188 | Registered | 3 | 17 | NZX DirectorIwi Officerpublic_sector_enrichment | Robert Dickinson, Megan Matthews, Geoffrey Dangerfield +14 |
FLETCHER CONCRETE AND INFRASTRUCTURE LIMITED 9429037777548 | 50 | 3 | 15 | NZX DirectorIwi Officerpublic_sector_enrichment | Mark Binns, Willem Roest, Mark Taylor +12 |
PREDATOR FREE 2050 LIMITED 9429045852879 | 80 | 3 | 15 | NZX DirectorMember of Parliamentpublic_sector_enrichment | Robert Fenwick, Jeffrey Grant, Devon McLean +12 |
NGAPUHI IWI SOCIAL SERVICES LIMITED 9429038001840 | 50 | 3 | 15 | Iwi OfficerMember of Parliamentpublic_sector_enrichment | Anthony Dowling, Erena Kara, Te Miringa Rosina Huriwai +12 |
CHORUS NEW ZEALAND LIMITED 9429031035446 | Registered | 3 | 14 | CouncillorNZX DirectorIwi Officer | Andrew Mark Cross, Anne June Urlwin, Andrew Carroll +11 |
HOUSING NEW ZEALAND LIMITED 9429038996009 | Registered | 3 | 14 | NZX DirectorIwi OfficerMember of Parliament | Graeme Horsley, Michael Cashin, Simon Moutter +11 |
NORTHLAND NZ LIMITED 9429038085819 | Registered | 3 | 14 | NZX DirectorIwi Officerpublic_sector_enrichment | James Parsons, Sarah Petersen, Andrew Britton +11 |
CHRISTCHURCH CITY HOLDINGS LIMITED 9429038759475 | 50 | 3 | 13 | CouncillorNZX DirectorMember of Parliament | Abigail Kate Foote, Garry Moore, Timothy Carter +10 |
TRANSPOWER NEW ZEALAND LIMITED 9429039514226 | 50 | 3 | 12 | NZX DirectorIwi OfficerMember of Parliament | Abigail Kate Foote, Donald William Huse, Elena Trout +9 |
NELSON REGIONAL DEVELOPMENT AGENCY LIMITED 9429042188254 | Registered | 3 | 12 | CouncillorNZX Directorpublic_sector_enrichment | John Palmer, Sarah-Jane Weir, Bridget Giesen +9 |
ERNST & YOUNG LIMITED 9429039311542 | Registered | 3 | 12 | NZX DirectorMember of Parliamentpublic_sector_enrichment | Sir Robert McLeod, Robin Brockie, Michael Stanley +9 |
K.L.C. LIMITED 9429038099045 | 50 | 3 | 12 | NZX DirectorMember of Parliamentpublic_sector_enrichment | Trevor Steele, Jan Jonker, Michael Taylor +9 |
HARRISON GRIERSON CONSULTANTS LIMITED 9429039984425 | Registered | 3 | 12 | NZX DirectorIwi Officerpublic_sector_enrichment | Glen Cornelius, Kevin Jenkins, Dame Jo Brosnahan +9 |
EASTLAND GENERATION LIMITED 9429033281308 | Registered | 3 | 10 | NZX DirectorIwi Officerpublic_sector_enrichment | Aaron Snodgrass, Matthew Todd, Debra Birch +7 |
DAIRYNZ LIMITED 9429039159267 | 50 | 3 | 10 | NZX DirectorIwi OfficerMember of Parliament | Edward Coats, Graeme Milne ONZM, John Spencer +7 |
CHRISTCHURCHNZ HOLDINGS LIMITED 9429030678163 | 50 | 3 | 10 | CouncillorNZX DirectorMember of Parliament | Lauren Quaintance, Paul Bingham, Lianne Dalziel +7 |
HAWKE'S BAY TOURISM LIMITED 9429031059947 | 50 | 3 | 10 | NZX DirectorMember of Parliamentpublic_sector_enrichment | Fenton Wilson, Karl Wixon, George Hickton +7 |
LANDCARE RESEARCH NEW ZEALAND LIMITED 9429038990496 | 80 | 3 | 9 | CouncillorNZX DirectorIwi Officer | Anne June Urlwin, Colin E Dawson, Graeme Boyd +6 |
HOME&DRY LIMITED 9429038637506 | 80 | 3 | 9 | CouncillorNZX DirectorIwi Officer | Bevan John McKenzie, Christopher Ellis, Francis Charles Wingfield Bolt +6 |
DEXCEL HOLDINGS LIMITED 9429037048778 | 80 | 3 | 9 | NZX DirectorIwi OfficerMember of Parliament | Edward Coats, Graeme Milne ONZM, John Spencer +6 |
MOANA PACIFIC FISHERIES LIMITED 9429039174857 | 50 | 3 | 9 | NZX DirectorIwi OfficerMember of Parliament | Craig Ellison, Whaimutu Dewes, Michael Stevens +6 |
CANTERBURY DEVELOPMENT CORPORATION 9429040005645 | 80 | 3 | 9 | CouncillorNZX DirectorMember of Parliament | Garry Moore, Lianne Dalziel, Barbara Stewart +6 |
GAS INDUSTRY COMPANY LIMITED 9429035275114 | 50 | 3 | 8 | NZX DirectorIwi OfficerMember of Parliament | Albert Brantley, Catherine Anne Fleetwood Thompson, Dennis Barnes +5 |
KIWIBANK LIMITED 9429036917211 | Registered | 3 | 8 | NZX DirectorIwi OfficerMember of Parliament | Alison Rosemary Gerry, Jonathan Keith Macdonald, Jonathan Peter Hartley +5 |
BELL GULLY BUDDLE WEIR SOLICITORS NOMINEE COMPANY LIMITED 9429040880624 | 80 | 3 | 8 | CouncillorNZX DirectorMember of Parliament | David Flacks, David McGregor, Graham McKenzie +5 |
RANGITANE HOLDINGS LIMITED 9429034820742 | Registered | 3 | 8 | CouncillorNZX DirectorIwi Officer | Deepak Gupta, Mark Peters, Haysley MacDonald +5 |
HAWKE'S BAY AIRPORT LIMITED 9429038215117 | Registered | 3 | 8 | CouncillorNZX Directorpublic_sector_enrichment | Jason Boyes, Jon Nichols, Sarah Park +5 |
WAIKATO-TAINUI DISTRIBUTIONS LIMITED 9429039605443 | 50 | 3 | 8 | NZX DirectorIwi OfficerMember of Parliament | Phillip Pryke, Maxine Graham, Paki Rawiri +5 |
DEAF AOTEAROA HOLDINGS LIMITED 9429032494242 | 50 | 3 | 8 | CouncillorIwi Officerpublic_sector_enrichment | Karen Coutts, Robert Hewison, Felicity Caird +5 |
MOANA PACIFIC QUOTA HOLDINGS LIMITED 9429039276766 | 80 | 3 | 8 | NZX DirectorIwi OfficerMember of Parliament | Craig Ellison, Whaimutu Dewes, Michael Stevens +5 |
TE WAKA UNUA LIMITED 9429039035325 | 80 | 3 | 7 | NZX DirectorIwi OfficerMember of Parliament | Carl Carrington, Craig Ellison, Phillip Pryke +4 |
AQUAHEAT NEW ZEALAND LIMITED 9429030567634 | Registered | 3 | 7 | NZX DirectorMember of Parliamentpublic_sector_enrichment | Christopher Ellis, Lorraine Mary Witten, Anne Tolley +4 |
AQUAHEAT FACILITY SERVICES LIMITED 9429042458531 | Registered | 3 | 7 | NZX DirectorMember of Parliamentpublic_sector_enrichment | Christopher Ellis, Lorraine Mary Witten, Anne Tolley +4 |
NEW ZEALAND INSTITUTE FOR EARTH SCIENCE LIMITED 9429038971433 | 50 | 3 | 7 | CouncillorNZX DirectorIwi Officer | Christopher Robert Mace, David Smol, Tracey Batten +4 |
SEEKA GROWERS LIMITED 9429037889043 | Registered | 3 | 7 | CouncillorNZX DirectorIwi Officer | Hayden Cartwright, Malcolm Cartwright, Martyn Timothy Brick +4 |
WELLINGTON INTERNATIONAL AIRPORT LIMITED 9429039443755 | Registered | 3 | 7 | CouncillorNZX DirectorMember of Parliament | Jason Boyes, Kerry Prendergast, Rachel Taulelei +4 |
MAARA MOANA HC LIMITED 9429046819918 | Registered | 3 | 7 | CouncillorNZX DirectorIwi Officer | John Francis Henderson, Simon Karipa, Lesley Udy +4 |
ZERO INVASIVE PREDATORS LIMITED 9429041552896 | 50 | 3 | 7 | NZX DirectorIwi Officerpublic_sector_enrichment | Jonathan Peter Hartley, Jonathan Hartley, David Flacks +4 |
MARLBOROUGH AIRPORT LIMITED 9429039076113 | 50 | 3 | 7 | CouncillorIwi OfficerMember of Parliament | Mark Peters, Jamie Arbuckle, Tracy Atkin +4 |
MDC HOLDINGS LIMITED 9429038292699 | 50 | 3 | 7 | CouncillorIwi OfficerMember of Parliament | Mark Peters, Jamie Arbuckle, Tracy Atkin +4 |
CONTRACT FISHING LIMITED 9429038890826 | 80 | 3 | 7 | NZX DirectorIwi OfficerMember of Parliament | Craig Ellison, Whaimutu Dewes, Dean Moana +4 |
AUCKLAND ONE RAIL LIMITED 9429035509097 | Registered | 3 | 6 | CouncillorNZX Directorpublic_sector_enrichment | Dame Paula Rebstock, Mark Paterson, Arthur Bruce +3 |
TE KURA TAKA PINI LIMITED 9429048714792 | Registered | 3 | 6 | NZX DirectorIwi Officerpublic_sector_enrichment | Francois Tumahai, Matapura Ellison, Justin Tipa +3 |
TSB BANK LIMITED 9429039413291 | 50 | 3 | 6 | CouncillorNZX DirectorIwi Officer | Marise James, Melanie Templeton, Colleen Tuuta +3 |
PF OLSEN LIMITED 9429037560669 | 50 | 3 | 6 | NZX DirectorMember of Parliamentpublic_sector_enrichment | Richard Worth, Graeme Milne ONZM, Peter Wilson +3 |
MOANA FISHING LIMITED 9429039275622 | Registered | 3 | 6 | NZX DirectorIwi OfficerMember of Parliament | Carl Carrington, Dean Moana, Mr Shane Jones +3 |
TE WAKA UNUA FINANCE LIMITED 9429039035578 | 80 | 3 | 6 | NZX DirectorIwi OfficerMember of Parliament | Craig Ellison, Phillip Pryke, Whaimutu Dewes +3 |
RAUKURA MOANA SEAFOODS LIMITED 9429038140099 | 50 | 3 | 6 | NZX DirectorIwi OfficerMember of Parliament | Phillip Pryke, Tracey Hook, Hinerangi Raumati +3 |
NGĀI TAHU SEAFOOD LIMITED 9429039473172 | Registered | 3 | 5 | CouncillorNZX DirectorIwi Officer | Benjamin Bateman, Craig Ellison, Ross Barry Keenan +2 |
AHUAHU GROUP LIMITED 9429033564999 | Registered | 3 | 5 | NZX DirectorIwi OfficerMember of Parliament | Bella Takiari-Brame, Paki Rawiri, Nanaia Mahuta +2 |
ERNST & YOUNG NOMINEES 9429040898094 | 80 | 3 | 5 | CouncillorNZX DirectorMember of Parliament | David Jackson, Richard Alan Waddel, Sir Robert McLeod +2 |
PKWF 2013 LIMITED 9429038343612 | 80 | 3 | 5 | NZX DirectorIwi OfficerMember of Parliament | David MacLeod, Philip C Luscombe, David Macleod +2 |
MAARA MOANA GP LIMITED 9429046819963 | Registered | 3 | 5 | CouncillorNZX DirectorIwi Officer | John Francis Henderson, Simon Karipa, Joseph Walker +2 |
BIOMED LIMITED 9429000105088 | Registered | 3 | 5 | CouncillorNZX Directorpublic_sector_enrichment | Mark Waller, Susan Hughes, David Williams +2 |
CAWTHRON INSTITUTE LIMITED 9429030882003 | 50 | 3 | 5 | NZX DirectorIwi Officerpublic_sector_enrichment | Meg Matthews, Lees Seymour, Ian Kearney +2 |
CAWTHRON LIMITED 9429030881822 | 50 | 3 | 5 | NZX DirectorIwi Officerpublic_sector_enrichment | Meg Matthews, Lees Seymour, Ian Kearney +2 |
MADISON GROUP LIMITED 9429038124242 | 80 | 3 | 5 | CouncillorNZX DirectorIwi Officer | Brian Cadzow, Jonathan Peter Hartley, Murray Holdaway +2 |
NEW ZEALAND RESEARCH VESSELS LIMITED 9429038436178 | 50 | 3 | 5 | CouncillorNZX DirectorIwi Officer | Christopher Robert Mace, Tracey Batten, Dean Moana +2 |
AFL MANAGEMENT LIMITED 9429035400042 | 80 | 3 | 5 | NZX DirectorIwi OfficerMember of Parliament | Craig Ellison, Sir Robert McLeod, Matanuku Mahuika +2 |
TE KETE O WAIREWA LIMITED 9429036971299 | Registered | 3 | 5 | CouncillorNZX DirectorIwi Officer | Francois Tumahai, Garry Moore, Henrietta Carroll +2 |
WHANGANUI CHARITABLE FOUNDATION LIMITED 9429038791093 | 50 | 3 | 5 | CouncillorIwi OfficerMember of Parliament | Sheena Maru, Julie Herewini, Harete Hipango +2 |
WELLINGTON WATER LIMITED 9429035914761 | 50 | 3 | 5 | CouncillorIwi OfficerMember of Parliament | Mahina Puketapu, Andy Foster, Sarah Free +2 |
COMMUNITY SUPPORT SERVICES ITO LIMITED 9429034105412 | Registered | 3 | 4 | NZX DirectorIwi OfficerMember of Parliament | Rhonda Sherriff, Fiona Pimm, Iain Lees-Galloway +1 |
FAR NORTH HOLDINGS LIMITED 9429038130328 | Registered | 3 | 4 | NZX DirectorIwi OfficerMember of Parliament | Anthony Sewell, Kevin Drinkwater, Murray McCully +1 |
PROJECT JANSZOON TRUST COMPANY LIMITED 9429030837096 | Registered | 3 | 4 | CouncillorNZX DirectorIwi Officer | David Flacks, Hemi Neihana Sundgren, Aneika Young +1 |
PORT TARANAKI LIMITED 9429039411006 | Registered | 3 | 4 | CouncillorNZX DirectorMember of Parliament | David MacLeod, Wendie Harvey, David Macleod +1 |
WEST COAST DEVELOPMENT HOLDINGS LIMITED 9429035448174 | Registered | 3 | 4 | CouncillorNZX DirectorIwi Officer | Francois Tumahai, Graham McKenzie, Lisa Tumahai +1 |
WEST COAST ALLIANCE HOLDINGS LIMITED 9429048681544 | Registered | 3 | 4 | CouncillorNZX DirectorIwi Officer | Francois Tumahai, Graham McKenzie, Lisa Tumahai +1 |
CATALYST.NET LIMITED 9429037624019 | Registered | 3 | 4 | CouncillorNZX Directorpublic_sector_enrichment | Gavin Thompson, Sara Brownlie, Donald Christie +1 |
ASKYOURTEAM NZ LIMITED 9429041183847 | Registered | 3 | 4 | NZX DirectorMember of Parliamentpublic_sector_enrichment | Ian Clive Black, Michael Charles Hare, Andrew Bayly +1 |
HUNTER DOWNS DEVELOPMENT COMPANY LIMITED 9429030174467 | 80 | 3 | 4 | CouncillorNZX DirectorMember of Parliament | Jason Adam Stein, Richard John Griffiths, Stacey Scott +1 |
MEMORIAL FIVE LIMITED 9429036906321 | 80 | 3 | 4 | CouncillorNZX DirectorMember of Parliament | Julie Bohnenn, Kevin Kenrick, Tutehounuku (Nuk) Korako +1 |
NZ BIO FORESTRY LIMITED 9429047093058 | 50 | 3 | 4 | CouncillorNZX Directorpublic_sector_enrichment | Simon Ross Tyler, Paul Te Poa Karoro Morgan, Wayne Mulligan +1 |
WHANGANUI ACCIDENT & MEDICAL CLINIC LIMITED 9429034753224 | 50 | 3 | 4 | CouncillorIwi OfficerMember of Parliament | Soraya Peke-Mason, Judith Macdonald, Georgina Winter +1 |
PKW FARMS GP LIMITED 9429030299283 | Registered | 3 | 4 | NZX DirectorIwi OfficerMember of Parliament | David MacLeod, Philip C Luscombe, David Macleod +1 |
KENSINGTON SWAN SOLICITORS NOMINEE COMPANY LIMITED 9429039865519 | 80 | 3 | 4 | CouncillorNZX DirectorMember of Parliament | Huei Min (Lyn) Lim, Simon John McArley, David William Malcolm Bennett +1 |
HRH GP LIMITED 9429042315049 | Registered | 3 | 4 | NZX DirectorIwi OfficerMember of Parliament | Karl Retief, Richard Jefferies, Warwick Tauwhare-George +1 |
HEALTH HAWKE'S BAY LIMITED 9429035835424 | Registered | 3 | 4 | CouncillorNZX DirectorIwi Officer | Mark Peterson, Na Raihania, Bayden Barber +1 |
EASTLAND DEVELOPMENT FUND LIMITED 9429036813964 | Registered | 3 | 4 | CouncillorNZX DirectorIwi Officer | Meng Foon, Paul Reynolds, Leighton Evans +1 |
NGĀI TAHU PROPERTY JOINT VENTURES LIMITED 9429038608179 | Registered | 3 | 3 | CouncillorNZX DirectorIwi Officer | Anthony Sewell, James Daniels, Todd Moyle |
AKQA LIMITED 9429035018865 | Registered | 3 | 3 | CouncillorNZX Directorpublic_sector_enrichment | Alan Gourdie, Simon Telfer, Richard Wright |
WESTERN INSTITUTE OF TECHNOLOGY AT TARANAKI LIMITED 9429048041775 | 80 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Cassandra Rose Crowley, Colleen Tuuta, Charlotte Littlewood |
DUNEDIN INTERNATIONAL AIRPORT LIMITED 9429039425539 | Registered | 3 | 3 | CouncillorNZX DirectorMember of Parliament | Christopher Charles Hopkins, Rachel Brooking, Catherine Joy Taylor |
BLAKELY CONSTRUCTION LIMITED 9429030728615 | 80 | 3 | 3 | NZX DirectorMember of Parliamentpublic_sector_enrichment | David Jonathan Wilson and Nicola Jane Wilson, Dr David wILSON, Dr David Ashley Wilson |
DAVE WILSON (TARADALE) LIMITED 9429040200880 | 80 | 3 | 3 | NZX DirectorMember of Parliamentpublic_sector_enrichment | David Jonathan Wilson and Nicola Jane Wilson, Dave Wilson, Dr David Ashley Wilson |
MEMORIAL THREE LIMITED 9429037126650 | 80 | 3 | 3 | CouncillorNZX DirectorMember of Parliament | Julie Bohnenn, Tutehounuku (Nuk) Korako, Tutehounuku Korako |
NGĀI TAHU PROPERTY LIMITED 9429038591419 | 50 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Ross Barry Keenan, Todd Moyle, James Daniels |
HIGHLANDERS FRANCHISE LIMITED 9429037417666 | 80 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Stuart McLauchlan, Mark Peters, Stuart McLauchlan |
TE POHO O TAMATEA LIMITED 9429037216771 | 50 | 3 | 3 | CouncillorIwi OfficerMember of Parliament | Gail Gordon, Tutehounuku (Nuk) Korako, Tutehounuku Korako |
POUNAMU NGAI TAHU LIMITED 9429032281002 | 80 | 3 | 3 | CouncillorIwi OfficerMember of Parliament | David Brennan, Tutehounuku (Nuk) Korako, Tutehounuku Korako |
AIRZONE LIMITED 9429032159370 | 50 | 3 | 3 | CouncillorMember of Parliamentpublic_sector_enrichment | Grant Robertson, Carol Martin, Michael O'Brien |
NEW ZEALAND GROWTH CAPITAL PARTNERS LIMITED 9429036497546 | Registered | 3 | 3 | CouncillorNZX DirectorIwi Officer | David Smol, June McCabe, Janice Fredric |
RUGBY LEAGUE NEW ZEALAND LIMITED 9429038870422 | 80 | 3 | 3 | CouncillorNZX DirectorMember of Parliament | Douglas Alexander McKay, David Lange, Trevor Maxwell |
TE ARAWA GROUP HOLDINGS LIMITED 9429033613543 | Registered | 3 | 3 | NZX DirectorIwi OfficerMember of Parliament | Duncan Stewart Hugh Wylie, Wallace Haumaha, Tama Potaka |
AOTEAROA FINANCIAL SERVICES LIMITED 9429038726255 | 80 | 3 | 3 | CouncillorNZX DirectorIwi Officer | Gavin Street, June McCabe, Paul Te Poa Karoro Morgan |
EXPRESS COURIERS LIMITED 9429035471493 | 80 | 3 | 3 | NZX DirectorIwi OfficerMember of Parliament | Ian Knowles, Michael Cullen, James Quinn |
TE PUNA ORA O MATAATUA LIMITED 9429034461020 | Registered | 3 | 3 | NZX DirectorIwi OfficerMember of Parliament | Karl Smith, Mita Ririnui, Arapeta Tahana |
CENTRAL NETBALL REGIONS LIMITED 9429033481968 | 80 | 3 | 3 | CouncillorNZX DirectorMember of Parliament | Rachel Farrant, Barbara Kuriger, John Freer |
KONO GENERAL PARTNER LIMITED 9429031047340 | Registered | 3 | 3 | CouncillorNZX DirectorIwi Officer | Rachel Taulelei, Lees Seymour, Paul Te Poa Karoro Morgan |
DELOITTE NEW ZEALAND LIMITED 9429034138595 | 50 | 2 | 39 | NZX Directorpublic_sector_enrichment | Andrew Hirst, Jacqueline Cheyne Robertson, Paul Jason Munro +36 |
TE RUNANGANUI O NGATI POROU TRUSTEE LIMITED 9429031331722 | 50 | 2 | 36 | Iwi Officerpublic_sector_enrichment | Na Raihania, Selwyn Tanetoa Parata, Ani Pahuru - Huriwai +33 |
LIVESTOCK IMPROVEMENT CORPORATION LIMITED 9429039566119 | Registered | 2 | 32 | NZX Directorpublic_sector_enrichment | Antony Coltman, Blair O'Keeffe, Abigail Kate Foote +29 |
FIRST GAS LIMITED 9429040812106 | Registered | 2 | 32 | NZX Directorpublic_sector_enrichment | Blair O'Keeffe, Dame Alison Paterson, Fiona Ann Oliver +29 |
AUCKLAND UNISERVICES LIMITED 9429039510099 | 50 | 2 | 26 | NZX Directorpublic_sector_enrichment | Sir Colin J. Maiden, John Fraser, Stuart McCutcheon +23 |
VECTOR COMMUNICATIONS LIMITED 9429037222727 | Registered | 2 | 25 | NZX Directorpublic_sector_enrichment | Dame Alison Paterson, Hugh A Fletcher, James Carmichael +22 |
