
$1,736,363
10 years tracked
$943,213
10 years of data
Todd Michael Muller (; born 23 December 1968) is a New Zealand former politician who served as the Leader of the New Zealand National Party and the Leader of the Opposition from 22 May to 14 July 2020. Muller entered Parliament at the 2014 general election. He was elected as the MP for the Bay of Plenty electorate, which held until his retirement at the 2023 general election. In his second term, Muller became the leader of the National Party after successfully challenging then-leader Simon Bridges. However, his mental health suffered, including suffering panic attacks, and he resigned the leadership after 53 days.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Leader of the Opposition Also: Ordinary MP; Leader of the Opposition; Ordinary MP |
| Leader of Opposition |
| $295,663(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (10 years) | $1,736,363 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $15,467 | - | $37,017 | $24,902 | - | $6,284 | $86,681 |
| 2022 | MP | $15,383 | - | $36,539 | $17,062 | - | - | $72,784 |
| 2021 | MP | $21,641 | - | $28,814 | $23,504 | - | - | $77,472 |
| 2020 | MP | $21,640 | - | $29,156 | $21,691 | $10,345 | - | $87,311 |
| 2019 | MP | $21,640 | - | $38,928 | $29,021 | - | $2,509 | $95,469 |
| 2018 | MP | $15,058 | - | $30,132 | $21,094 | $47,897 | $15,140 | $90,965 |
| 2017 | MP | $20,076 | - | $48,477 | $17,942 | $87,661 | - | $174,156 |
| 2016 | MP | $19,968 | - | $42,452 | $19,015 | $85,087 | $1,870 | $151,255 |
| 2015 | MP | $23,804 | - | $30,805 | $17,458 | $74,308 | - | $92,683 |
| 2014 | MP | $3,605 | - | $8,188 | $2,643 | $14,437 | - | $14,437 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.