$1,065,485
7 years tracked
$434,823
7 years of data
Barbara Joy Stewart (23 February 1952 – 2 June 2024) was a New Zealand politician. She was a Member of Parliament for the New Zealand First party from 2002 to 2008 and again from 2011 to 2017.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $163,961(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP |
| Ordinary MP |
| $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (7 years) | $1,065,485 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | MP | $20,406 | - | $5,620 | $6,311 | $32,335 | - | $64,672 |
| 2016 | MP | $27,923 | - | $18,284 | $24,006 | $70,491 | - | $123,050 |
| 2015 | MP | $25,668 | - | $19,059 | $21,889 | $66,948 | - | $86,443 |
| 2014 | MP | $14,969 | - | $21,642 | $18,214 | $55,277 | $9,943 | $55,277 |
| 2013 | MP | $14,191 | - | $17,863 | $16,498 | $48,830 | - | $48,830 |
| 2012 | MP | $14,330 | - | $16,585 | $12,954 | $43,869 | - | $52,770 |
| 2011 | MP | - | - | $1,343 | $548 | $1,891 | - | $3,781 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.