NZ Charity Salary Transparency
Which charities disclose staff earning over $100K, $200K, and $300K. Only a subset of NZ charities publish salary bands — typically universities, hospitals, and large social services under Tier 1 Charities Act reporting.
Charity leaderboard
16 charities| Charity | Sector | FY | >$100K | >$200K | >$300K | Total disclosed | Revenue | |
|---|---|---|---|---|---|---|---|---|
| University of Auckland | Education | FY2023 | 2,514 | 319 | 57 | 2,514 | $1.5B | |
| University of Otago | Education | FY2024 | 1,614 | 237 | 46 | 1,614 | $853.9M | |
| Massey University | Education | FY2024 | 1,225 | 101 | 18 | 1,225 | $554.2M | |
| Victoria University of Wellington | Education | FY2023 | 1,093 | 80 | 20 | 1,093 | $554.3M | |
| University Of Waikato | Education | FY2023 | 620 | 88 | 25 | 620 | $317.4M | |
| Lincoln University | Education | FY2024 | 297 | 20 | 3 | 297 | $139.6M | |
| Pegasus Health (Charitable) Limited | Health | FY2025 | 265 | 22 | 0 | 265 | $13.5M | |
| Auckland UniServices Limited | Health | FY2024 | 145 | 18 | 5 | 145 | $80.3M | |
| Maori Television Services | Other | FY2025 | 108 | 10 | 2 | 108 | $51.2M | |
| Tātaki Auckland Unlimited Trust | Arts & Culture | FY2022 | 99 | 8 | 0 | 1,044 | $205.1M | |
| OSPRI New Zealand Limited | Health | FY2023 | 54 | 7 | 1 | 54 | $92.0M | |
| Auckland Museum Trust Board | Arts & Culture | FY2023 | 45 | 5 | 1 | 45 | $52.1M | |
| Royal New Zealand Foundation Of The Blind Incorporated | Health | FY2021 | 35 | 4 | 2 | 35 | $50.1M | |
| New Zealand Red Cross Incorporated | International Aid | FY2022 | 31 | 0 | 0 | 31 | $41.2M | |
| ProCare Health (PHO) Limited | Health | FY2023 | 20 | 1 | 0 | 20 | $236.6K | |
| Brackenridge Services Limited | Education | FY2025 | 5 | 1 | 0 | 5 | $41.3M |
Salary bands are disclosed under Charities Act Tier 1 reporting requirements. Disclosure is mandatory above certain size thresholds; absence of disclosure doesn't imply lower pay — most smaller charities simply aren't required to report.
Data sourced from Charities Services annual returns and AI-assisted extraction (Claude Haiku) of salary band disclosures from charity annual reports. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.