Robin Hood Index793 Charities
Which charities give it all away vs build reserves? Compare surplus ratios to see who redistributes donor funds most effectively vs who accumulates assets.
How it works: The Robin Hood Index measures each charity's surplus ratio (revenue minus expenses, as % of revenue). Negative = spending more than received (generous). Near zero = balanced. Positive = building reserves. Note: Endowment foundations are expected to accumulate - they're marked separately.
Generous (Deficit)
142
Balanced
196
Reserve Builders
449
Avg Surplus Ratio
-15.5%
| Charity | Sector | Revenue | Surplus | Surplus % | Type | Grade |
|---|---|---|---|---|---|---|
| He Waka Tapu Limited | Social Services | $157K | $-15,069,795 | -9614.9% | Deficit Spender | F |
| The Church of Jesus Christ of Latter-day Saints Trust Board | Religion | $721K | $-65,438,000 | -9076.0% | Deficit Spender | D |
| Te Tihi O Ruahine Whanau Ora Alliance Charitable Trust | Education | $349K | $-10,263,223 | -2937.1% | Deficit Spender | F |
| Dental Council | Other | $138K | $-3,927,693 | -2851.7% | Deficit Spender | |
| The Anglican Action Mission Trust | Social Services | $271K | $-6,943,709 | -2558.6% | Deficit Spender | F |
| Student Job Search Aotearoa Incorporated | Social Services | $153K | $-2,044,281 | -1337.7% | Deficit Spender | |
| Ngati Whatua Orakei Health Limited | Education | $122K | $-1,510,664 | -1235.6% | Deficit Spender | F |
| CCS Disability Action Incorporated | Health | $8.6M | $-99,067,354 | -1158.0% | Deficit Spender | F |
| Spectrum Care Limited | Health | $195K | $-1,692,000 | -867.7% | Deficit Spender | F |
| Taranaki Free Kindergarten Association Incorporated | Religion | $109K | $-912,000 | -836.7% | Deficit Spender | F |
| Canterbury West Coast Sports Trust | Community Development | $234K | $-1,709,000 | -730.3% | Deficit Spender | |
| Southland Free Kindergarten Association Incorporated | Religion | $208K | $-1,454,980 | -699.1% | Deficit Spender | F |
| Ngati Hine Health Trust Board | Education | $2.0M | $-13,216,523 | -655.8% | Deficit Spender | F |
| The Southern Hearing Charitable Trust | Health | $1.4M | $-8,834,993 | -619.2% | Deficit Spender | F |
| SCIP Limited | Education | $1.4M | $-8,290,603 | -597.8% | Deficit Spender | F |
| Roman Catholic Bishop Of The Diocese Of Hamilton | Religion | $1.8M | $-9,800,472 | -538.7% | Deficit Spender | F |
| Habitat For Humanity Central Region Limited | Arts & Culture | $625K | $-3,111,632 | -498.0% | Deficit Spender | F |
| Vision College Limited | Religion | $100K | $-494,333 | -492.6% | Deficit Spender | F |
| Napier Free Kindergarten Association Incorporated | Religion | $255K | $-1,247,935 | -489.6% | Deficit Spender | D |
| The Tongan Health Society Incorporated | Education | $145K | $-628,690 | -434.6% | Deficit Spender | F |
| Te Taha Maori Property Trust | Religion | $135K | $-547,239 | -406.1% | Deficit Spender | F |
| Harbour Hockey Charitable Trust | Community Development | $413K | $-1,524,903 | -369.1% | Deficit Spender | F |
| Moana Pasifika Limited | Environment | $2.8M | $-10,200,917 | -366.1% | Deficit Spender | F |
| Te Pahitaua Adventure Solutionz Limited | Education | $819K | $-2,950,532 | -360.3% | Deficit Spender | F |
| Great Potentials Foundation | Social Services | $241K | $-810,141 | -335.5% | Deficit Spender | F |
| He Whānau Manaaki o Tararua Free Kindergarten Association Incorporated | Religion | $554K | $-1,826,000 | -329.6% | Deficit Spender | F |
| Waiariki Whanau Mentoring Limited | Social Services | $243K | $-735,305 | -303.0% | Deficit Spender | D |
| St Margaret's Residential College Council Incorporated | Arts & Culture | $314K | $-866,356 | -276.1% | Deficit Spender | F |
| Volunteer Service Abroad Te Tuao Tawahi Incorporated | Religion | $148K | $-361,903 | -244.9% | Deficit Spender | F |
| College House | Arts & Culture | $489K | $-1,196,366 | -244.8% | Deficit Spender | |
| The United Fire Brigades' Association of New Zealand (Incorporated) | Research | $1.0M | $-2,424,539 | -232.4% | Deficit Spender | |
| King's College Foundation | Religion | $401K | $-926,568 | -230.9% | Deficit Spender | F |
| Te Hauora o Turanganui a Kiwa Limited | Education | $2.3M | $-5,304,677 | -228.2% | Deficit Spender | D |
| Ngatiwai Trust Board | Environment | $1.3M | $-2,623,833 | -205.3% | Deficit Spender | F |
| The Church Of Christ New Zealand Trust Board | Religion | $1.5M | $-2,929,932 | -200.3% | Deficit Spender | F |
| North Waikato Care Of The Aged Trust Board | Education | $458K | $-867,374 | -189.3% | Deficit Spender | |
| Graeme Dingle Endowment Trust | Religion | $137K | $-178,728 | -130.6% | Deficit Spender | |
| Touch New Zealand Incorporated | Community Development | $994K | $-1,269,349 | -127.7% | Deficit Spender | |
| TE ARAWA WHANAU ORA CHARITABLE TRUST | Education | $111K | $-126,421 | -113.7% | Deficit Spender | F |
| Presbyterian Support (Northern) | Social Services | $3.7M | $-4,238,537 | -113.6% | Deficit Spender | F |
| Pauanui Surf Life Saving Club Incorporated | Other | $107K | $-111,200 | -103.7% | Deficit Spender | D |
| Porirua Whanau Centre Trust | Social Services | $139K | $-136,461 | -98.4% | Deficit Spender | |
| Nga Waihua o Paerangi Trust | Environment | $898K | $-881,812 | -98.3% | Deficit Spender | F |
| Dilworth Trust | Religion | $53.0M | $-50,998,000 | -96.2% | Deficit Spender | F |
| Te Runanga O Toa Rangatira Incorporated | Education | $32.8M | $-29,506,000 | -90.0% | Deficit Spender | F |
| The Society Of Mary Trust Board | Religion | $4.4M | $-3,963,623 | -89.6% | Deficit Spender | F |
| Taranaki Stadium Trust | Community Development | $1.6M | $-1,357,917 | -87.1% | Deficit Spender | F |
| Te Hau Ora O Ngapuhi Limited | Education | $584K | $-501,654 | -85.9% | Deficit Spender | F |
| Bringing the Reality Trust | Religion | $1.1M | $-879,586 | -82.7% | Deficit Spender | F |
| The Supported Life Style Hauraki Trust | Health | $241K | $-182,079 | -75.6% | Deficit Spender | F |
| The Wellington Regional Sports Education Trust | Community Development | $1.1M | $-774,987 | -70.2% | Deficit Spender | |
| Otago Museum Trust Board | Community Development | $3.1M | $-2,066,000 | -67.1% | Deficit Spender | F |
| John McGlashan Presbyterian College Board Incorporated | Religion | $4.5M | $-2,949,232 | -65.8% | Deficit Spender | F |
| Kirikiriroa Family Services Trust | Social Services | $1.9M | $-1,242,245 | -65.1% | Deficit Spender | F |
| World Vision of New Zealand Trust Board | Environment | $35.1M | $-22,619,000 | -64.4% | Deficit Spender | F |
| CCS Disability Action Waikato Incorporated | Health | $587K | $-361,914 | -61.6% | Deficit Spender | |
| Everil Orr Village Holdings Limited | Education | $6.1M | $-3,563,000 | -58.0% | Deficit Spender | |
| Len Reynolds Trust | Social Services | $188K | $-106,072 | -56.6% | Deficit Spender | |
| Bethlehem College Limited | Religion | $8.4M | $-4,663,247 | -55.5% | Deficit Spender | F |
| Waipuna Hospice Foundation | Education | $192K | $-104,428 | -54.3% | Deficit Spender | |
| Community Of Refuge Trust | Arts & Culture | $1.9M | $-943,164 | -50.7% | Deficit Spender | F |
| The Bruce Pulman Park Trust | Community Development | $3.3M | $-1,621,236 | -49.0% | Deficit Spender | F |
| St Andrew's Village Trust (Incorporated) | Other | $25.2M | $-11,295,000 | -44.8% | Deficit Spender | B |
| Anglican Diocese of Christchurch - General Trust Estate | Religion | $1.8M | $-746,600 | -41.8% | Deficit Spender | F |
| Airedale Property Trust | Other | $26.4M | $-10,985,000 | -41.6% | Deficit Spender | D |
| Marlborough Kaikoura Trail Trust | Other | $4.5M | $-1,828,929 | -40.5% | Deficit Spender | D |
| The Girl Guides Association New Zealand Incorporated | Religion | $582K | $-234,860 | -40.4% | Deficit Spender | |
| Christ Church Cathedral Reinstatement Limited | Religion | $5.8M | $-2,117,575 | -36.6% | Deficit Spender | F |
| English Language Partners New Zealand Trust | Religion | $778K | $-281,692 | -36.2% | Deficit Spender | F |
| Institute of Managers and Leaders Limited | Religion | $6.4M | $-2,255,214 | -35.4% | Deficit Spender | D |
| Gateway Christian Centre Trust | Religion | $109K | $-36,614 | -33.5% | Deficit Spender | |
| Archer Memorial Baptist Home Trust | Arts & Culture | $9.2M | $-3,048,094 | -33.3% | Deficit Spender | D |
| Maori Education Trust | Religion | $3.9M | $-1,269,999 | -32.8% | Deficit Spender | |
| Rongowhakaata Iwi Trust | Other | $4.4M | $-1,424,388 | -32.0% | Deficit Spender | F |
| Bike Taupo Advocacy Group Incorporated | Other | $592K | $-189,430 | -32.0% | Deficit Spender | F |
| Inzone Education Foundation | Arts & Culture | $1.5M | $-465,713 | -31.1% | Deficit Spender | |
| Lincoln University | Religion | $51.8M | $-15,772,000 | -30.5% | Deficit Spender | D |
| The New Zealand College Of Midwives (Incorporated) | Religion | $458K | $-135,471 | -29.6% | Deficit Spender | F |
| The NZ Federation of Young Farmers Clubs Incorporated | Other | $433K | $-122,078 | -28.2% | Deficit Spender | F |
| St Joseph's Takapuna Ecclesiastical Goods Trust/St Vincent's Milford | Religion | $798K | $-214,565 | -26.9% | Deficit Spender | F |
| Community Colleges New Zealand Limited | Religion | $157K | $-40,808 | -26.0% | Deficit Spender | |
| RNZWCS LIMITED | Other | $1.2M | $-318,950 | -25.7% | Deficit Spender | F |
| Nova Trust Board | Education | $1.1M | $-290,110 | -25.5% | Deficit Spender | |
| Hawke's Bay Community Fitness Centre Trust | Other | $4.6M | $-1,143,222 | -25.0% | Deficit Spender | F |
| Services Workforce Development Council | Other | $11.8M | $-2,901,000 | -24.7% | Deficit Spender | C |
| AUT Millennium Trust | Other | $11.0M | $-2,701,885 | -24.6% | Deficit Spender | C- |
| Wesley College Trust Board | Religion | $1.8M | $-430,129 | -23.9% | Deficit Spender | F |
| Otamatea Kauri and Pioneer Museum Board | Other | $1.4M | $-335,494 | -23.6% | Deficit Spender | F |
| Talent Central Charitable Trust | Other | $303K | $-66,901 | -22.1% | Deficit Spender | D |
| St Patrick's College Wellington Board of Proprietors | Religion | $4.1M | $-897,873 | -21.9% | Deficit Spender | |
| The Hillview Trust Incorporated | Arts & Culture | $249K | $-53,616 | -21.5% | Deficit Spender | |
| Te Hua o te Kawariki Trust | International Aid | $612K | $-131,698 | -21.5% | Deficit Spender | F |
| Gisborne Development Incorporated | Other | $535K | $-110,017 | -20.6% | Deficit Spender | F |
| Regional Indoor Sports And Events Centre Trust | Other | $2.3M | $-475,433 | -20.4% | Deficit Spender | F |
| Ronald McDonald House Charities New Zealand Trust | Arts & Culture | $13.8M | $-2,694,477 | -19.5% | Deficit Spender | C- |
| Ngati Koroki Kahukura Trust | Other | $3.6M | $-683,218 | -18.9% | Deficit Spender | D |
| Manaiakalani Education Trust | Religion | $6.0M | $-1,029,707 | -17.1% | Deficit Spender | C- |
| Ranfurly Care Society Incorporated | Health | $378K | $-64,268 | -17.0% | Deficit Spender | |
| Life Education Trust Southland | Other | $107K | $-17,800 | -16.7% | Deficit Spender | B |
| Poutama Trust | Other | $1.8M | $-290,136 | -16.3% | Deficit Spender | D |
Showing top 100 of 793 charities