High Compensation Charities
Charities with above-average staff costs & taxpayer funding analysis
How to interpret this data: NZ charities report total staff costs and employee counts, not individual salaries. We calculate average cost per Full-Time Equivalent (FTE) as a proxy for executive compensation levels. Small charities with high total staff costs likely have highly-paid CEOs. Government funding percentage shows taxpayer exposure to these costs.
Avg $150K+/FTE
319
Elevated compensation
Avg $200K+/FTE
182
High compensation
Avg $300K+/FTE
93
Very high compensation
Small Orgs, High Pay
451
≤5 FTE, $300K+ total
High Pay + Govt Funded
0
$150K+/FTE & 50%+ govt
Taxpayer Exposure
$0
Govt $ to high-pay orgs
Filters:
| Charity | Total Staff Costs | Employees | Avg per FTE | Govt Funding | Taxpayer % |
|---|---|---|---|---|---|
Central Otago Health Incorporated Health• ClydeGrade B- | $17.3M FY2025 | 0.5 FTE 0 FT + 1 PT | $34.6M $400K+ | - | - |
Te Rau Puāwai Education Trust Education• AucklandGrade F | $11.2M FY2025 | 0.5 FTE 0 FT + 1 PT | $22.4M $400K+ | - | - |
Malcorp Biodiscoveries Limited Health• WellingtonGrade C- | $12.6M FY2025 | N/A 0 FT + 0 PT | $12.6M $400K+ | - | - |
Simplicity Foundation Community Development• WellingtonGrade C- | $5.3M FY2025 | 0.5 FTE 0 FT + 1 PT | $10.6M $400K+ | - | - |
Hutton Wilson Charitable Trust Other• AucklandGrade C- | $7.2M FY2025 | 1.0 FTE 1 FT + 0 PT | $7.2M $400K+ | - | - |
Reconnect Trust Board Health• AucklandGrade C- | $12.3M FY2025 | 2.0 FTE 2 FT + 0 PT | $6.2M $400K+ | - | - |
Archer Memorial Baptist Home Trust Religion• ChristchurchGrade C+ | $5.2M FY2025 | N/A 0 FT + 0 PT | $5.2M $400K+ | - | - |
Calvary Hospital Southland Foundation Health• Invercargill | $4.6M FY2025 | N/A 0 FT + 0 PT | $4.6M $400K+ | - | - |
ADL Trust Health• DunedinGrade D+ | $4.5M FY2025 | N/A 0 FT + 0 PT | $4.5M $400K+ | - | - |
Taita Home Trust Board Social Services• Lower HuttGrade A- | $4.2M FY2024 | N/A 0 FT + 0 PT | $4.2M $400K+ | - | - |
Trinity Trust Health• HaweraGrade A- | $4.2M FY2025 | N/A 0 FT + 0 PT | $4.2M $400K+ | - | - |
NEW ZEALAND FOOD RESCUE TRUST Environment• AucklandGrade D+ | $3.9M FY2025 | N/A 0 FT + 0 PT | $3.9M $400K+ | - | - |
The Isaac Conservation and Wildlife Trust Arts & Culture• ChristchurchGrade D- | $56.3M FY2025 | 17.5 FTE 17 FT + 1 PT | $3.2M $400K+ | - | - |
Safe Network Charitable Trust Other• AucklandGrade B | $3.0M FY2025 | N/A 0 FT + 0 PT | $3.0M $400K+ | - | - |
Te Hou Ora Whanau Services Trust Health• DunedinGrade B- | $2.8M FY2025 | N/A 0 FT + 0 PT | $2.8M $400K+ | - | - |
Southland Indoor Leisure Centre Charitable Trust Arts & Culture• InvercargillGrade C+ | $1.3M FY2025 | 0.5 FTE 0 FT + 1 PT | $2.6M $400K+ | - | - |
Whakarewarewa Village Charitable Trust Education• RotoruaGrade C | $2.2M FY2025 | N/A 0 FT + 0 PT | $2.2M $400K+ | - | - |
Tasman Smith Charitable Trust International Aid• HastingsGrade C+ | $2.0M FY2025 | N/A 0 FT + 0 PT | $2.0M $400K+ | - | - |
Grace Trust Other• AucklandGrade A- | $2.0M FY2025 | N/A 0 FT + 0 PT | $2.0M $400K+ | - | - |
Health Support Systems Limited Health• Hamilton | $1.8M FY2024 | N/A 0 FT + 0 PT | $1.8M $400K+ | - | - |
Age Concern Canterbury Trust Other• ChristchurchGrade C+ | $1.7M FY2024 | N/A 0 FT + 0 PT | $1.7M $400K+ | - | - |
Te Runanga o Raukawa Incorporated International Aid• LevinGrade C- | $5.9M FY2024 | 3.5 FTE 3 FT + 1 PT | $1.7M $400K+ | - | - |
New Zealand Opera Holdings Trust Education• AucklandGrade F | $1.6M FY2024 | N/A 0 FT + 0 PT | $1.6M $400K+ | - | - |
Recovered Living NZ Charitable Trust Health• Rangiora | $1.5M FY2025 | N/A 0 FT + 0 PT | $1.5M $400K+ | - | - |
Raukawa Marae Management Committee Community Development• OtakiGrade B- | $1.5M FY2024 | N/A 0 FT + 0 PT | $1.5M $400K+ | - | - |
Franklin Hospice Charitable Foundation Health• PukekoheGrade B- | $1.4M FY2025 | N/A 0 FT + 0 PT | $1.4M $400K+ | - | - |
Womad New Zealand Charitable Trust Arts & Culture• New PlymouthGrade F | $683K FY2025 | 0.5 FTE 0 FT + 1 PT | $1.4M $400K+ | - | - |
The Young Men's Christian Association of Invercargill Charitable Trust Education• InvercargillGrade B | $1.3M FY2024 | N/A 0 FT + 0 PT | $1.3M $400K+ | - | - |
Waikato River Clean-up Trust Health• HamiltonGrade B- | $1.3M FY2025 | N/A 0 FT + 0 PT | $1.3M $400K+ | - | - |
Te Runanga-a-Iwi o Ngati Kahu Education• KaitaiaGrade C | $1.2M FY2025 | N/A 0 FT + 0 PT | $1.2M $400K+ | - | - |
Sea Cleaners Trust Education• Auckland | $1.2M FY2025 | N/A 0 FT + 0 PT | $1.2M $400K+ | - | - |
AUSA Investment Trust Education• AucklandGrade F | $1.2M FY2024 | N/A 0 FT + 0 PT | $1.2M $400K+ | - | - |
Outline Aotearoa Incorporated Education• AucklandGrade F | $543K FY2025 | 0.5 FTE 0 FT + 1 PT | $1.1M $400K+ | - | - |
Christian Supply Chain Charitable Trust Religion• CambridgeGrade A- | $1.1M FY2025 | N/A 0 FT + 0 PT | $1.1M $400K+ | - | - |
Key Assets Foundation Social Services• Auckland | $1.1M FY2025 | N/A 0 FT + 0 PT | $1.1M $400K+ | - | - |
Network Health Charitable Trust Health• AucklandGrade A- | $1.1M FY2025 | N/A 0 FT + 0 PT | $1.1M $400K+ | - | - |
Abbeyfield Properties Limited Health• Nelson | $1.0M FY2025 | N/A 0 FT + 0 PT | $1.0M $400K+ | - | - |
Nga Taonga O Ngaitakoto Trust Board Education• KaitaiaGrade F | $506K FY2024 | 0.5 FTE 0 FT + 1 PT | $1.0M $400K+ | - | - |
The Food and Fibre Centre of Vocational Excellence Society Incorporated Education• NapierGrade F | $964K FY2025 | 1.0 FTE 0 FT + 2 PT | $964K $400K+ | - | - |
Tuatapere Community Medical Services Trust Health• Tuatapere | $950K FY2025 | N/A 0 FT + 0 PT | $950K $400K+ | - | - |
The Helensville District Health Trust Board Health• HelensvilleGrade D+ | $1.4M FY2025 | 1.5 FTE 1 FT + 1 PT | $906K $400K+ | - | - |
The Cleanstream Charitable Trust Education• Auckland | $896K FY2024 | N/A 0 FT + 0 PT | $896K $400K+ | - | - |
Bealey Nominee 3 Limited Health• ChristchurchGrade F | $882K FY2025 | N/A 0 FT + 0 PT | $882K $400K+ | - | - |
TŪWHARETOA IWI MĀORI PARTNERSHIP BOARD Health• TaupoGrade F | $851K FY2025 | 1.0 FTE 1 FT + 0 PT | $851K $400K+ | - | - |
Cheviot Community Trust Social Services• Cheviot | $770K FY2025 | N/A 0 FT + 0 PT | $770K $400K+ | - | - |
Habitat for Humanity New Zealand Limited Environment• AucklandGrade D | $8.0M FY2025 | 10.5 FTE 7 FT + 7 PT | $759K $400K+ | - | - |
Tapuika Oranga Ake Trust Education• Te Puke | $643K FY2025 | N/A 0 FT + 0 PT | $643K $400K+ | - | - |
Teviot Valley Rest Home Incorporated Health• Roxburgh | $612K FY2025 | N/A 0 FT + 0 PT | $612K $400K+ | - | - |
Kingdom Solutions Trust Religion• KaitaiaGrade B- | $1.2M FY2024 | 2.0 FTE 0 FT + 4 PT | $594K $400K+ | - | - |
Quorum Sense Health• Mount SomersGrade F | $560K FY2025 | 1.0 FTE 0 FT + 2 PT | $560K $400K+ | - | - |
FMANZ Foundation Community Development• Auckland | $534K FY2025 | N/A 0 FT + 0 PT | $534K $400K+ | - | - |
Windsor Park Baptist Church Religion• AucklandGrade D | $7.6M FY2024 | 14.5 FTE 8 FT + 13 PT | $524K $400K+ | - | - |
Blue Cradle Foundation Health• ChristchurchGrade F | $260K FY2025 | 0.5 FTE 0 FT + 1 PT | $520K $400K+ | - | - |
Abbeyfield New Zealand Incorporated Health• NelsonGrade F | $1.3M FY2025 | 2.5 FTE 1 FT + 3 PT | $510K $400K+ | - | - |
The Railway Enthusiasts Society (Incorporated) Education• AucklandGrade A- | $508K FY2025 | N/A 0 FT + 0 PT | $508K $400K+ | - | - |
The Kapiti Waldorf Trust Education• ParaparaumuGrade C+ | $737K FY2024 | 1.5 FTE 1 FT + 1 PT | $491K $400K+ | - | - |
Big Toe Foundation EducationGrade C+ | $489K FY2025 | N/A 0 FT + 0 PT | $489K $400K+ | - | - |
The Heart Research Institute (NZ) Limited Health• WellingtonGrade B | $481K FY2024 | N/A 0 FT + 0 PT | $481K $400K+ | - | - |
Diocese Of Dunedin Religion• DunedinGrade C+ | $16.8M FY2024 | 36.0 FTE 16 FT + 40 PT | $466K $400K+ | - | - |
Forest Lifeforce Restoration Trust Arts & Culture• Auckland | $446K FY2025 | N/A 0 FT + 0 PT | $446K $400K+ | - | - |
Moriori Imi Settlement Trust Other• RivertonGrade D+ | $218K FY2025 | 0.5 FTE 0 FT + 1 PT | $436K $400K+ | - | - |
The Christian Church Community Trust Religion• DobsonGrade B+ | $416K FY2025 | 1.0 FTE 1 FT + 0 PT | $416K $400K+ | - | - |
Hutt City Uniting Congregations Religion• Lower HuttGrade C+ | $414K FY2025 | 1.0 FTE 0 FT + 2 PT | $414K $400K+ | - | - |
Nelson Festivals Trust Arts & Culture• Nelson | $411K FY2023 | N/A 0 FT + 0 PT | $411K $400K+ | - | - |
UNLTD FOUNDATION NZ LIMITED Social Services• AucklandGrade D- | $204K FY2025 | 0.5 FTE 0 FT + 1 PT | $408K $400K+ | - | - |
Construction Growth Foundation Inc Education• WellingtonGrade C | $609K FY2024 | 1.5 FTE 1 FT + 1 PT | $406K $400K+ | - | - |
Remuera Baptist Church Religion• AucklandGrade C+ | $802K FY2024 | 2.0 FTE 1 FT + 2 PT | $401K $400K+ | - | - |
Share My Super Charitable Trust Environment• AucklandGrade F | $196K FY2025 | 0.5 FTE 0 FT + 1 PT | $391K $300K+ | - | - |
Te Puka Rakiura Trust Health• Invercargill | $365K FY2025 | N/A 0 FT + 0 PT | $365K $300K+ | - | - |
The Methodist Church Of New Zealand Te Haahi Weteriana O Aotearoa Auckland - Manukau Tongan Parish - Parish (7510) Religion• ChristchurchGrade C | $3.4M FY2024 | 9.5 FTE 3 FT + 13 PT | $358K $300K+ | - | - |
Pacific Rainbow Games Trust Health• AucklandGrade D | $179K FY2025 | 0.5 FTE 0 FT + 1 PT | $358K $300K+ | - | - |
Digital Sensing Limited Religion• AucklandGrade F | $1.1M FY2025 | 3.0 FTE 3 FT + 0 PT | $355K $300K+ | - | - |
Wharewaka O Poneke Charitable Trust Arts & Culture• Wellington | $352K FY2025 | N/A 0 FT + 0 PT | $352K $300K+ | - | - |
Te Puawai o Ngati Whare Charitable Trust Community Development• MinginuiGrade F | $173K FY2025 | 0.5 FTE 0 FT + 1 PT | $346K $300K+ | - | - |
New Zealand Kindergartens Incorporated Education• WaikanaeGrade F | $344K FY2025 | 1.0 FTE 1 FT + 0 PT | $344K $300K+ | - | - |
Central Southland Hospital Charitable Trust Board Health• WintonGrade F | $2.7M FY2025 | 8.0 FTE 1 FT + 14 PT | $341K $300K+ | - | - |
Raukawa Ki Te Tonga AHC Limited Education• OtakiGrade D | $340K FY2024 | 1.0 FTE 0 FT + 2 PT | $340K $300K+ | - | - |
The Inspiring Communities Trust Health• Wellington | $340K FY2025 | N/A 0 FT + 0 PT | $340K $300K+ | - | - |
Te Runanga o Ngati Whatua Arts & Culture• WhangareiGrade D- | $47.7M FY2025 | 144.0 FTE 107 FT + 74 PT | $331K $300K+ | - | - |
Waikato River Authority Health• HamiltonGrade D | $1.5M FY2025 | 4.5 FTE 4 FT + 1 PT | $330K $300K+ | - | - |
Te Tuhi Mareikura Trust Arts & Culture• Mount MaunganuiGrade F | $324K FY2025 | 1.0 FTE 1 FT + 0 PT | $324K $300K+ | - | - |
The Impact World Tour (NZ) Trust Religion• Tauranga | $323K FY2025 | N/A 0 FT + 0 PT | $323K $300K+ | - | - |
The Monckton Charitable Trust Other• HamiltonGrade D | $966K FY2025 | 3.0 FTE 1 FT + 4 PT | $322K $300K+ | - | - |
Waiwhetu Medical Group Limited Health• Lower HuttGrade F | $963K FY2025 | 3.0 FTE 2 FT + 2 PT | $321K $300K+ | - | - |
Vincent House Trust Religion• Te PukeGrade D | $641K FY2025 | 2.0 FTE 1 FT + 2 PT | $320K $300K+ | - | - |
Woolf Fisher Trust Education• AucklandGrade C- | $160K FY2025 | 0.5 FTE 0 FT + 1 PT | $320K $300K+ | - | - |
Hope Business Life Trust Religion• Christchurch | $319K FY2024 | N/A 0 FT + 0 PT | $319K $300K+ | - | - |
Southland disAbility Enterprises Charitable Trust Environment• InvercargillGrade D+ | $1.9M FY2025 | 6.0 FTE 6 FT + 0 PT | $317K $300K+ | - | - |
Ministry of Inspiration Religion• Nelson | $316K FY2024 | N/A 0 FT + 0 PT | $316K $300K+ | - | - |
Toi Mai Workforce Development Council Education• WellingtonGrade B- | $7.9M FY2025 | 25.0 FTE 21 FT + 8 PT | $314K $300K+ | - | - |
Cancer Research Trust New Zealand Health• AucklandGrade D- | $157K FY2025 | 0.5 FTE 0 FT + 1 PT | $313K $300K+ | - | - |
Community, Health, Education, and Social Services Workforce Development Council Health• WellingtonGrade C- | $8.0M FY2025 | 26.0 FTE 23 FT + 6 PT | $309K $300K+ | - | - |
Total Healthcare Charitable Trust Health• AucklandGrade F | $612K FY2025 | 2.0 FTE 2 FT + 0 PT | $306K $300K+ | - | - |
The Humorous Arts Charitable Trust Board Arts & Culture• Lower Hutt | $149K FY2025 | 0.5 FTE 0 FT + 1 PT | $298K $200K+ | - | - |
New Zealand Chinese Language Week Charitable Trust Education• Wellington | $594K FY2025 | 2.0 FTE 0 FT + 4 PT | $297K $200K+ | - | - |
Advanced Paediatric Life Support New Zealand Incorporated Health• Taneatua | $292K FY2025 | 1.0 FTE 0 FT + 2 PT | $292K $200K+ | - | - |
Te Ara Tipuna Charitable Trust Social Services• Gisborne | $146K FY2025 | 0.5 FTE 0 FT + 1 PT | $292K $200K+ | - | - |
Hoku Foundation Environment• WellingtonGrade B | $291K FY2025 | 1.0 FTE 0 FT + 2 PT | $291K $200K+ | - | - |
Te Maru o Ruahine Trust Health• MartonGrade F | $2.6M FY2024 | 9.0 FTE 8 FT + 2 PT | $290K $200K+ | - | - |
General Practice New Zealand Incorporated Health• AlbanyGrade F | $864K FY2025 | 3.0 FTE 2 FT + 2 PT | $288K $200K+ | - | - |
Showing top 100 of 319 charities matching filters
Methodology & Limitations
What This Shows
- Average per FTE: Total staff costs ÷ (full-time + 0.5 × part-time employees)
- Govt Funding %: Government grants & contracts as % of total revenue
- Small orgs with high pay: ≤5 FTE with $300K+ total staff costs likely indicates high executive compensation
Important Caveats
- This is average cost per employee, not individual salaries
- High averages may reflect specialised workforces (medical, technical)
- Part-time counts may underestimate actual hours
- Some orgs report contractor costs in remuneration
- Government funding data not available for all charities
Data Source
Financial data from Charities Services annual returns. NZ charities report total employee remuneration and headcount but not individual salaries. Individual salary band disclosures (for staff paid $100K+) are only available in full annual reports, not the structured data.
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.