Auto-detecting charities heading toward financial distress based on multi-year trend analysis
| Sector | Total | Critical | Warning | Watch |
|---|---|---|---|---|
| Religion | 1865 | 11 | 224 | 1630 |
| Education | 1804 | 13 | 249 | 1542 |
| Health | 1358 | 10 | 210 | 1138 |
| Arts & Culture | 923 | 4 | 110 | 809 |
| Social Services | 550 | 6 | 73 | 471 |
| Community Development | 239 | 4 | 29 | 206 |
| Environment | 170 | 2 | 29 | 139 |
| Other | 155 | 1 | 14 | 140 |
| International Aid | 50 | 1 | 6 | 43 |
| Animal Welfare | 48 | 0 | 3 | 45 |
| Advocacy | 20 | 0 | 3 | 17 |
| Sports & Recreation | 11 | 0 | 2 | 9 |
| Charity | Sector | Severity | Score | Revenue | Rev. Trend | Reserves | Grade | Patterns Triggered |
|---|---|---|---|---|---|---|---|---|
| Mount Cheeseman Ski Club Incorporated 17yr data | 2025 | Arts & Culture | Critical | 6/6 | $271K | -51% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Allergy New Zealand Incorporated 19yr data | 2025 | Other | Critical | 6/6 | $148K | -71% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Richmond Group Riding For The Disabled Incorporated 18yr data | 2025 | Health | Critical | 6/6 | $131K | +44% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| The Auckland Festival Trust 17yr data | 2025 | Arts & Culture | Critical | 5/6 | $7.4M | +39% | 1.1mo | B | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Zeal Youth Trust Aotearoa 17yr data | 2025 | Social Services | Critical | 5/6 | $3.7M | +332% | 3.0mo | A | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Challenge 2000 Trust 17yr data | 2025 | Religion | Critical | 5/6 | $3.3M | +262% | 1.1mo | C- | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Southern Stars Charitable Trust Limited 19yr data | 2025 | Social Services | Critical | 5/6 | $2.9M | -8% | 2.0mo | B- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Good Seed Trust 18yr data | 2025 | Health | Critical | 5/6 | $2.4M | +341% | 0.7mo | D+ | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Psychologists Board 17yr data | 2025 | Arts & Culture | Critical | 5/6 | $2.3M | +83% | 2.2mo | C | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Royal New Zealand Coastguard Boating Education Limited 17yr data | 2025 | Education | Critical | 5/6 | $1.3M | -2% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitDebt Growth |
| Enform NZ Limited 6yr data | 2025 | Education | Critical | 5/6 | $1.1M | +707% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Trok Building Limited 15yr data | 2024 | Community Development | Critical | 5/6 | $1.0M | +1% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Komiti Marae Orakei Trust 13yr data | 2025 | Education | Critical | 5/6 | $940K | +104% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Pukete Neighbourhood Association Incorporated 18yr data | 2026 | Community Development | Critical | 5/6 | $904K | +93% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| Grandparents Raising Grandchildren Trust New Zealand 17yr data | 2025 | Health | Critical | 5/6 | $809K | +291% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| TE WAKA HURUHURUMANU KI OTAUTAHI 18yr data | 2025 | Health | Critical | 5/6 | $539K | -12% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| Bread of Life Trust 19yr data | 2026 | Education | Critical | 5/6 | $466K | -6% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| The Campaign for Wool New Zealand Trust 12yr data | 2025 | Education | Critical | 5/6 | $456K | -13% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Stuttering Treatment and Research Trust 18yr data | 2026 | Health | Critical | 5/6 | $428K | +101% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Equippers Christchurch Trust 18yr data | 2025 | Religion | Critical | 5/6 | $415K | +395% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Carers New Zealand 16yr data | 2025 | Education | Critical | 5/6 | $405K | -24% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Gender Minorities Aotearoa 7yr data | 2026 | Health | Critical | 5/6 | $390K | +156% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| Citizens Advice Bureau Waitakere Incorporated 18yr data | 2025 | Social Services | Critical | 5/6 | $382K | -3% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Kidney Health New Zealand Incorporated 17yr data | 2025 | Health | Critical | 5/6 | $381K | -19% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Southland Community Broadcasters Charitable Trust 17yr data | 2025 | Education | Critical | 5/6 | $345K | +75% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Craigieburn Valley Ski Club Incorporated 13yr data | 2025 | Arts & Culture | Critical | 5/6 | $310K | +8% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Cacophony Project Charitable Trust 8yr data | 2025 | Environment | Critical | 5/6 | $258K | -30% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitDebt Growth |
| Vaiola P.I Budgeting Service Trust 17yr data | 2025 | Education | Critical | 5/6 | $250K | +99% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| Addiction Mental Health Peer Support Services 101 (AMPSS101) 8yr data | 2026 | Health | Critical | 5/6 | $231K | +4% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Urban Vineyard 18yr data | 2026 | Religion | Critical | 5/6 | $170K | -32% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| Te Awamutu Youth Development Trust 7yr data | 2025 | Education | Critical | 5/6 | $166K | +78% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Tokoroa Budget Advisory Service Incorporated 17yr data | 2025 | Education | Critical | 5/6 | $164K | +25% | 0.0mo | -- | Rising CostsShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Mahi Tahi Akoranga Trust 17yr data | 2025 | Health | Critical | 5/6 | $150K | -74% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Equippers Network International 18yr data | 2026 | International Aid | Critical | 5/6 | $147K | -55% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Eagle Ascend Ministries Trust Board 18yr data | 2026 | Religion | Critical | 5/6 | $121K | +522% | 0.0mo | -- | Declining RevenueRising CostsOperating DeficitCash ErosionDebt Growth |
| Kaitaia Christian Fellowship Trust Board 17yr data | 2025 | Religion | Critical | 5/6 | $119K | +109% | 13.7mo | D | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Eden Assembly of God 17yr data | 2025 | Religion | Critical | 5/6 | $119K | -50% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Mother of Perpetual Help Glendowie Ecclesiastical Goods Trust 10yr data | 2025 | Religion | Critical | 5/6 | $115K | -41% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Christian Mission Fellowship Wellington 8yr data | 2025 | Religion | Critical | 5/6 | $100K | +68% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| The Rest Sanctuary 16yr data | 2025 | Religion | Critical | 5/6 | $94K | +8% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitDebt Growth |
| Dress for Success Rotorua Charitable Trust 13yr data | 2024 | Social Services | Critical | 5/6 | $85K | +67% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesCash ErosionDebt Growth |
| Mad Ave Community 15yr data | 2024 | Community Development | Critical | 5/6 | $69K | -- | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| DRC Charitable Trust 10yr data | 2019 | Social Services | Critical | 5/6 | $61K | -27% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Christchurch North Presbyterian Church 6yr data | 2020 | Religion | Critical | 5/6 | $55K | -30% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| The Pukaha to Kawakawa Trust 6yr data | 2025 | Community Development | Critical | 5/6 | $39K | -- | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Bay of Plenty Focus on Dairying Trust 17yr data | 2025 | Environment | Critical | 5/6 | $27K | -36% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| Muscular Dystrophy Association (Tuaatara/Central Region) Incorporated 18yr data | 2025 | Social Services | Critical | 5/6 | $24K | +69% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
| Christian Leadership Training Centre Trust 17yr data | 2025 | Religion | Critical | 5/6 | $20K | -91% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitDebt Growth |
| Te Roopu Pakihi Incorporated Society 17yr data | 2025 | Education | Critical | 5/6 | $15K | -83% | 0.0mo | -- | Declining RevenueRising CostsShrinking ReservesOperating DeficitCash Erosion |
| NGĀ HAPŪ E TORU, NGĀTI HURUNGATERANGI, NGĀTI TAEOTU ME NGĀTI TE KAHU O NGĀTI WHAKAUE TRUST 3yr data | 2025 | Education | Critical | 5/6 | $3K | -94% | 0.0mo | -- | Declining RevenueShrinking ReservesOperating DeficitCash ErosionDebt Growth |
Distress trend analysis based on multi-year financial data from the New Zealand Charities Register. Patterns require 3+ consecutive years of deterioration. This is an analytical tool, not financial advice. See single-year risk analysis
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.