Subsidiary Performance Tracker
Analyse the commercial subsidiary networks of iwi across Aotearoa New Zealand
549
Total Subsidiaries
534
Active Subsidiaries
40
Iwi with Subsidiaries
11
Business Areas
429
Company Registered
Business Area Distribution
Top Iwi by Active Subsidiary Count
Ownership Analysis
463
84.3% of all subsidiaries
18
3.3% of all subsidiaries
68
12.4% of all subsidiaries
0
0.0% of all subsidiaries
Company Registration Status
Of 549 subsidiaries, 421 are linked to a registered company record. 128 subsidiaries do not have a Companies Office link.
288
119
14
Largest Commercial Networks
Top 10 iwi by total subsidiary count with business area breakdown.
| # | Iwi | Total | Business Areas |
|---|---|---|---|
| 1 | Te Rūnanga o Ngāti Porou | 68 | Other (25)Fisheries (10)Agriculture (8)Tourism (6)Health (6)Property (4)Investment (3)Education (3)Forestry (2)Media (1) |
| 2 | Ngāti Toa Rangatira | 63 | Other (27)Property (17)Investment (6)Fisheries (3)Health (3)Technology (2)Forestry (2)Tourism (1)Education (1)Agriculture (1) |
| 3 | Te Rūnanga o Ngāi Tahu | 58 | Tourism (16)Other (10)Investment (7)Fisheries (6)Agriculture (5)Forestry (4)Education (3)Technology (2)Health (2)Property (2)Energy (1) |
| 4 | Waikato-Tainui | 35 | Investment (11)Property (10)Other (6)Tourism (4)Fisheries (2)Education (2) |
| 5 | Te Ātiawa (Taranaki) | 29 | Property (9)Other (6)Fisheries (6)Tourism (3)Agriculture (2)Investment (2)Media (1) |
| 6 | Te Kāhui o Taranaki | 22 | Property (11)Other (4)Fisheries (4)Agriculture (2)Tourism (1) |
| 7 | Te Rarawa | 18 | Property (7)Agriculture (4)Fisheries (2)Other (2)Investment (2)Health (1) |
| 8 | Te Uri o Hau | 18 | Other (6)Agriculture (6)Health (2)Property (2)Investment (2) |
| 9 | Tātau Tātau o Te Wairoa | 17 | Other (10)Media (2)Forestry (2)Property (1)Tourism (1)Agriculture (1) |
| 10 | Ngāti Tūwharetoa | 16 | Property (7)Forestry (4)Investment (4)Tourism (1) |
Cross-Platform Links
Iwi subsidiaries that appear to match NZX-listed companies or registered charitable entities, based on name matching. These matches are indicative and may require further verification.
NZX-Listed Company Matches (3)
| Subsidiary | Iwi | NZX Company | Ticker |
|---|---|---|---|
| Sanford | Te Rūnanga o Ngāi Tahu | Sanford Limited | SAN |
| Ryman Healthcare | Te Rūnanga o Ngāi Tahu | Ryman Healthcare Limited | RYM |
| Sanford Limited | Te Rūnanga o Ngāi Tahu | Sanford Limited | SAN |
Charitable Entity Matches (27)
| Subsidiary | Iwi | Registered Entity |
|---|---|---|
| Te Ātiawa ki te Upoko o te Ika a Māui Pōtiki Trust | Taranaki Whānui ki Te Upoko o Te Ika | Te Ātiawa ki te Upoko o te Ika a Māui Pōtiki Trust |
| Ngāti Apa ki te Rā Tō Charitable Trust | Ngāti Apa ki te Rā Tō | Ngāti Apa ki te Rā Tō Charitable Trust |
| Wellington Tenths Trust | Taranaki Whānui ki Te Upoko o Te Ika | WELLINGTON TENTHS TRUST CORPORATE TRUSTEE LIMITED |
| Rangitāne o Wairau Settlement Trust | Rangitāne o Wairau | Rangitāne o Wairau Settlement Trust |
| Toitu Ngāti Porou Charitable Trust | Te Rūnanga o Ngāti Porou | Toitu Ngāti Porou Charitable Trust |
| Palmerston North Māori Reserve Trust | Taranaki Whānui ki Te Upoko o Te Ika | Palmerston North Māori Reserve Trust |
| Papa o Te Aroha Marae Charitable Trust | Ngāti Raukawa ki te Tonga | Papa o Te Aroha Marae Charitable Trust |
| Ngāi Tahu Charitable Trust | Te Rūnanga o Ngāi Tahu | Ngāi Tahu Charitable Trust |
| Pou Tāngata Ngāi Tai ki Tāmaki Community Development Trust | Ngāi Tai ki Tāmaki | Pou Tāngata Ngāi Tai ki Tāmaki Community Development Trust |
| Ngāi Tai ki Tāmaki Charitable Investment Trust | Ngāi Tai ki Tāmaki | Ngāi Tai ki Tāmaki Charitable Investment Trust |
| Port Nicholson Block Settlement Trust Charitable Trust | Taranaki Whānui ki Te Upoko o Te Ika | Port Nicholson Block Settlement Trust Charitable Trust |
| Ngāti Pāhauwera Development Trust Ltd | Ngāti Pāhauwera | NGATI PAHAUWERA DEVELOPMENT TRUST LIMITED |
| Māhuru Trust Ltd | Te Rarawa | MĀHURU TRUST LIMITED |
| Ngāti Rārua Iwi Trust | Ngāti Rārua | Ngāti Rārua Iwi Trust |
| Kaikaiāwaro Charitable Trust | Ngāti Kuia | Kaikaiāwaro Charitable Trust |
| Te Hononga o Ngā Awa Trust | Tātau Tātau o Te Wairoa | TE HONONGA O NGĀ AWA TRUSTEE LIMITED |
| Raukumara Pae Maunga Charitable Trust | Te Rūnanga o Ngāti Porou | Raukumara Pae Maunga Charitable Trust |
| Ngāti Ranginui Settlement Trust | Ngāti Ranginui | Ngāti Ranginui Settlement Trust |
| Waiheke Station Trust | Ngāti Paoa | Waiheke Station Trust |
| Te Runanganui o Ngati Porou Trustee Ltd | Te Rūnanga o Ngāti Porou | TE RUNANGANUI O NGATI POROU TRUSTEE LIMITED |
| Te Rūnanga o Ngāti Porou Trustee Limited | Te Rūnanga o Ngāti Porou | Te Rūnanga o Ngāti Porou Trustee Limited |
| Whenua Toa Trust | Ngāti Toa Rangatira | Whenua Toa Trust |
| Te Atiawa Iwi Charitable Trust | Te Ātiawa (Taranaki) | Te Atiawa Iwi Charitable Trust |
| Ngā Tokorima a Hinemanuhiri Trust | Tātau Tātau o Te Wairoa | Ngā Tokorima a Hinemanuhiri Trust |
| Rongomaiwahine Iwi Trust | Tātau Tātau o Te Wairoa | Rongomaiwahine Iwi Trust |
| Toitu Ngati Porou Trustee Ltd | Te Rūnanga o Ngāti Porou | TOITU NGATI POROU TRUSTEE LIMITED |
| Papa o Te Aroha Marae Charitable Trust | Raukawa Settlement Trust | Papa o Te Aroha Marae Charitable Trust |
Data sourced from iwi annual reports, NZ Companies Office, and NZBN Register. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice. Last updated: 18 April 2026.