15
2
10
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Environs Holdings Limited | Company | Environmental management, kaitiakitanga, resource management | 100% | - | Company Profile |
| Hanerau Farms Trust | Trust | beef and dairy farm operations | 100% | - | |
| Nga Uri o Hau Native Nursery | Trust | native plant production and horticulture | 100% | - | |
| Renaissance Group Limited | Company | commercial investments, dairy farming, agriculture, horticultural | 100% | - | Company Profile |
| Taipuha Farms Limited | Company | dairy farming / carbon farming | 100% | - | Company Profile |
| Tangata Development | Company | social services / health / education / whānau support | 100% | - | |
| Te Arai Native Nursery Limited | Company | native plant nursery, horticulture | 100% | - | Company Profile |
| Te Arai Natives Limited | Company | native plant nursery / ecological restoration | 100% | - | |
| Te Arai North Limited | Company | investment in New Zealand Land Fund II | 100% | - | Company Profile |
| Te Hana Properties | Trust | property management and development | 100% | - | Company Profile |
| Te Tutakitanga Limited | Company | avocado orchard | 100% | - | Company Profile |
| Te Uri o Hau Charitable Trust | Trust | scholarships / charitable grants | 100% | - | |
| Te Uri o Hau Tangata Development Limited | Company | Social services, family support, child wellbeing | 100% | - | Company Profile |
| TUOH Charitable Trust | Trust | charitable activities, scholarships, marae grants, community services | 100% | - | Company Profile |
| Tai Timu Tai Pari | Company | Social services collective fund holder | 25% | - | Company Profile |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.