18
3
17
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Bells Produce Limited | Company | horticulture | 100% | - | Company |
| Kapene Te Rarawa | Company | housing / cabin accommodation | 100% | - | Company Profile |
| KPH Construction Ltd | Company | construction | 100% | - | Company |
| Māhuru Trust Ltd | Trust | housing | 100% | - | Company |
| Sweetwater Farms | Company | farming / agricultural | 100% | - | Company Profile |
| Te Rarawa Anga Mua | Company | social services / health / education / whānau support | 100% | - | Company Profile |
| Te Rarawa Farming Ltd | Company | agriculture | 100% | - | Company |
| Te Rarawa ICP Partners Ltd | Company | fisheries | 100% | - | Company |
| Te Rarawa To Tātou Kāinga Ltd | Company | housing development | 100% | - | Company |
| Te Rau Mīere | Company | honey / horticulture | 100% | - | Company |
| Te Waka Pupuri Pūtea Limited | Company | commercial asset holding / investment / property / forestry / farming / fisheries / tourism | 100% | - | Company |
| Te Whainga Pūtea Ltd | Company | financial services | 100% | - | Company |
| Tō Tātou Kāinga | Company | housing / first home ownership | 100% | - | Company Profile |
| TRTTK Ltd | Company | housing | 100% | - | Company |
| Tupu-A-Nuku Ltd | Company | property / land management | 100% | - | Company |
| Taitokerau Investment Fund General Partner Ltd | Company | investment | 50% | - | Company |
| Taitokerau Investment Fund Limited Partnership | Limited Partnership | investment | 50% | - | Company Profile |
| Taitokerau Investment Funds General Partner Ltd | Company | private equity | 50% | - |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.