22
4
15
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Hāpai Commercial | Other | property / commercial | 100% | - | Company Profile |
| Hāpai Commercial Property Limited Partnership | Limited Partnership | property | 100% | - | |
| Hāpai Development | Other | property development | 100% | - | Company Profile |
| Hāpai Development Limited Partnership | Limited Partnership | property development | 100% | - | |
| Hāpai Housing | Other | housing | 100% | - | Company Profile |
| Hāpai Housing Limited Partnership | Limited Partnership | housing | 100% | - | Company |
| Ka Uruora Trustee Ltd | Company | housing | 100% | - | Company Profile |
| Ngāmotu Hotels Limited Partnership | Limited Partnership | tourism / hospitality | 100% | - | Company |
| Pūai Tangaroa | Other | fisheries / aquaculture | 100% | - | Company Profile |
| Pūainuku Pastures | Other | primary industries / dairy farming | 100% | - | Company Profile |
| Pūainuku Pastures Limited Partnership | Limited Partnership | agribusiness | 100% | - | Company Profile |
| Pūainuku Vines | Other | primary industries / agriculture | 100% | - | Company Profile |
| Tai Hekenga | Other | property / commercial | 100% | - | Company Profile |
| Tai-Hekenga Property Partnership | Limited Partnership | property | 100% | - | |
| Taranaki Iwi Charitable Trust | Trust | charitable | 100% | - | |
| Taranaki Iwi Claims Management Limited | Company | claims management | 100% | - | |
| Taranaki Iwi Fisheries Limited | Company | fisheries / aquaculture | 100% | - | Company Profile |
| Taranaki Iwi Fisheries Limited - Quota Holdings | Company | fisheries | 100% | - | Company |
| Taranaki Iwi Holdings Limited Partnership | Limited Partnership | investment / property / fisheries / housing / commercial | 100% | - | Company Profile |
| Te Pūia Tāpapa Limited Partnership | Limited Partnership | private equity | 100% | - | Company Profile |
| Ka Uruora Foundation Trust | Trust | housing / financial wellbeing | 50% | - | |
| Ka Uruora Housing Trust | Trust | housing | 50% | - |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.