Total Revenue
$145.3M
+81.8% YoY
Total Assets
$1.5B
-3.4% YoY
Net Assets
$1.2B
Deficit
$55.2M
Total Expenses
$108.4M
| Name | Role | Fees |
|---|---|---|
| Marama Royal | Chair | $90,000 |
| Ngarimu Blair | Trustee | $74,750 |
| Precious Clark | Trustee | $45,000 |
| Renata Blair | Trustee | $45,000 |
| Selwyn-Roimata Teua | Trustee | $45,000 |
| Sharon Hawke | Trustee | $45,000 |
| Arekatera Maihi | Trustee | $45,000 |
| Tama Davis | Trustee | $45,000 |
| Graham Tipene | Trustee | $45,000 |
| Year | Revenue | Assets | Net Assets | Surplus/Deficit |
|---|---|---|---|---|
| FY2025 | $145.3M | $1.5B | $1.2B | -$55.2M |
| FY2024 | $79.9M | $1.5B | $1.3B | -$54.1M |
| FY2023 | $97.2M | $1.6B | $1.3B | -$35.8M |
| FY2022 | $64.9M | $1.7B | $1.4B | +$88.8M |
| FY2020 | $57.9M |
| $1.3B |
| $1.1B |
| +$58.4M |
| FY2019 | $52.7M | $1.3B | $1.0B | +$11.5M |