14
3
11
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Goldland Avocado Orchards Limited Partnership | Limited Partnership | horticulture / avocado | 100% | - | Company Profile |
| Kakano Investment Limited Partnership | Limited Partnership | investment | 100% | - | Company |
| Minginui Nursery Limited Partnership | Limited Partnership | horticulture / nursery | 100% | - | Company Profile |
| Ngāti Whare Holdings Limited | Company | asset holding company | 100% | - | Company Profile |
| Te Puawai o Ngāti Whare Charitable Trust | Trust | Service delivery/Community support | 100% | - | Company Profile |
| Te Rūnanga o Ngāti Whare | Trust | governance / charitable | 100% | - | |
| Whare Honey Limited Partnership | Limited Partnership | apiary / honey production | 100% | - | Company |
| Goldlands Avocado Orchards Limited Partnership | Limited Partnership | horticulture / avocado | 86.25% | - | Company Profile |
| New Zealand Wool Dumping (2019) Limited Partnership | Limited Partnership | wool processing / recycling | 82% | - | Company Profile |
| New Zealand Wool Dumping Group (2019) Limited Partnership | Limited Partnership | Wool dumping/compaction | 82% | - | |
| New Zealand Wool Dumping Group Limited Partnership | Limited Partnership | wool processing / recycling | 82% | - | |
| Mataatua Quota Ace Holdings Company Limited | Company | fisheries / quota holding | 16.67% | - | Company |
| Kakano Investments Limited Partnership | Limited Partnership | forestry investment | 15.9% | - | Company |
| CNI Iwi Holdings Limited | Company | Forestry/Crown forest licensing | 4.7125% | - | Company Profile |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.