15
2
15
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| He Iwi Kainga Tūwharetoa Limited Partnership | Limited Partnership | Housing / social housing | 100% | - | Company Profile |
| Te Iwiheke Limited | Company | Housing | 100% | - | Company |
| TST No 1 Limited | Company | Investment holding | 100% | - | Company Profile |
| TST No 2 Limited | Company | Investment holding | 100% | - | Company Profile |
| Tūwharetoa Carbon Farms Limited | Company | Carbon credits / forestry | 100% | - | Company Profile |
| Tūwharetoa Forestry Rentals Limited | Company | Forestry | 100% | - | Company |
| Tūwharetoa Limited | Company | Investment holding | 100% | - | Company Profile |
| Tūwharetoa Property Limited | Company | Property | 100% | - | Company Profile |
| Tauwhara ki te Hikuwai Limited Partnership | Limited Partnership | Property / commercial | 50% | - | Company |
| Te Whare Hono ō Tūwharetoa Limited Partnership | Limited Partnership | Property / commercial building | 27.5% | - | Company Profile |
| Kakano Investment Limited Partnership | Limited Partnership | Forestry / timberlands | 20.63% | - | Company |
| Hautū-Rangipō Whenua Limited Partnership | Limited Partnership | Land / forestry | 19.74% | - | Company |
| Tūwharetoa Property Investment Limited Partnership | Limited Partnership | Property / Crown leased properties | 15.2% | - | Company |
| Tūwharetoa Gondola Limited Partnership | Limited Partnership | Tourism / ski field | 10.5% | - | Company Profile |
| Tūwharetoa Hau Rau Limited Partnership | Limited Partnership | Investment / Māori collective fund | 9% | - | Company Profile |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.