48
4
41
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Aegis Retirement Living Limited | Company | retirement living | 100% | - | Company |
| Arijit Residential Limited | Company | Residential property | 100% | - | Company |
| Armillary Ltd | Company | financial | 100% | - | |
| Harmo Investments Limited | Company | Holding company | 100% | - | Company |
| Ika Toa Limited | Company | Fish quota leasing | 100% | - | Company |
| Kapiti Tours Limited | Company | Non-trading | 100% | - | Company |
| Kenepuru Developments Limited | Company | Property development | 100% | - | Company Profile |
| Kenepuru Limited Partnership | Limited Partnership | Property development | 100% | - | Company Profile |
| Kimihia Number 1 Limited | Company | Investment property leasing | 100% | - | Company Profile |
| Kimihia Number 2 Limited | Company | Non-residential renting or leasing | 100% | - | Company Profile |
| Kimihia Number 3 Limited | Company | Investment property leasing | 100% | - | Company |
| Maara Moana | Company | aquaculture | 100% | - | Company Profile |
| New Digital Business Co | Company | digital | 100% | - | Company Profile |
| New Infrastructure Co | Company | infrastructure | 100% | - | |
| Ngāti Toa Limited | Company | Holiday park operations | 100% | - | Company |
| One Forty One Limited | Joint Venture | forestry | 100% | - | |
| Ora Toa PHO Limited | Company | Primary health care | 100% | - | Company |
| Paraparaumu Prenail 2016 Limited | Company | Frame and truss manufacture | 100% | - | Company Profile |
| Parapine Timber Limited | Company | Building materials supplier | 100% | - | Company Profile |
| Rangituhi Number 1 Limited | Company | ESG funds management | 100% | - | Company Profile |
| Raranga Ltd | Company | social | 100% | - | |
| Sheltered Haven Limited | Company | Unknown | 100% | - | Company |
| Te Āhuru Mōwai | Company | property / retirement living | 100% | - | Company Profile |
| Te Ahuru Mowai Limited Partnership | Limited Partnership | social | 100% | - | |
| Te Kāinga Ururua Limited | Company | Management company | 100% | - | Company |
| Te Tumu Whakatupu Limited | Company | Holding company | 100% | - | Company |
| Te Tumu Whakatupu Number 2 Limited | Company | Holding company | 100% | - | Company Profile |
| Tiaki Toa Limited | Company | Non-trading | 100% | - | Company Profile |
| Toa Developments Limited | Company | Property development | 100% | - | Company |
| TOA ITM | Company | building materials / timber | 100% | - | Company Profile |
| Toa Kainga Limited Partnership | Limited Partnership | property | 100% | - | Company Profile |
| Toa Kapua Limited | Company | Unknown | 100% | - | Company Profile |
| Toa Kenepuru SP Limited | Company | Unknown | 100% | - | Company Profile |
| Toa Rangatira Investment Properties Ltd | Company | Investment property leasing | 100% | - | Company Profile |
| Toa Rangatira Retirement Villages | Company | health | 100% | - | Company |
| Toa Rangatira Trust | Trust | Post settlement governance | 100% | - | Company Profile |
| Toa Residential SP Limited | Company | Non-trading | 100% | - | Company Profile |
| Toa Social Enterprises | Company | social | 100% | - | Company Profile |
| Upane | Company | education | 100% | - | |
| WaiOra Limited | Company | infrastructure | 100% | - | |
| Whenua Toa Trust | Trust | Unknown | 100% | - | Company |
| Toa Building Supplies Limited | Company | Building materials supplier | 90% | - | Company Profile |
| Aegis Group | Company | Retirement village operations | 67% | - | Company Profile |
| Switched On Group | Company | Property management | 62% | - | Company Profile |
| Toa Homes Limited Partnership | Limited Partnership | Property development | 50% | - | Company Profile |
| Toa Kainga Limited | Company | General partner to Toa Homes | 50% | - | Company Profile |
| Waiora Tahi Limited Partnership | Limited Partnership | Wastewater treatment technology | 50% | - | Company Profile |
| Team IM NZ Limited | Company | Cloud service provider | 15% | - | Company Profile |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.