9
4
8
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| He Peka Taonga A Ngati Ranginui Society Incorporated | Other | cultural / taonga management | 100% | - | Company Profile |
| Holdings Company | Company | holding company | 100% | - | Company Profile |
| Limited Liability Partnership | Limited Partnership | property | 100% | - | Company Profile |
| Ngati Ranginui Fisheries Holding Company | Company | fisheries | 100% | - | Company |
| Ngāti Ranginui Fisheries Trust | Trust | fisheries | 100% | - | Company Profile |
| Ngāti Ranginui Home & Community Support Services Co. Ltd | Company | health / community support | 100% | - | Company |
| Ngati Ranginui Home & Community Support Services Company Limited | Company | health and social services | 100% | - | |
| Ngati Ranginui Limited Liability Partnership | Limited Partnership | property | 100% | - | Company |
| Ngāti Ranginui Settlement Trust | Trust | settlement administration | 100% | - | Company |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.