5
2
5
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Ngā Rere Ora Limited | Company | tourism and hospitality | 100% | - | Company Profile |
| Ngāruahine Fisheries Limited | Company | fisheries | 100% | - | Company Profile |
| Te Kīwai Matau o Ngāruahine Charitable Trust | Trust | charitable distributions | 100% | - | Company Profile |
| Te Kīwai Mauī o Ngāruahine Limited | Company | investment and commercial | 100% | - | Company Profile |
| Te Korowai o Ngāruahine Custodian Company Limited | Company | asset custodian | 100% | - | Company Profile |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.