Total Revenue
$28.2M
-14.4% YoY
Total Assets
$112.3M
+8.0% YoY
Net Assets
$97.1M
Surplus
$2.9M
Commercial Revenue
$3.8M
Government Grants
$19.1M
Investment Income
$786K
Total Expenses
$25.3M
Employees
80
| Year | Revenue | Assets | Net Assets | Surplus/Deficit |
|---|---|---|---|---|
| FY2025 | $28.2M | $112.3M | $97.1M | +$2.9M |
| FY2024 | $33.0M | $104.0M | $91.0M | +$3.0M |
| FY2023 | $37.0M | $885.0M | $780.0M | +$4.0M |
| FY2022 | $36.7M | $86.3M | $74.3M | +$4.9M |
| FY2021 | $25.3M | $71.5M |
| $68.4M |
| +$3.3M |