9
2
7
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Manana Taneatua Limited | Company | Property / Housing | 100% | - | Company Profile |
| Playing Paihamu Limited | Company | Pet Food / Pest Control | 100% | - | Company Profile |
| Rūātoki Tribal Authority Charitable Company Ltd | Company | Community Development | 100% | - | NZXplorer |
| Te Waimana Kaaku Tribal Authority Charitable Company Ltd | Company | Community Development | 100% | - | NZXplorer |
| Tūhoe Charitable Trust | Trust | Distribution / Community Development | 100% | - | |
| Tūhoe Fish Quota Limited | Company | Fisheries | 100% | - | Company Profile |
| Tūhoe Manawarū Tribal Authority Charitable Company Ltd | Company | Community Development | 100% | - | NZXplorer |
| Waikaremoana Tribal Authority Charitable Company Ltd | Company | Community Development | 100% | - | NZXplorer |
| CNI Iwi Holdings Trust | Trust | Forestry / Investment | 26.3125% | - |
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.