Charity Reporting Groups
A Charities Services reporting groupis a cluster of related charities that file a single consolidated Annual Return. The filing numbers then repeat across every member's public record — which can double-count sector aggregates unless the duplicates are collapsed back to one anchor. This page ranks every group by its consolidated revenue so you can see the denominational, umbrella and regional networks sitting behind the top-line figures.
Group size distribution
Groups by dominant sector
Top 30 groups by consolidated revenue
Revenue is either the single consolidated AR figure (when every member reports an identical number — the typical pattern) or the sum of genuinely distinct member filings.
| # | Group anchor | Sector | Members | Consolidated revenue | Consolidated assets | Filing |
|---|---|---|---|---|---|---|
| 1 | University of Canterbury | Other | 154 | $380.0M | $1.63B | partial |
| 2 | University Of Waikato | Education | 6 (5 active) | $324.7M | $973.5M | summed |
| 3 | Trust Horizon | Animal Welfare | 12 | $196.2M | $254.2M | partial |
| 4 | Te Runanga o Ngati Whatua | Arts & Culture | 3 | $137.0M | $137.8M | summed |
| 5 | Roman Catholic Diocese of Auckland Ecclesiastical Goods Trust | Religion | 80 (72 active) | $126.9M | $1.35B | summed |
| 6 | Tū Ora Compass Health | Health | 2 | $110.4M | $17.5M | summed |
| 7 | Pioneer Energy Limited | Education | 4 (2 active) | $105.8M | $226.1M | partial |
| 8 | Pasifika Medical Association Limited | Health | 6 | $95.4M | $43.4M | summed |
| 9 | Community Living Trust | Social Services | 4 (3 active) | $83.6M | $45.4M | summed |
| 10 | Te Runanga O Toa Rangatira Incorporated | Health | 12 | $81.0M | $946.7M | summed |
| 11 | Skills Consulting Group Limited | Education | 7 (4 active) | $77.6M | $32.4M | summed |
| 12 | St. Kentigern Trust | Religion | 2 | $73.6M | $171.0M | partial |
| 13 | The Royal New Zealand Society for the Prevention of Cruelty to Animals Incorporated | Environment | 19 (3 active) | $61.3M | $127.6M | summed |
| 14 | South Link Education Trust Board | Health | 3 | $59.8M | $67.2M | summed |
| 15 | Waingākau Housing Development Limited | Social Services | 2 | $58.0M | $51.9M | consolidated |
| 16 | Activate Faith Group Trust | Religion | 6 | $57.0M | $93.4M | summed |
| 17 | Auckland Museum Trust Board | Arts & Culture | 2 | $52.1M | $190.8M | partial |
| 18 | Search and Rescue Services Limited | Health | 2 | $51.4M | $10.1M | partial |
| 19 | Whanganui Regional Health Network | Health | 5 | $45.4M | $21.2M | summed |
| 20 | C.L.C Auckland Trust | Religion | 11 (6 active) | $41.5M | $120.0M | summed |
| 21 | Trade Aid New Zealand Incorporated | Education | 3 | $41.1M | $24.3M | summed |
| 22 | City Impact Church Mt Wellington | Religion | 8 | $39.4M | $65.4M | summed |
| 23 | National Maori PHO Coalition Incorporated | Health | 1 (0 active) | $37.5M | $6.9M | partial |
| 24 | Roman Catholic Bishop Of The Diocese Of Hamilton | Religion | 38 (33 active) | $35.3M | $367.9M | summed |
| 25 | Northern Rescue Helicopter Limited | Health | 2 | $32.4M | $14.8M | partial |
| 26 | Waikato Regional Property Trust | Community Development | 2 | $30.1M | $65.1M | partial |
| 27 | Hohepa Services Limited | Social Services | 3 | $28.2M | $35.4M | partial |
| 28 | Equippers Auckland Collective | Religion | 7 (6 active) | $27.9M | $39.6M | summed |
| 29 | Te Waka Pupuri Putea Trust | Education | 8 | $27.3M | $94.8M | summed |
| 30 | Central Kids Trust | Education | 2 (1 active) | $26.0M | $28.4M | consolidated |
Data sourced from NZ Charities Services OData (GroupId field) and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.