Compliance risk indicators and deregistration history based on available Charities Services data
Number of charities deregistered by year (2015 to present)
Deregistration rates and average governance indicators by sector
| Sector | Active | Dereg. | Rate % | Avg Flags | Avg Gov. |
|---|---|---|---|---|---|
| Other | 1,398 | 3,667 | 72.4% | 0.1 | 61 |
| Community Development | 941 | 1,011 | 51.8% | 0.1 | 62 |
| International Aid | 180 | 142 | 44.1% | 0.2 | 64 |
| Sports & Recreation | 39 | 29 | 42.6% | 0.2 | 67 |
| Social Services | 2,089 | 1,274 | 37.9% | 0.1 | 65 |
| Advocacy | 99 | 53 | 34.9% | 0.1 | 62 |
| Environment | 792 | 415 | 34.4% | 0.1 | 65 |
| Arts & Culture | 3,744 | 1,778 | 32.2% | 0.1 | 65 |
| Education | 7,519 | 3,339 | 30.8% | 0.1 | 64 |
| Health | 5,233 | 2,040 | 28.0% | 0.1 | 64 |
| Religion | 6,238 | 2,269 | 26.7% | 0.1 | 63 |
| Animal Welfare | 420 | 112 | 21.1% | 0.0 | 56 |
Distribution of most recent audit opinions across charities
| Charity | Sector | Risk Indicators | Red Flags | Gov. Score | Transp. | Last Filing | Grade | Compliance |
|---|---|---|---|---|---|---|---|---|
| Bells Produce Limited Kaitaia | Education | Stale FilingSmall Board | 0 | — | — | 2020 | N/A | 75 |
| South Link Health Services Limited Dunedin | Health | Stale FilingSmall Board | 0 | — | — | 2021 | N/A | 75 |
| The Potter's House Christian Church - Napier Napier | Religion | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| New Zealand Festival Trust Wellington | Other | Stale FilingSmall Board | 0 | — | — | 2022 | N/A | 75 |
| Q E Health Limited Rotorua | Health | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Arahura Holding Limited Awatuna | Other | Stale FilingSmall Board | 0 | 55 | 85 | 2024 | B- | 75 |
| University Book Shop (Otago) Limited Dunedin | Education | Stale FilingSmall Board | 0 | — | — | 2023 | N/A | 75 |
| Kidz Need Dadz Charitable Trust Bay Of Plenty (Incorporated) Tauranga | Health | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| The Tonar Street Athletics Trust Auckland | Arts & Culture | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Jesus Love Presbyterian Church Helensville | Religion | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| The Filipino Chaplaincy Pastoral Council Wellington Archdiocese Wellington | Religion | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Mizpah Trust Auckland | Education | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Society of St Vincent de Paul in New Zealand - West Coast Area Council Wellington | Social Services | Stale FilingSmall Board | 0 | — | — | 2015 | N/A | 75 |
| Gyeojassi Church & Centre Auckland | Religion | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Tupoho Investments Limited Whanganui | Arts & Culture | Stale FilingSmall Board | 0 | — | — | 2016 | N/A | 75 |
| Takapau School Parent Teacher Associaton Central Hawkes Bay | Education | Stale FilingSmall Board | 0 | — | — | 2023 | N/A | 75 |
| Guthrie-Smith Tutira Limited Hastings | Health | Stale FilingSmall Board | 0 | — | — | 2015 | N/A | 75 |
| Aera Foundation Auckland | Advocacy | Stale FilingSmall Board | 0 | 55 | 65 | 2024 | B | 75 |
| The Donald Paterson Educational Trust Wellington | Education | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| The Pamela Paterson Educational Trust Wellington | Education | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| iEngagEd Limited Hamilton | Education | Stale FilingSmall Board | 0 | — | — | 2023 | N/A | 75 |
| TDL No 2 Limited Hamilton | Arts & Culture | Stale FilingSmall Board | 0 | — | — | 2015 | N/A | 75 |
| New Zealand Forensic Science Society Incorporated Auckland | Education | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Ngati Ruanui Tahua Limited Hawera | Health | Stale FilingSmall Board | 0 | — | — | 2015 | N/A | 75 |
| YE IN CHURCH Auckland | Religion | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| C3 Church Queenstown Trust Queenstown | Religion | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| TGH Residential Development Limited Hamilton | Arts & Culture | Stale FilingSmall Board | 0 | — | — | 2015 | N/A | 75 |
| The Fields of Remembrance Trust Auckland | Other | Stale FilingSmall Board | 0 | 55 | 65 | 2024 | C+ | 75 |
| Koru Institute Training and Education Limited Blenheim | Education | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Waihopai Hauora Invercargill | Health | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Flight Centre (NZ) Foundation Trust Auckland | Social Services | Stale FilingSmall Board | 0 | 55 | 65 | 2024 | B | 75 |
| Fono Nesian Services Limited Auckland | Health | Stale FilingSmall Board | 0 | — | — | 2016 | N/A | 75 |
| Levin Track Charitable Trust Levin | Arts & Culture | Stale FilingSmall Board | 0 | 65 | 65 | 2024 | B+ | 75 |
| Karikari 2012 Charitable Trust Incorporated Karikari Peninsula | Religion | Stale FilingSmall Board | 0 | 65 | 65 | 2024 | B | 75 |
| Ruamano Quota Holding Limited Gisborne | Other | Stale FilingSmall Board | 0 | 55 | 65 | 2024 | C+ | 75 |
| Gisborne Boys High School Parent Teachers Association Gisborne | Education | Stale FilingSmall Board | 0 | — | — | 2023 | N/A | 75 |
| Manurewa Samoan Methodist Parish Auckland | Religion | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Faith Family Outreach Centre Trust Christchurch | Religion | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| International Center of Integral Theotherapy (CENTI) Lower Hutt | Religion | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Auckland Anglican Insurance Charitable Trust Auckland | Religion | Stale FilingSmall Board | 0 | — | — | 2015 | N/A | 75 |
| The Spirit of Aegis Award Trust Napier | Education | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Te Taha Tu Incorporated Auckland | Education | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Bhakti Yoga (NZ) Trust Kumeu | Education | Stale FilingSmall Board | 0 | — | — | 2021 | N/A | 75 |
| Tarnished Frocks and Divas Charitable Trust Tauranga | Arts & Culture | Stale FilingSmall Board | 0 | — | — | 2023 | N/A | 75 |
| Legacy Prepaid Funerals Limited Tauranga | Community Development | Stale FilingSmall Board | 0 | — | — | 2015 | N/A | 75 |
| NZAMD Limited Feilding | Education | Stale FilingSmall Board | 0 | — | — | 2019 | N/A | 75 |
| Ngaio Toy Library Incorporated Wellington | Education | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| The Local Church In Auckland Trust Board Auckland | Religion | Stale FilingSmall Board | 0 | — | — | 2015 | N/A | 75 |
| Birthright Levin Incorporated Levin | Arts & Culture | Stale FilingSmall Board | 0 | — | — | 2024 | N/A | 75 |
| Recovery Solutions Group Auckland | Health | Stale FilingSmall Board | 0 | — | — | 2012 | N/A | 75 |
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.