Audit Red Flags
NEWCharity annual report text searched for audit opinion red flags. The presence of these terms indicates the auditor raised a concern in their report. Cross-referenced with CharityData ratings to identify patterns.
Flagged Charities (305)
| Charity | Sector | Year | Flag | Rating | Score |
|---|---|---|---|---|---|
| Canterbury Museum Trust Board | Other | 2025 | Adverse Opinion | F | 22.5 |
| Te Awakairangi Health Network | Other | 2025 | Disclaimer of Opinion | D | 49.8 |
| The Food and Fibre Centre of Vocational Excellence Society Incorporated | Other | 2025 | Disclaimer of Opinion | F | 15 |
| Rongowhakaata Iwi Trust | Other | 2025 | Qualified Opinion | F | 22.5 |
| Child Cancer Foundation Incorporated | Other | 2025 | Qualified Opinion | F | 30 |
| Te Rūnanga o Kaikōura Incorporated | Other | 2025 | Qualified Opinion | F | 30 |
| He Herenga Kura Trust | Other | 2025 | Qualified Opinion | A- | 85 |
| Canterbury Museum Trust Board | Other | 2025 | Qualified Opinion | F | 22.5 |
| NZ BENEVOLENT FUND LIMITED | Other | 2025 | Qualified Opinion | F | 15 |
| Cancer Society of New Zealand Auckland Northland Division Incorporated | Other | 2025 | Qualified Opinion | F | 19.5 |
| Cancer Society Of New Zealand Central Districts Division Inc | Other | 2025 | Qualified Opinion | F | 19.5 |
| Trinity Trust | Other | 2025 | Qualified Opinion | F | 15 |
| World Mission Society Church of God Trust | Other | 2025 | Qualified Opinion | F | 30 |
| Waikato/ Bay Of Plenty Division Cancer Society Of New Zealand (Incorporated) | Other | 2025 | Qualified Opinion | F | 30 |
| Trinity Home and Hospital Limited | Other | 2025 | Qualified Opinion | F | 15 |
| South Canterbury Free Kindergarten Association Incorporated | Other | 2025 | Qualified Opinion | A- | 85 |
| The Gisborne Free Kindergarten Association Incorporated | Other | 2025 | Qualified Opinion | B- | 70.1 |
| New Zealand Family Planning Association Incorporated | Other | 2025 | Emphasis of Matter | A- | 85 |
| Taranaki Community Rugby Trust | Other | 2025 | Emphasis of Matter | F | 30 |
| Calvary Hospital Southland Foundation | Other | 2025 | Emphasis of Matter | B | 77.6 |
| The Jasmine Charitable Trust | Other | 2025 | Emphasis of Matter | F | 15 |
| The Food and Fibre Centre of Vocational Excellence Society Incorporated | Other | 2025 | Emphasis of Matter | F | 15 |
| Karori Sanctuary Trust | Other | 2025 | Going Concern Uncertainty | F | 22.5 |
| Maori Soldiers Trust | Other | 2025 | Going Concern Uncertainty | F | 30 |
| The Canterbury Charity Hospital Trust | Other | 2025 | Going Concern Uncertainty | F | 30 |
| Roopu A Iwi Trust | Other | 2025 | Going Concern Uncertainty | F | 22.5 |
| The Dunedin After Hours Doctors Limited | Other | 2025 | Going Concern Uncertainty | D- | 42.2 |
| Canterbury Museum Trust Board | Other | 2025 | Going Concern Uncertainty | F | 22.5 |
| EcoMatters Environment Trust | Other | 2025 | Going Concern Uncertainty | A- | 85 |
| Christchurch Methodist Central Mission | Other | 2025 | Going Concern Uncertainty | F | 30 |
| Otautahi Community Housing Trust | Other | 2025 | Going Concern Uncertainty | F | 30 |
| Kimi Hauora Wairau Marlborough PHO Trust | Other | 2025 | Going Concern Uncertainty | A- | 85 |
| New Zealand Methodist Trust Association | Other | 2025 | Going Concern Uncertainty | D+ | 54.6 |
| Visionwest Community Trust | Other | 2025 | Going Concern Uncertainty | A- | 85 |
| Te Rūnanga o Kaikōura Incorporated | Other | 2025 | Going Concern Uncertainty | F | 30 |
| The Cawthron Institute Trust Board | Other | 2025 | Going Concern Uncertainty | A- | 85 |
| He Herenga Kura Trust | Other | 2025 | Going Concern Uncertainty | A- | 85 |
| Te Tautara o Pukekohe Trust | Other | 2025 | Going Concern Uncertainty | F | 15 |
| New Zealand Walking Access Commission | Other | 2025 | Going Concern Uncertainty | F | 37.9 |
| Hokonui Runanga Health And Social Services Trust | Other | 2025 | Going Concern Uncertainty | A- | 85 |
| Arts Foundation of New Zealand | Other | 2025 | Going Concern Uncertainty | F | 15 |
| Rangitāne O Wairarapa Incorporated | Other | 2025 | Going Concern Uncertainty | B- | 74.3 |
| Howick Baptist Healthcare Limited | Other | 2025 | Going Concern Uncertainty | F | 30 |
| The Food and Fibre Centre of Vocational Excellence Society Incorporated | Other | 2025 | Going Concern Uncertainty | F | 15 |
| North Canterbury Sport And Recreation Trust | Other | 2025 | Going Concern Uncertainty | B- | 71.4 |
| Gracedale Care Limited | Other | 2025 | Going Concern Uncertainty | A- | 85 |
| Masterton Trust Lands Trust | Other | 2025 | Going Concern Uncertainty | F | 15 |
| Bethsaida Trust Board Inc | Other | 2025 | Going Concern Uncertainty | F | 19.5 |
| Windows Trust | Other | 2025 | Going Concern Uncertainty | F | 15 |
| Belfast Community Trust | Other | 2025 | Going Concern Uncertainty | F | 16.5 |
| The Gisborne Free Kindergarten Association Incorporated | Other | 2025 | Going Concern Uncertainty | B- | 70.1 |
| The Chelsea Hospital Trust Board | Other | 2025 | Going Concern Uncertainty | B+ | 80.9 |
| The Court Theatre Trust | Other | 2025 | Going Concern Uncertainty | B+ | 84.2 |
| Interpreting New Zealand Incorporated | Other | 2025 | Non-Compliance | A- | 85 |
| Brackenridge Services Limited | Other | 2025 | Non-Compliance | F | 16.5 |
| CHT Healthcare Trust | Other | 2025 | Non-Compliance | B | 75.3 |
| Arowhenua Whanau Services | Other | 2024 | Disclaimer of Opinion | F | 22.5 |
| The Agape Homes Trust | Other | 2024 | Disclaimer of Opinion | A- | 85 |
| St Hildas Collegiate School Incorporated | Other | 2024 | Qualified Opinion | F | 30 |
| Canterbury Westland Kindergarten Association Incorporated | Other | 2024 | Qualified Opinion | C+ | 66.6 |
| Anglican Diocese Of Waikato & Taranaki | Other | 2024 | Qualified Opinion | F | 34.5 |
| The New Apostolic Church (New Zealand) Limited | Other | 2024 | Qualified Opinion | F | 30 |
| New Zealand Railways Staff Welfare Trust | Other | 2024 | Qualified Opinion | F | 15 |
| The Royal Australian and New Zealand College of Obstetricians and Gynaecologists | Other | 2024 | Qualified Opinion | C+ | 67.8 |
| The South Seas Health Care Trust | Other | 2024 | Qualified Opinion | B+ | 82.5 |
| Te Hauora O Te Hiku O Te Ika Trust | Other | 2024 | Qualified Opinion | A- | 85 |
| Nga Mataapuna Oranga Limited | Other | 2024 | Qualified Opinion | C- | 59.7 |
| Pacific Island Homecare Services Trust | Other | 2024 | Qualified Opinion | C+ | 65 |
| Ka Pai Kai Aotearoa Limited | Other | 2024 | Qualified Opinion | F | 30 |
| Matawhaanui Trust | Other | 2024 | Qualified Opinion | F | 30 |
| Korowai Aroha Trust | Other | 2024 | Qualified Opinion | A- | 85 |
| Te Whare Ora O Te Hiku O Te Ika Ltd | Other | 2024 | Qualified Opinion | A- | 85 |
| Arowhenua Whanau Services | Other | 2024 | Qualified Opinion | F | 22.5 |
| Orana Wildlife Trust | Other | 2024 | Qualified Opinion | F | 30 |
| Taeaomanino Trust | Other | 2024 | Qualified Opinion | F | 39.8 |
| United North Piha Lifeguard Service (Incorporated) | Other | 2024 | Qualified Opinion | F | 30 |
| Te Kotahitanga O Ngāti Whakaue Assets Trust | Other | 2024 | Qualified Opinion | F | 15 |
| South Canterbury Hospice Incorporated | Other | 2024 | Qualified Opinion | A- | 85 |
| Te Kapua Whakapipi Charitable Trust | Other | 2024 | Qualified Opinion | A- | 85 |
| Lake Taupo Hospice Trust Inc | Other | 2024 | Qualified Opinion | F | 30 |
| The Joseph Charitable Trust | Other | 2024 | Qualified Opinion | A- | 85 |
| Joyya Trust | Other | 2024 | Qualified Opinion | F | 15 |
| Blue Light Ventures Incorporated | Other | 2024 | Qualified Opinion | A- | 89.5 |
| University of Canterbury Foundation | Other | 2024 | Emphasis of Matter | F | 30 |
| University of Otago | Other | 2024 | Emphasis of Matter | F | 31.5 |
| Massey University | Other | 2024 | Emphasis of Matter | F | 31.5 |
| Lincoln University | Other | 2024 | Emphasis of Matter | F | 15 |
| Canterbury Westland Kindergarten Association Incorporated | Other | 2024 | Emphasis of Matter | C+ | 66.6 |
| ARATAKI MINISTRIES LIMITED | Other | 2024 | Emphasis of Matter | A- | 85.4 |
| Windsor Park Hub Limited | Other | 2024 | Emphasis of Matter | F | 15 |
| The Baptist Union Of New Zealand | Other | 2024 | Emphasis of Matter | F | 30 |
| Auckland Rescue Helicopter Trust | Other | 2024 | Emphasis of Matter | D- | 40 |
| ABUSE AND RAPE CRISIS SUPPORT MANAWATU INCORPORATED | Other | 2024 | Emphasis of Matter | B+ | 84.8 |
| Whakatohea Maori Trust Board | Other | 2024 | Emphasis of Matter | F | 15 |
| Community Law Canterbury Te Ture Whanui O Waitaha | Other | 2024 | Emphasis of Matter | B | 77 |
| Downtown Community Ministry Wellington Inc | Other | 2024 | Emphasis of Matter | B+ | 82.8 |
| EARLY LEARNING COUNTIES MANUKAU LIMITED | Other | 2024 | Emphasis of Matter | F | 15 |
| Manukau Urban Maori Authority Incorporated | Other | 2024 | Emphasis of Matter | F | 15 |
| Muaūpoko Tribal Authority Incorporated | Other | 2024 | Emphasis of Matter | F | 30 |
| Calvary Hospital Southland Limited | Other | 2024 | Emphasis of Matter | F | 19.5 |
| Dilworth Trust | Other | 2024 | Emphasis of Matter | F | 30 |
| Hutt Independent Boys School Incorporated | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Circa Theatre Incorporated | Other | 2024 | Going Concern Uncertainty | B- | 70.2 |
| The University of Auckland Medical & Health Sciences Foundation | Other | 2024 | Going Concern Uncertainty | B+ | 83.3 |
| Massey University | Other | 2024 | Going Concern Uncertainty | F | 31.5 |
| Woodford House Trust Board | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Canoe Racing New Zealand Incorporated | Other | 2024 | Going Concern Uncertainty | D- | 43.8 |
| Victoria Link Limited | Other | 2024 | Going Concern Uncertainty | F | 15 |
| St Peter's College | Other | 2024 | Going Concern Uncertainty | B | 79.3 |
| Hawke's Bay Community Fitness Centre Trust | Other | 2024 | Going Concern Uncertainty | F | 37.5 |
| The Research Trust of Victoria University Of Wellington | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| The Otago University Childcare Association Incorporated | Other | 2024 | Going Concern Uncertainty | D- | 43.2 |
| New Zealand College of Public Health Medicine Incorporated | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| The University Of Auckland Foundation | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Christchurch Cathedral Grammar School Trust Board | Other | 2024 | Going Concern Uncertainty | F | 30 |
| The New Apostolic Church (New Zealand) Limited | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Construction Growth Foundation Inc | Other | 2024 | Going Concern Uncertainty | F | 15 |
| CARITAS Aotearoa New Zealand - Catholic Agency for Justice, Peace and Development | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| The Peniel Charitable Trust Board Incorporated | Other | 2024 | Going Concern Uncertainty | F | 15 |
| The Chris Ruth Centre Trust | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| St Peter's School Trust Board | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| University of Otago | Other | 2024 | Going Concern Uncertainty | F | 31.5 |
| Lincoln University | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Wentworth College Education Charitable Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| The Royal Australasian College of Surgeons | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| University Of Otago Foundation Trust | Other | 2024 | Going Concern Uncertainty | F | 37.5 |
| Samuel Marsden Collegiate School Trust Board | Other | 2024 | Going Concern Uncertainty | B- | 72.5 |
| Wellington Uni-Professional Limited | Other | 2024 | Going Concern Uncertainty | F | 39.2 |
| Medecins Sans Frontieres New Zealand Charitable Trust | Other | 2024 | Going Concern Uncertainty | C+ | 69.4 |
| New Zealand Local Authority Protection Programme Disaster Fund | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Otago Peninsula Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Hauraki Maori Trust Board | Other | 2024 | Going Concern Uncertainty | F | 30 |
| The Society Of Mary Trust Board | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Taeaomanino Trust | Other | 2024 | Going Concern Uncertainty | F | 39.8 |
| Orana Wildlife Trust | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Antarctic Heritage Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Queen Elizabeth Hospital Community Trust | Other | 2024 | Going Concern Uncertainty | B+ | 84.6 |
| Early Start Project Limited | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| Avonlea Charitable Trust | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| The Royal Australian and New Zealand College of Obstetricians and Gynaecologists | Other | 2024 | Going Concern Uncertainty | C+ | 67.8 |
| Northern Rescue Helicopter Limited | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Te Toi Mahana | Other | 2024 | Going Concern Uncertainty | C+ | 65 |
| Te Hauora Runanga O Wairarapa Incorporated | Other | 2024 | Going Concern Uncertainty | B | 75.5 |
| The South Seas Health Care Trust | Other | 2024 | Going Concern Uncertainty | B+ | 82.5 |
| Museum Of Transport And Technology | Other | 2024 | Going Concern Uncertainty | F | 30 |
| The Open Home Foundation Of New Zealand | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| Auckland Rescue Helicopter Trust | Other | 2024 | Going Concern Uncertainty | D- | 40 |
| Conservation International Aotearoa Limited | Other | 2024 | Going Concern Uncertainty | F | 32.3 |
| Pacific Island Homecare Services Trust | Other | 2024 | Going Concern Uncertainty | C+ | 65 |
| Teaching Council of Aotearoa New Zealand | Other | 2024 | Going Concern Uncertainty | C+ | 65 |
| Whangaroa Health Services Trust | Other | 2024 | Going Concern Uncertainty | F | 37.6 |
| Sport Hawke's Bay | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| Wellington Zoo Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Taranaki Stadium Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Kerikeri Retirement Village Limited | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Te Kotahitanga O Ngāti Whakaue Assets Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Waikato River Authority | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Community Law Canterbury Te Ture Whanui O Waitaha | Other | 2024 | Going Concern Uncertainty | B | 77 |
| One Double Five Whare Awhina Community House Trust | Other | 2024 | Going Concern Uncertainty | B+ | 84.3 |
| The National Pacific Media Trust | Other | 2024 | Going Concern Uncertainty | C+ | 65 |
| Nazareth Care Charitable Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Pirirakau Hauora Charitable Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Iosis Limited | Other | 2024 | Going Concern Uncertainty | F | 15 |
| The Pacific Island Business Development Trust | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| Takapo AMW Limited | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Te Waka Whaiora Trust | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Windsor House Board of Governors | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Asia New Zealand Foundation | Other | 2024 | Going Concern Uncertainty | F | 16.5 |
| Beattie Community Trust Incorporated | Other | 2024 | Going Concern Uncertainty | F | 15 |
| CCS Disability Action Canterbury West Coast Incorporated | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Aviva (incorporating Christchurch Women's Refuge) Charitable Trust | Other | 2024 | Going Concern Uncertainty | F | 22.5 |
| Hokonui Runanga Incorporated | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Waihi Senior Citizens Home Incorporated | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| Physiotherapy Board | Other | 2024 | Going Concern Uncertainty | F | 30 |
| SPIRIT OF ADVENTURE TRUST | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Glenice & John Gallagher Foundation | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Dutch Village Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Dental Council | Other | 2024 | Going Concern Uncertainty | A- | 85 |
| Muaūpoko Tribal Authority Incorporated | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Kirva Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Bone Marrow Cancer Trust | Other | 2024 | Going Concern Uncertainty | F | 19.5 |
| Joyya Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Grace Trust | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Nursing Council of New Zealand | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Home Foundation | Other | 2024 | Going Concern Uncertainty | F | 30 |
| The Manukau Counties Community Facilities Charitable Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Nga Kura a Iwi o Aotearoa Incorporated | Other | 2024 | Going Concern Uncertainty | F | 15 |
| Trust House Limited | Other | 2024 | Going Concern Uncertainty | F | 30 |
| Mountains To Sea Conservation Trust | Other | 2024 | Going Concern Uncertainty | F | 15 |
| University of Otago | Other | 2024 | Non-Compliance | F | 31.5 |
| Southland disAbility Enterprises Charitable Trust | Other | 2024 | Non-Compliance | D | 49 |
| The South Seas Health Care Trust | Other | 2024 | Non-Compliance | B+ | 82.5 |
| The Manukau Counties Community Facilities Charitable Trust | Other | 2024 | Non-Compliance | F | 15 |
| SPIRIT OF ADVENTURE TRUST | Other | 2024 | Non-Compliance | F | 15 |
| Joan Fernie Charitable Trust Board | Other | 2023 | Disclaimer of Opinion | F | 30 |
| City of Christchurch Trust | Other | 2023 | Disclaimer of Opinion | F | 30 |
| The Huntley School Board Of Trustees | Other | 2023 | Qualified Opinion | B- | 72.9 |
| Arise Church | Other | 2023 | Qualified Opinion | F | 37.5 |
| Auckland Philharmonia Trust | Other | 2023 | Qualified Opinion | C | 61.6 |
| Royal Forest & Bird Protection Society Of New Zealand Incorporated | Other | 2023 | Qualified Opinion | F | 30 |
Analysis Summary
Flagged Charities with Low Ratings
173 of 256 flagged charities (68%)
have D or F ratings, suggesting audit concerns may correlate with broader governance or financial issues.
Sectors with Most Audit Flags
- Other256 charities
Based on available data, 305 unique charities appear to have at least one audit-related flag in their filed annual reports. These flags suggest the auditor raised a concern, but the presence of a keyword does not confirm material issues. Some terms such as "qualified opinion" or "emphasis of matter" may appear in reports for routine matters. We recommend reading the full audit report before drawing conclusions about any specific charity.
Methodology
What each audit opinion type means
- Adverse Opinion — The auditor concluded that the financial statements are materially misstated and do not present a true and fair view. This is the most serious finding an auditor can issue.
- Disclaimer of Opinion — The auditor was unable to obtain sufficient evidence to form an opinion on the financial statements. This may indicate significant limitations on the audit scope.
- Qualified Opinion — The auditor found material issues in specific areas, but the overall financial statements are otherwise fairly presented. Often relates to particular line items or disclosures.
- Emphasis of Matter — The auditor wants to draw the reader's attention to a particular matter disclosed in the financial statements. This does not modify the opinion itself but highlights something the auditor considers important.
- Going Concern Uncertainty — The auditor identified material uncertainty about whether the charity can continue operating for the foreseeable future (typically 12 months). This is a significant warning about financial viability.
- Non-Compliance — The auditor noted potential non-compliance with laws, regulations, or reporting standards. The nature and severity varies — it may relate to technical reporting requirements or more substantive matters.
How this analysis works
We search the full extracted text of 998 charity annual reports for specific phrases that indicate audit opinion modifications or flags. This is keyword matching on document text — it identifies documents where the auditor used these specific phrases, which typically appear only when the auditor is raising a genuine concern.
Important: The presence of these terms indicates the auditor raised a concern, but context matters. Always read the full audit report before drawing conclusions. Some flags may relate to prior-year issues that have since been resolved, or to matters that are standard in certain sectors.
Data source: Annual reports filed with Charities Services register. Text extracted via OCR/PDF processing. Coverage: 998 documents with extracted text.
Data sourced from Annual reports filed with Charities Services register. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.