Tātaki Auckland Unlimited Trust — Community Development Charity in Auckland
Tātaki Auckland Unlimited Trust is a Charitable Trust charity in the Community Development sector, based in Auckland, Auckland. CharityData rates this charity B- (72.5/100). Annual revenue: $205.1M NZD. 1 red flag detected. Financial data as at June 2025.
Mission: To provide arts, environment, sport and events to Auckland community
- Registration Number
- CC45674
- Charity Type
- Charitable Trust
- Registration Date
- 2010-10-15
- Status
- Active
- CharityData Rating
- B- (72.5/100)
- Sector
- Community Development
- Location
- Auckland, Auckland
- Data as at
- June 2025
Beneficiaries: Animals, Children / young people, Family / whanau, General public, Older people, Other charities, People of a certain ethnic / racial origin, Religious groups
Financial Summary
- Total Revenue
- $205.1M NZD
- Total Expenses
- $232.1M NZD
- Total Assets
- $2057.5M NZD
- Net Assets
- $1988.6M NZD
- Reserve Months
- 102.8 months of operating expenses
- Financial Year End
- 2025-06-30
Financial History
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $205.1M | $232.1M | $1988.6M |
| 2024 | $183.7M | $188.5M | $2206.5M |
| 2023 | $358.5M | $187.1M | $2209.9M |
| 2022 | $142.5M | $140.9M | $1843.4M |
| 2021 | $151.2M | $132.4M | $1614.9M |
| 2020 | $174.7M | $152.5M | $1518.8M |
| 2019 | $183.9M | $130.2M | $1411.3M |
| 2018 | $142.7M | $125.9M | $1351.3M |
| 2017 | $118.4M | $116.9M | $1214.4M |
| 2016 | $131.5M | $112.3M | $1200.5M |
CharityData Rating
- Overall Grade
- B-
- Overall Score
- 72.5/100
- Financial Score
- 100
- Governance Score
- 75
- Transparency Score
- 85
Red Flags
- Annual return discloses 3 related-party loans totalling $2,876,000 on non-arm's-length terms (latest FY 2018-06-30) — may warrant trustee review.
Board Members and Officers
Current Officers (7)
| Name | Role | Appointed |
|---|---|---|
| Victoria Salmon | Chair | 2023-04-01 |
| Graeme Edward Stephens | Trustee Director | 2022-11-01 |
| Alastair Carruthers | Trustee Director | 2021-07-01 |
| Hongyu (Carol) Cheng | Trustee Director | 2020-09-14 |
| Daniel Te Whenua Walker | Trustee Director | 2020-09-14 |
| Jennah Wootten | Trustee Director (deputy Chair) | 2019-11-01 |
| Tātaki Auckland Unlimited Limited | Trustee | 2010-10-14 |
Former Officers (1)
- Te Hinurewa Ngahiwa Tame Kawae Te Hau — Trustee Director (departed 2026-04-30)
Disclosed Pay and Fees
| Name | Role | Role type | Compensation | Year |
|---|---|---|---|---|
| Unknown | Trustee | Board or trustee role | $221,026 | 2022 |
| Fabian Partigliani | Director | Board or trustee role | - | 2020 |
| Vincent Lipanovich | Director, New Zealand Maritime Museum Hui Te Ananui A Tangaroa | Board or trustee role | - | 2021 |
| Andrew Barnes | Chair | Board or trustee role | - | 2020 |
| Christine Caughey | Trustee | Board or trustee role | - | 2025 |
| Sarah Grayson | Trustee | Board or trustee role | - | 2023 |
| Robbie Macrae | Director, Auckland Live and Auckland Conventions | Board or trustee role | - | 2020 |
| Kevin Buley | Director, Auckland Zoo | Board or trustee role | - | 2021 |
| Candace Kinser | Director | Board or trustee role | - | 2020 |
| Melanie Grady | Trustee | Board or trustee role | - | 2023 |
| Kirsty Dent | Director, People and Culture | Board or trustee role | - | 2020 |
| Robbie Macrae | Director, Auckland Live and Auckland Conventions | Board or trustee role | - | 2021 |
| Paul Brewer | Chief Operating Officer | Executive role | - | 2020 |
| Anna Monard | Board Member | Board or trustee role | - | 2025 |
| Philip Tahana | Trustee | Board or trustee role | - | 2023 |
| Sir Peter Gluckman | Chair | Board or trustee role | - | 2025 |
| Sir Brian Roche | Chair | Board or trustee role | - | 2023 |
| Joanne Robertson | Chief Executive Officer | Executive role | - | 2025 |
| Sir Ron McCallum | Trustee | Board or trustee role | - | 2023 |
| Kirsten Paisley | Director, Auckland Art Gallery Toi o Tāmaki | Board or trustee role | - | 2020 |
| Sarah Tapsell | Trustee | Board or trustee role | - | 2023 |
| Geoff Clews | Director | Board or trustee role | - | 2020 |
| Judith Hanratty | Trustee | Board or trustee role | - | 2023 |
| Kelly Dickson | Director, Commercial and Growth | Board or trustee role | - | 2020 |
| James Parkinson | Director, Auckland Stadiums | Board or trustee role | - | 2020 |
| Phil Goff | Chair | Board or trustee role | - | 2023 |
| Craig Fentiman | Trustee | Board or trustee role | - | 2025 |
| Penny Carter | Trustee | Board or trustee role | - | 2025 |
| Ngārimu Takcompletely | Trustee | Board or trustee role | - | 2023 |
| Melani Anae | Trustee | Board or trustee role | - | 2023 |
| Michael Barnett | Trustee | Board or trustee role | - | 2023 |
| Dame Julie Christie | Chair | Board or trustee role | - | 2023 |
| Nicola Crauford | Trustee | Board or trustee role | - | 2025 |
| Michelle Boag | Trustee | Board or trustee role | - | 2025 |
| Janice Smith | Director, People and Culture | Board or trustee role | - | 2020 |
| Sally Mapursic | Chief Executive Officer | Executive role | - | 2023 |
| Paul Brewer | Chief Operating Officer | Executive role | - | 2021 |
| Geoff Dangerfield | Board Member | Board or trustee role | - | 2023 |
| Melanie Fepuleai | Board Member | Board or trustee role | - | 2023 |
| Craig Stephens | Board Member | Board or trustee role | - | 2023 |
| Anna Hartley | Trustee | Board or trustee role | - | 2025 |
| John Dravit | Chair | Board or trustee role | - | 2025 |
| Nigel Rees | Board Member | Board or trustee role | - | 2023 |
| Cameron Brannigan | Trustee | Board or trustee role | - | 2025 |
| Adrienne Young-Cooper | Trustee | Board or trustee role | - | 2023 |
| Peter Whittaker | Chief Executive Officer | Executive role | - | 2025 |
| Chief Executive Officer | Chief Executive Officer | Executive role | - | 2023 |
| Grant McCallum | Trustee | Board or trustee role | - | 2025 |
| Angela Halse | Trustee | Board or trustee role | - | 2025 |
| Graham Darlington | Board Member | Board or trustee role | - | 2023 |
| Natalie Gale | Trustee | Board or trustee role | - | 2025 |
| Greg Moyle | Chief Executive Officer | Executive role | - | 2023 |
| David Hills | Chief Executive Officer | Executive role | - | 2023 |
| Robert Barthropp | Trustee | Board or trustee role | - | 2025 |
| Rab Dalgliesh | Board Member | Board or trustee role | - | 2023 |
| Fiona Barr | Board Member | Board or trustee role | - | 2023 |
| Mark Franklin | Chair | Board or trustee role | - | 2020 |
| Kirsten Paisley | Director, Auckland Art Gallery Toi o Tāmaki | Board or trustee role | - | 2021 |
| Allison Distribunal | Board Member | Board or trustee role | - | 2023 |
| Turi Whanau | Trustee | Board or trustee role | - | 2025 |
| Julie Hardaker | Trustee | Board or trustee role | - | 2025 |
| Jane Huria | Trustee | Board or trustee role | - | 2025 |
| Geoff Kitney | Trustee | Board or trustee role | - | 2025 |
| Cr Angela Dalton | Trustee | Board or trustee role | - | 2025 |
| David Maré | Trustee | Board or trustee role | - | 2025 |
| Michelle Lent | Trustee | Board or trustee role | - | 2025 |
| Nick Whitfield | Chief Executive Officer | Executive role | - | 2025 |
| Anthony Ruakere | Trustee | Board or trustee role | - | 2023 |
| Cr George Wood | Chair | Board or trustee role | - | 2023 |
| Cr Alf Filipaina | Trustee | Board or trustee role | - | 2025 |
| Cr Linda Cooper | Trustee | Board or trustee role | - | 2023 |
| Cr Christine Fletcher | Trustee | Board or trustee role | - | 2023 |
| Chris Brooks | Chief Executive Officer | Executive role | - | 2020 |
| Cr Linda Cooper | Trustee | Board or trustee role | - | 2025 |
| Cr Simeon Brown | Trustee | Board or trustee role | - | 2023 |
| Cr Wayne Walker | Trustee | Board or trustee role | - | 2023 |
| Ludo Campbell-Reid | Trustee | Board or trustee role | - | 2023 |
| Craig Foss | Trustee | Board or trustee role | - | 2023 |
| Brian Monk | Chief Finance Officer | Executive role | - | 2021 |
| Cr Fa'anānā Efeso Collins | Trustee | Board or trustee role | - | 2023 |
| Cr Ephin Dakshesh | Trustee | Board or trustee role | - | 2023 |
| Cr DanielFu | Trustee | Board or trustee role | - | 2025 |
| Peter Kiely | Chair | Board or trustee role | - | 2023 |
| Cr Greg Svendsen | Trustee | Board or trustee role | - | 2023 |
| Alexi Baker | Trustee | Board or trustee role | - | 2023 |
| Jennah Wootten | Director | Board or trustee role | - | 2020 |
| Ludo Campbell-James | Board Member | Board or trustee role | - | 2025 |
| Kevin Buley | Director, Auckland Zoo | Board or trustee role | - | 2020 |
| James Parkinson | Director, Auckland Stadiums | Board or trustee role | - | 2021 |
| Lisa Prager | Board Member | Board or trustee role | - | 2023 |
| Nicola Nolan | Board Member | Board or trustee role | - | 2025 |
| Philip Loft | Board Member | Board or trustee role | - | 2023 |
| Mark Knoff-Thomas | Trustee | Board or trustee role | - | 2025 |
| Shaun Rickard | Board Member | Board or trustee role | - | 2025 |
| Claudia Wylie | Trustee | Board or trustee role | - | 2025 |
| Melanie Earls | Trustee | Board or trustee role | - | 2023 |
| Mark Macky | Chief Executive | Executive role | - | 2023 |
| Dame Silo Maea | Chair | Board or trustee role | - | 2025 |
| Peter Neilson | Trustee | Board or trustee role | - | 2023 |
| Melanie Cheung | Board Member | Board or trustee role | - | 2025 |
| Daljit Singh | Board Member | Board or trustee role | - | 2023 |
| Chris Brooks | Chief Executive Officer | Executive role | - | 2021 |
| Dr. Peter Cullen | Board Member | Board or trustee role | - | 2025 |
| Ngāhuia Kāwharu | Trustee | Board or trustee role | - | 2025 |
| Calum Penrose | Trustee | Board or trustee role | - | 2025 |
| Dr Silo Solieh | Board Member | Board or trustee role | - | 2023 |
| Simon Jaffe | Trustee | Board or trustee role | - | 2023 |
| Jonathan Wilcken | Director, Strategy | Board or trustee role | - | 2021 |
| Paul Nisbet | Director, Venue Development Strategy | Board or trustee role | - | 2021 |
| Kelly Dickson | Director, Commercial and Growth | Board or trustee role | - | 2021 |
| Margaret Stead | Trustee | Board or trustee role | - | 2023 |
| Brian Monk | Chief Finance Officer | Executive role | - | 2020 |
| Mark Darrow | Chair | Board or trustee role | - | 2023 |
| Paul Zambuni | Chief Executive Officer | Executive role | - | 2025 |
| Margaret Devlin | Board Member | Board or trustee role | - | 2023 |
| Vincent Lipanovich A Tangaroa | Director, New Zealand Maritime Museum Hui Te Ananui A Tangaroa | Board or trustee role | - | 2020 |
| Cr Whāingaroa Tāne-Williams | Trustee | Board or trustee role | - | 2023 |
| Cr Josephine Bartley | Trustee | Board or trustee role | - | 2025 |
| Cr Sharon Stewart | Trustee | Board or trustee role | - | 2025 |
| Cr Toni van Taarssen | Trustee | Board or trustee role | - | 2023 |
| Wayne Brown | Trustee | Board or trustee role | - | 2025 |
| Carmel Sepuloni | Chair | Board or trustee role | - | 2025 |
| Cr Tristan Lees | Trustee | Board or trustee role | - | 2025 |
| Cr Richard Hills | Trustee | Board or trustee role | - | 2023 |
| Cr Aucklander | Trustee | Board or trustee role | - | 2023 |
| Dr Arati Sharma | Trustee | Board or trustee role | - | 2023 |
| Cr DanielFu | Trustee | Board or trustee role | - | 2023 |
| Cr Darren Pongia | Trustee | Board or trustee role | - | 2023 |
| Dame Fiona Kidman | Chair | Board or trustee role | - | 2025 |
| Simon Milne | Trustee | Board or trustee role | - | 2023 |
| Cr Pippa Coom | Trustee | Board or trustee role | - | 2023 |
| Cr Josephine Bartley | Trustee | Board or trustee role | - | 2023 |
| Dean Macky | Chief Executive Officer | Executive role | - | 2025 |
| Cr Christine Fletcher | Trustee | Board or trustee role | - | 2025 |
| Dame Tariana Turia | Chair | Board or trustee role | - | 2025 |
| Jennah Wootten | Deputy Chair | Board or trustee role | - | 2025 |
| Mandy Kennedy | Chief Digital Officer | Executive role | - | 2025 |
| Gary Troup | Director | Board or trustee role | - | 2018 |
| Gary Troup | Director | Board or trustee role | - | 2017 |
| Lisa Bates | Director | Board or trustee role | - | 2016 |
| Chris Brooks | Chief Executive Officer | Executive role | - | 2016 |
| Shetley Watson | Director Marketing Communications & Growth Partnerships | Board or trustee role | - | 2025 |
| Paul Nisbet | Director, Auckland Stadiums | Board or trustee role | - | 2017 |
| Rukumoana Schaafhausen | Director | Board or trustee role | - | 2016 |
| Rhana Devenport | Director, Auckland Art Gallery Toi o Tāmaki | Board or trustee role | - | 2016 |
| James Parkinson | Director Auckland Stadiums | Board or trustee role | - | 2025 |
| Sir Donald McKinnon | Chair | Board or trustee role | - | 2018 |
| Andrew Collow | Director | Board or trustee role | - | 2018 |
| Fabian Partigliani | Director | Board or trustee role | - | 2018 |
| Dame Jenny Gibbs | Deputy Chair | Board or trustee role | - | 2017 |
| Fabian Partigliani | Director | Board or trustee role | - | 2017 |
| Kirsty Dent | Director, People and Culture | Board or trustee role | - | 2016 |
| Graeme Stephens | Trustee | Board or trustee role | - | 2025 |
| Daniel Clarke | Director Performing Arts | Board or trustee role | - | 2025 |
| Simon Tran | Chief Finance Officer | Executive role | - | 2018 |
| Kevin Buley | Director, Auckland Zoo | Board or trustee role | - | 2018 |
| Sir Donald McKinnon | Chair | Board or trustee role | - | 2017 |
| Geoff Clews | Director | Board or trustee role | - | 2017 |
| John Robertson | Director | Board or trustee role | - | 2017 |
| Jonathan Wilcken | Director, Auckland Zoo | Board or trustee role | - | 2016 |
| Justine White | Chief Operating Officer | Executive role | - | 2025 |
| John Avery | Director | Board or trustee role | - | 2017 |
| John Avery | Director | Board or trustee role | - | 2016 |
| Geoff Clews | Director | Board or trustee role | - | 2016 |
| Paul Brewer | Director, External Relations | Board or trustee role | - | 2016 |
| Jonathan Wilcken | Director, Strategy | Board or trustee role | - | 2020 |
| Pam Ford | Director Economic Development | Board or trustee role | - | 2025 |
| Jonathan Wilcken | Director, Strategy | Board or trustee role | - | 2018 |
| Chris Brooks | Chief Executive Officer | Executive role | - | 2017 |
| Dame Jenny Gibbs | Deputy Chair | Board or trustee role | - | 2016 |
| John Robertson | Director | Board or trustee role | - | 2016 |
| Gary Troup | Director | Board or trustee role | - | 2016 |
| Simon Tran | Chief Finance Officer | Executive role | - | 2016 |
| Vicki Salmon | Chair | Board or trustee role | - | 2025 |
| Lisa Bates | Director | Board or trustee role | - | 2018 |
| Rukumoana Schaafhausen | Director | Board or trustee role | - | 2018 |
| Lisa Bates | Director | Board or trustee role | - | 2017 |
| Penn Trevella | Director, Customer Experience | Board or trustee role | - | 2016 |
| Annie Dundas | Director Destination | Board or trustee role | - | 2025 |
| Geoff Clews | Director | Board or trustee role | - | 2018 |
| John Robertson | Director | Board or trustee role | - | 2018 |
| Dr. Jenny Wen | Board Member | Board or trustee role | - | 2025 |
| Joanna Perry | Deputy Chair | Board or trustee role | - | 2018 |
| Lynn Johnson | Chief People Officer | Executive role | - | 2025 |
| Helen Te Hira | Director Maori Outcomes | Board or trustee role | - | 2025 |
| Rhana Devenport | Director, Auckland Art Gallery Toi o Tāmaki | Board or trustee role | - | 2017 |
| Doug Cole | Director, Strategic Partnerships | Board or trustee role | - | 2016 |
| Nick Hill | Chief Executive | Executive role | - | 2025 |
| Paul Nisbet | Director, Venue Development Strategy | Board or trustee role | - | 2018 |
| Vincent Lipanovich | Director, New Zealand Maritime Museum Hui Te Ananui | Board or trustee role | - | 2018 |
| Kirsty Dent | Director, People and Culture | Board or trustee role | - | 2018 |
| Andrew Collow | Director | Board or trustee role | - | 2016 |
| Vicki Johnson | Director, Marketing and Communications | Board or trustee role | - | 2016 |
| Kevin Buley | Director Auckland Zoo | Board or trustee role | - | 2025 |
| Simon Tran | Chief Finance Officer | Executive role | - | 2017 |
| Jonathan Wilcken | Director, Auckland Zoo | Board or trustee role | - | 2017 |
| Joanna Perry | Deputy Chair | Board or trustee role | - | 2017 |
| A Tangaroa | Director (title not fully specified in document) | Board or trustee role | - | 2018 |
| Rukumoana Schaafhausen | Director | Board or trustee role | - | 2017 |
| Sir Donald McKinnon | Chairman | Board or trustee role | - | 2016 |
| Robbie Macrae | Director, Auckland Live | Board or trustee role | - | 2016 |
| Dan Te Whenua Walker | Trustee | Board or trustee role | - | 2025 |
| Kirsten Lacy | Director Auckland Art Gallery Toi o Tamaki | Board or trustee role | - | 2025 |
| Paul Brewer | Chief Operating Officer | Executive role | - | 2018 |
| Robbie Macrae | Director, Auckland Live and Auckland Conventions | Board or trustee role | - | 2018 |
| James Parkinson | Acting Director, Auckland Stadiums | Board or trustee role | - | 2018 |
| Robbie Macrae | Director, Auckland Live | Board or trustee role | - | 2017 |
| Jennifer Rolfe | Director | Board or trustee role | - | 2020 |
| Vincent Lipanavich | Director New Zealand Maritime Museum | Board or trustee role | - | 2025 |
| Chris Brooks | Chief Executive Officer | Executive role | - | 2018 |
| Paul Brewer | Chief Operating Officer | Executive role | - | 2017 |
| Mohamed Mansour | Director, Auckland Conventions | Board or trustee role | - | 2017 |
| Mohamed Mansour | Director, Auckland Conventions | Board or trustee role | - | 2016 |
| Rhana Devenport | Director, Auckland Art Gallery Toi o Tāmaki | Board or trustee role | - | 2018 |
| Andrew Collow | Director | Board or trustee role | - | 2017 |
| Maree Laurent | Director, Cultural Partnerships | Board or trustee role | - | 2016 |
| Joanna Perry | Director | Board or trustee role | - | 2020 |
| Paul Nisbet | Director, Venue Development Strategy | Board or trustee role | - | 2020 |
| Paul Nisbet | Director, Auckland Stadiums | Board or trustee role | - | 2016 |
| Andrew Collow | Director | Board or trustee role | - | 2020 |
| Ludo Campbell-Reid | Trustee | Board or trustee role | - | 2025 |
| Lisa Bates | Director | Board or trustee role | - | 2020 |
Funding Sources
- Four Winds Foundation Limited — $30,000
- Four Winds Foundation Limited — $25,000
- Pub Charity Limited — $20,000
Major Funders and Contracts (FY2022)
As disclosed in Tātaki Auckland Unlimited Trust's annual report.
- Auckland Council — Operating and capital funding under 2021-2024 Statement of Intent
Similar Charities in Community Development
- The Pacific Island Business Development Trust — Community Development
- Maungarongo Marae Trustees — Community Development
- Eastern Bay Of Plenty Regional Economic Development Trust — Community Development
- Papakura Kootuitui Trust — Community Development
- Te Kauri Marae Trust — Community Development
Tātaki Auckland Unlimited Trust
Financial data as at June 2025. Sourced from Charities Services register.
$205.1M
$232.1M
$2.1B
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
About
To provide arts, environment, sport and events to Auckland community
Who We Serve
Key Statistics
Financial Trends
Financial Trends (15 Years)
Revenue Breakdown
Financial Health Dashboard
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
Revenue Diversification
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Peer Comparison
Ranked against 500 peers · Community Development (all sizes)
Top Peers in Group
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Rating
B-Is this your charity?
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileLatest Audit
FY2025Contact Details
Registration
Sector & Activities
Data sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice.
Similar Charities in Community Development
Other Community Development charities ranked by overall score