Sikh Heritage School — Education Charity in Takanini
Sikh Heritage School is a Trust charity in the Education sector, based in Takanini, Takanini. Annual revenue: $0.5M NZD. Financial data as at May 2025.
Mission: See clause 2 (pages 1-3) of Trust Deed (rules) attached.
- Registration Number
- CC58988
- Charity Type
- Trust
- Registration Date
- 2021-03-23
- Status
- Active
- Sector
- Education
- Location
- Takanini, Takanini
- Website
- https://www.supremesikhsociety.co.nz/
- shstakanini@gmail.com
- Data as at
- May 2025
Beneficiaries: Children / young people, General public, People of a certain ethnic / racial origin
Financial Summary
- Total Revenue
- $0.5M NZD
- Total Expenses
- $0.2M NZD
- Reserve Months
- 0.0 months of operating expenses
- Staff Count
- 25
- Volunteers
- 0
- Financial Year End
- 2025-05-31
Financial History
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $0.5M | $0.2M | - |
| 2024 | $0.6M | $0.2M | $0.4M |
| 2023 | $0.2M | $0.1M | $0.1M |
| 2022 | - | - | - |
Board Members and Officers
Current Officers (84)
| Name | Role | Appointed |
|---|---|---|
| Arjun Bhatti | Trustee | 2022-08-14 |
| Jaanveer Bansel | Trustee | 2022-08-14 |
| Tarandeep Bilaspur | Trustee | 2022-08-14 |
| Kanwalpreet Pannu | Trustee | 2022-08-14 |
| Mankirat Singh | Trustee | 2022-08-14 |
| Dilraj Kaur | Trustee | 2022-08-14 |
| Chandan Kaur | Trustee | 2022-08-14 |
| Kuljit Kaur | Chairperson/trustee | 2022-08-14 |
| Jasvir Kaur | Trustee | 2021-07-27 |
| Barinder Singh | Trustee | 2021-03-22 |
| Kamaljit Banipal | Executive Member/trustee | 2021-03-22 |
| Ashwinder Bhatti | Trustee | 2020-10-18 |
| Balkar Singh | Trustee | 2020-10-18 |
| Davinder Brar | Trustee | 2020-10-18 |
| Lakhwinder Singh | Trustee | 2020-10-18 |
| Harrinder Sanger | Trustee | 2020-10-18 |
| Jugraj Mann | Trustee | 2020-10-18 |
| Balwinder Cheema | Trustee | 2020-10-18 |
| Malkeet Singh | Trustee | 2020-10-18 |
| Jaspreet Singh | Trustee | 2020-10-18 |
| Sarabjit Singh | Trustee | 2020-10-18 |
| Dalvir Singh | Trustee | 2020-10-18 |
| Baljinder Singh | Trustee | 2020-10-18 |
| Kuldip Singh | Trustee | 2020-10-18 |
| Jujhar Randhawa | Trustee | 2020-10-18 |
| Surjit Singh | Executive Member | 2020-10-18 |
| Parminder Singh | Trustee | 2020-10-18 |
| Amarjit Kaur | Trustee | 2020-10-18 |
| Manjinder Singh | Treasurer/trustee | 2020-10-18 |
| Gurinderjeet Dhaliwal | Vice President/trustee | 2020-10-18 |
| Virender Singh | Trustee | 2020-10-18 |
| Naib Singh | Trustee | 2020-10-18 |
| Didar Singh | Trustee | 2020-10-18 |
| Jagmohan Singh | Trustee | 2020-10-18 |
| Harvinder Rai | Trustee | 2020-10-18 |
| Iqbal Singh | Trustee | 2020-10-18 |
| Rajinder Singh | Trustee | 2020-10-18 |
| Harmesh Singh | Trustee | 2020-10-18 |
| Jaswinder Nagra | Trustee | 2020-10-18 |
| Santokh Singh | Trustee | 2020-10-18 |
| Kamaljit Singh | Trustee | 2020-10-18 |
| Karmjit Singh | Trustee | 2020-10-18 |
| Paramjit Singh | Trustee | 2020-10-18 |
| Jagdeep Singh | Secretary/trustee | 2020-10-18 |
| Dilbag Singh | Trustee | 2020-10-18 |
| Amar Singh | Trustee | 2020-10-18 |
| Sucha Singh | Trustee | 2020-10-18 |
| Manohar Singh | Trustee | 2020-10-18 |
| Paramjt Singh | Trustee | 2020-10-18 |
| Karnail Singh | Trustee | 2020-10-18 |
| Jagtar Singh | Trustee | 2020-10-18 |
| Jaswinder Singh | Trustee | 2020-10-18 |
| Harjinder Singh | Trustee | 2020-10-18 |
| Karamjit Singh | Trustee | 2020-10-18 |
| Joginder Singh | Trustee | 2020-10-18 |
| Onkar Singh | Trustee | 2020-10-18 |
| Kashmir Singh | Trustee | 2020-10-18 |
| Ajit Singh | Trustee | 2020-10-18 |
| Angrej Singh | Trustee | 2020-10-18 |
| Kuldeep Kaur | Trustee | 2020-10-18 |
| Hardeep Singh | Trustee | 2020-10-18 |
| Ravinder Singh | Trustee | 2020-10-18 |
| Tarsem Singh | Trustee | 2020-10-18 |
| Gurjap Singh | Trustee | 2020-10-18 |
| Damanveer Singh | Trustee | 2020-10-18 |
| Amanpreet Singh | Trustees | 2020-10-18 |
| Sukhjap Singh | Trustee | 2020-10-18 |
| Amarjit Singh | Trustee | 2020-10-18 |
| Balraj Singh | Trustee | 2020-10-18 |
| Daljit Singh | Trustee | 2020-10-18 |
| Gurbaj Singh | Trustee | 2020-10-18 |
| Sukhder Singh | Trustee | 2020-10-18 |
| Manjit Singh | Trustee | 2020-10-18 |
| Joga Singh | Trustee | 2020-10-18 |
| Lakhvir Singh | Trustee | 2020-10-18 |
| Bhupinder Singh | Trustee | 2020-10-18 |
| Ranvir Singh | Trustee | 2020-10-18 |
| Darshpreet Singh | Trustee | 2020-10-18 |
| Satpaul Singh | Trustee | 2020-10-18 |
| Satnam Singh | Trustee | 2020-10-18 |
| Mandeep Minhas | President-Trustee | 2020-10-18 |
| Dilawar Dhaliwal | Trustee | 2020-10-18 |
| Pargat Singh | Trustee | 2020-10-18 |
| Kartar Singh | Trustee | 2020-10-18 |
Former Officers (12)
- Juitor Randhawa — Trustee (departed 2020-10-18)
- Sunjit Singh — Executive Member/trustee (departed 2020-10-18)
- Panuider Singh — Trustee (departed 2020-10-18)
- Virrdender Singh — Trustee (departed 2020-10-18)
- Gurinderjeet Whaliawl — Trustee (departed 2020-10-18)
- Jasvir Kavr — Trustee (departed 2020-10-18)
- Majinder Singh — Chairperson/trustee (departed 2020-10-18)
- Sukhdev Singh — Trustee (departed 2020-10-18)
- Djdar Singh — Trustee (departed 2020-10-18)
- Jagnohan Singh — Trustee (departed 2020-10-18)
- Nalb Singh — Trustee (departed 2020-10-18)
- Harvinder Ral — Trustee (departed 2020-10-18)
Funding Sources
- Akarana Community Trust — $390,592.99
- New Horizon Community Trust — $251,290.04
- Blue Sky Community Trust — $171,809.66
- Milestone Foundation Limited — $147,476.5
- Grassroots Trust Limited — $58,978
Similar Charities in Education
- The Hato Paora Trust Board — Education
- Otago Presbyterian Girls' College Board of Governors Incorporated — Education
- Hawksbury Community Living Trust — Education
- Far North Reap Society Incorporated — Education
- Victoria University of Wellington Students Association and Te Aka Tauira Incorporated — Education
Sikh Heritage School
Financial data as at May 2025. Sourced from Charities Services register.
Charities Services Tier 3 reporting allows charities under $2M revenue to file a simple-format annual return rather than audited financial statements. The return reports totals but not the program/administration split or the line-item detail our template needs. No red flags were detected in what was filed, and revenue is below the $2M Tier 2 boundary where audited accounts become mandatory. A letter grade is withheld rather than assigning one that would be driven by the template-fit, not the charity's operations. The charity's filed figures are shown above, and any structural concerns a donor would want to look at are surfaced separately. (v3.3 — aligned with Charities Services tier boundary; matches Charity Navigator and CharityWatch US practice.)
How ratings work →$534.7K
$233.8K
25
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
About
See clause 2 (pages 1-3) of Trust Deed (rules) attached.
Who We Serve
Key Statistics
Financial Trends
Financial Trends (4 Years)
Revenue Breakdown
Expense Breakdown
API DataBased on annual return data. Detailed program/admin breakdown not available.
Financial Health Dashboard
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
Revenue Diversification
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Peer Comparison
Ranked against 132 peers · Education · $100K – $1M
Top Peers in Group
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Is this your charity?
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileContact Details
Registration
Companies Office
Sector & Activities
Data sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice. Last updated: 28 September 2026.
Similar Charities in Education
Other Education charities ranked by overall score