
$1,723,387
10 years tracked
$563,245
10 years of data
$387,084
2 years of data
Timothy Harley Macindoe (born 1961) is a New Zealand politician who has served as the mayor of Hamilton since 2025. Macindoe was previously a Member of Parliament for the Hamilton West electorate from 2008 to 2020. He served as the Minister of Customs for the final six months of the Fifth National Government.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $180,400 |
| 2019 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $176,900 |
| 2018 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,900 |
| 2017 | Minister of Customs Also: Minister of Customs; Associate Minister of Education; Associate Minister of Transport | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $160,024 |
| 2015 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $156,800 |
| 2014 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $150,700 |
| 2013 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $147,500 |
| 2012 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $144,700 |
| 2011 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $141,800 |
| Total Career Earnings (10 years) | $1,723,387 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Council | Role | Ward | Salary |
|---|---|---|---|---|
| FY2026 | Hamilton City Council | Mayor(current) | - | $200,077(highest) |
| FY2025 | Hamilton City Council | Mayor(current) | - | $187,007 |
| Total Career Earnings (2 years) | $387,084 | |||
Salary data from Remuneration Authority via NZ Taxpayers' Union analysis. Mayor/Chair salaries are individual; councillor salaries marked "(avg)" are council averages as individual councillor pay is not itemized.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $10,598 | - | $11,934 | $12,501 | - | - | $36,568 |
| 2019 | MP | $16,942 | - | $22,592 | $17,254 | - | $14,518 | $57,647 |
| 2018 | Minister | $15,569 | $133 | $11,170 | $11,226 | $26,361 | - | $48,106 |
| 2017 | Minister | $9,086 | $2,431 | $21,978 | $26,948 | $24,727 | $29,548 | $114,717 |
| 2016 | MP | $16,191 | - | $14,838 | $12,772 | $44,802 | - | $77,987 |
| 2015 | MP | $22,937 | - | $24,196 | $8,576 | $57,775 | - | $66,207 |
| 2014 | MP | $13,943 | - | $16,314 | $11,170 | $41,692 | $11,506 | $41,692 |
| 2013 | MP | $18,224 | - | $19,519 | $13,107 | $51,265 | - | $51,265 |
| 2012 | MP | $13,218 | - | $20,215 | $13,766 | $48,223 | - | $57,677 |
| 2011 | MP | - | - | $3,988 | $1,702 | $5,690 | - | $11,379 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Source: Council pecuniary interest registers under the Local Authorities (Members' Interests) Act 1968. Declared interests do not imply conflicts or improper conduct.