
$1,447,300
6 years tracked
$554,233
6 years of data
Simon Glen Watts (born 1978/1979) is a New Zealand politician. He has been the Member of the New Zealand House of Representatives for North Shore, representing the National Party, since the 2020 New Zealand general election. He currently serves as Minister of Climate Change and Minister of Revenue in the Sixth National Government of New Zealand.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister of Climate Change Also: Minister of Climate Change; Minister of Energy; Minister of Local Government; Minister of Revenue | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister of Climate Change Also: Minister of Climate Change; Minister of Revenue | Minister (Cabinet) | $310,000 |
| 2023 | Minister of Climate Change Also: Minister of Climate Change; Minister of Revenue |
| Minister (Cabinet) |
| $304,000 |
| 2022 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,400 |
| 2021 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,400 |
| 2020 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $180,400 |
| Total Career Earnings (6 years) | $1,447,300 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | $26,894 | $4,799 | $38,119 | $61,431 | - | $128,246 | $259,488 |
| 2023 | Minister | $13,288 | - | $32,923 | $47,016 | - | $24,659 | $119,874 |
| 2022 | MP | $25,430 | - | $33,435 | $26,610 | - | $21,115 | $87,010 |
| 2021 | MP | $32,183 | - | $17,105 | $23,921 | - | - | $74,985 |
| 2020 | MP | $2,331 | - | $10,361 | $182 | - | - | $12,875 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.