
$1,232,000
8 years tracked
$386,137
8 years of data
Raymond Huo (simplified Chinese: 霍建强; traditional Chinese: 霍建強; pinyin: Hùo Jiànqiáng; born 1964) is a New Zealand politician who was a Member of Parliament from 2008 to 2014 and from 2017 to 2020. He was first elected in 2008 as the New Zealand Labour Party's first MP of Chinese descent. He was the third Chinese New Zealander to enter Parliament, after the National Party's Pansy Wong and ACT's Kenneth Wang. Huo announced in July 2020 that he would not be standing in the 2020 election. Multiple news outlets reported in 2021 that his retirement from Parliament came after intelligence agencies flagged concerns about his relationship with the Chinese Government, and was arranged as part of a deal between Prime Minister Jacinda Ardern and Opposition Leader Todd Muller that also involved National MP Jian Yang leaving Parliament for the same reason.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 |
Ordinary MP |
| Ordinary MP |
| $162,500(highest) |
| 2014 | Ordinary MP | Ordinary MP | $147,800 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (8 years) | $1,232,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $12,720 | - | $11,037 | $10,047 | - | - | $34,221 |
| 2019 | MP | $15,052 | - | $19,242 | $13,668 | - | $16,225 | $47,962 |
| 2018 | MP | $15,500 | - | $15,763 | $11,393 | $30,994 | - | $56,884 |
| 2017 | MP | $6,456 | - | $19,408 | $10,549 | $36,578 | - | $72,991 |
| 2014 | MP | $5,591 | - | $12,575 | $19,204 | $37,892 | - | $37,892 |
| 2013 | MP | $8,965 | - | $20,519 | $20,816 | $51,221 | - | $51,221 |
| 2012 | MP | $9,668 | - | $19,595 | $23,498 | $53,982 | - | $64,781 |
| 2011 | MP | $139 | - | $3,822 | $5,505 | $10,719 | - | $20,185 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.