
$652,000
4 years tracked
$233,027
4 years of data
Naisi Chen (Chinese: 陳耐鍶, born February 1994) is a New Zealand politician. She served as a Member of Parliament for the Labour Party from 2020 to 2023.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 |
Ordinary MP |
| Ordinary MP |
| $163,000(highest) |
| Total Career Earnings (4 years) | $652,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $26,360 | - | $27,428 | $17,311 | - | $1,348 | $72,697 |
| 2022 | MP | $30,914 | - | $26,706 | $16,966 | - | $24,277 | $76,369 |
| 2021 | MP | $33,006 | - | $20,056 | $21,748 | - | - | $76,992 |
| 2020 | MP | $730 | - | $5,939 | $299 | - | - | $6,969 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.