Corporate-Political-Charity Networks
Exploring the connections between NZX-listed companies, political figures, and charities. Which charities receive corporate donations from politically-connected companies?
57
NZX-listed companies donating to charities
99
Charities receiving corporate donations
7
Donors with NZX board roles
$227.6M
Sum of reported corporate donations
NZX Companies Donating to Charities
Corporate donations from NZX-listed companies to registered charities, sorted by total amount donated.
| Company | Total Donated | Charities Supported | Top Recipients |
|---|---|---|---|
| ANZANZ Group Holdings Limited | $177.9M | 0 | First Nations Guarantee, Saver Plus, Berry Street |
| SPKSpark New Zealand Limited | $22.5M | 7 | Skinny Jump, Spark Foundation, Spark Foundation - Community Projects |
| WBCWestpac Banking Corporation | $10.7M | 1 | Westpac Scholars Trust, Regional Foundations, Westpac Foundation |
| VNTVentia Services Group Limited | $5.0M | 0 | NSW Schools contract - disability employment wages, Dymocks Children's Charities' Library Regeneration Program, Invictus Australia |
| SKCSkyCity Entertainment Group Limited | $2.3M | 0 | Leukaemia & Blood Cancer NZ (LBCNZ), SkyCity (direct donations), Project Nikau |
| GNEGenesis Energy Limited | $1.3M | 3 | Ngā Ara Creating Pathways programme - partnerships with community organisations, Power Shout gifting programme, School-gen Trust |
| AIRAir New Zealand | $1.2M | 0 | 115 local organisations (nature projects), Every Corner Project, Enable Network |
| BGPBriscoe Group Limited | $1.2M | 1 | CureKids, Grassroots Grants Program, Pass-it-forward Donations |
| FPHFisher & Paykel Healthcare Corporation Limited | $1.2M | 4 | Māori Child Health Research Collaborative, Fibre Fale, Kura Cares Charity |
| GMTGoodman Property Trust | $1.0M | 4 | KiwiHarvest, Sustainable Business Network, Duffy Books in Homes - in-kind support |
| AIAAuckland International Airport Limited | $965K | 2 | Ara Education Charitable Trust, Auckland Airport Community Trust, Twelve Days of Christmas |
| RYMRyman Healthcare Limited | $870K | 2 | Leukaemia & Blood Cancer New Zealand, The Ryman Prize, Royal Flying Doctor Service Victoria |
| FCGFonterra Co-operative Group Limited | $750K | 2 | Landcare Trust, Communities across Aotearoa New Zealand (dairy serves), KickStart Breakfasts |
| MELMeridian Energy Limited | $401K | 2 | Community Decarbonisation Fund - Twizel Medical Centre, Iwi Fund (Cyclone Gabrielle), Community Decarbonisation Fund - Hōhepa Wellington |
| FRWFreightways Group Limited | $85K | 11 | Child Cancer Foundation - Go for Gold Gala Dinner and Quiz Fundraiser Wellington, Onehunga Primary School, RSPCA Queensland |
| TRATurners Automotive Group | $70K | 1 | Gut Cancer Foundation - Give It Up campaign, Gut Cancer Foundation - Turners matching donation, Liam Lawson Management Limited |
| MFBMy Food Bag Group Limited | $59K | 2 | Garden to Table, My Christmas Gift drive with NZ Post, City Mission |
| NZXNZX Limited | $50K | 7 | The Little Miracles Trust, Bold Steps Conference, City Mission |
| CENContact Energy Limited | $40K | 1 | Northland Community Foundation - Northland Contact Energy Community Wellbeing Fund, Women's Refuge, Good Shepherd |
| IPLInvestore Property Limited | $35K | 1 | Graeme Dingle Foundation |
| SMLSynlait Milk Limited | $34K | 0 | Not specified (cheese donations via Dairyworks Limited) |
| NZKNew Zealand King Salmon Investments Limited | $30K | 9 | NMIT, Marlborough Chamber of Commerce, Marlborough Girls College |
| AGLAccordant Group Limited | $25K | 0 | Deloitte Limited (awards sponsorship arrangement via Hobson Leavy) |
| BPGBlack Pearl Group Limited | $13K | 0 | local community |
| SCTScott Technology Limited | $6K | 0 | University of Canterbury - Scott Technology Women in Engineering Scholarship, University of Canterbury - Scott Women in Engineering Scholarship and Internship Programme, RoboCup Junior |
Politically-Connected Corporate Donors
NZX companies that both donate to charities and have connections to Members of Parliament through disclosed interests or political donations.
| Company | Charity Donations | MP Connections | Political Donations | Connection Types |
|---|---|---|---|---|
| GNEGenesis Energy Limited | $1.3M | 43 MPs | - | company_shareholdingtrust |
| AIRAir New Zealand | $1.2M | 38 MPs | - | othercompany_shareholdinggift_giver |
| SKCSkyCity Entertainment Group Limited | $2.3M | 26 MPs | - | gift_giver |
| SKTSky Network Television Limited | $0 | 19 MPs | - | gift_givermedia |
| FCGFonterra Co-operative Group Limited | $750K | 18 MPs | - | company_shareholdinginvestment_scheme |
| MELMeridian Energy Limited | $401K | 17 MPs | - | company_shareholdingtrust |
| FPHFisher & Paykel Healthcare Corporation Limited | $1.2M | 16 MPs | - | company_shareholdingtrust |
| CENContact Energy Limited | $40K | 13 MPs | - | company_shareholdingtrust |
| HGHHeartland Group Holdings Limited | $5K | 12 MPs | - | company_shareholdingtrust |
| SPKSpark New Zealand Limited | $22.5M | 11 MPs | - | company_shareholdingtrust |
| RYMRyman Healthcare Limited | $870K | 10 MPs | - | company_shareholdingtrust |
| MFTMainfreight Limited | $0 | 10 MPs | - | company_shareholdingtrust |
| KPGKiwi Property | $5K | 9 MPs | - | company_shareholding |
| FRWFreightways Group Limited | $85K | 7 MPs | - | company_shareholding |
| RAKRakon Limited | $0 | 7 MPs | - | company_shareholding |
| OCAOceania Healthcare Limited | $0 | 6 MPs | - | company_shareholding |
| AIAAuckland International Airport Limited | $965K | 5 MPs | - | company_shareholding |
| NZXNZX Limited | $50K | 5 MPs | - | company_shareholding |
| SCLScales Corporation Limited | $0 | 5 MPs | - | company_shareholding |
| RBDRestaurant Brands New Zealand Limited | $0 | 5 MPs | - | company_shareholding |
| SMLSynlait Milk Limited | $34K | 1 MP | - | company_shareholding |
Top Charity Recipients of Corporate Money
Charities that receive the most from NZX-listed corporate donors.
Sector Analysis
Which charity sectors receive the most corporate funding from NZX-listed companies.
Data sourced from NZX company announcements, Electoral Commission, Charities Services register. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.