
$753,800
3 years tracked
$993,489
3 years of data
Wayne Daniel Mapp (born 12 March 1952) is a former New Zealand National Party politician. He was the Member of Parliament for North Shore from 1996 to 2011. In the first term of the Fifth National Government, he served as Minister of Defence. Prior to his political career Mapp was in the New Zealand Territorial Army and worked as a lawyer and university lecturer.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2011 | Minister of Science and Innovation | Minister (Cabinet) | $257,800(highest) |
| 2010 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| 2009 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| Total Career Earnings (3 years) | $753,800 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2011 | Minister | $25,714 | $1,548 | $46,948 | $94,919 | $2,478 | $201,378 | $372,986 |
| 2010 | Minister | $29,133 | $1,292 | $34,635 | $90,093 | - | $286,225 | $441,377 |
| 2009 | Minister | $18,878 | $980 | $26,370 | $42,408 | - | $90,490 | $179,126 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.