
$1,553,500
6 years tracked
$767,150
6 years of data
Anthony Boyd Williams Ryall (born 19 November 1964) is a former New Zealand politician. He represented the National Party in the New Zealand Parliament from 1990 to 2014. Between 2008 and 2014 he served as a cabinet minister, holding the posts of Minister of Health, Minister of State Services and Minister of State Owned Enterprises. He served previously in the Shipley Cabinet between 1997 and 1999. He announced in February 2014 that he was to retire from politics at that year's general election. He is chief executive of BestStart Educare, an early childhood education provider.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2014 | Minister of Health Also: Minister of Health; Minister for State Owned Enterprises | Minister (Cabinet) | $268,500(highest) |
| 2013 | Minister of Health Also: Minister of Health; Minister for State Owned Enterprises | Minister (Cabinet) | $268,500(highest) |
| 2012 | Minister of Health Also: Minister of Health; Minister for State Owned Enterprises |
| Minister (Cabinet) |
| $262,700 |
| 2011 | Minister of Health Also: Minister of Health; Minister for State Owned Enterprises | Minister (Cabinet) | $257,800 |
| 2010 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| 2009 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| Total Career Earnings (6 years) | $1,553,500 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2014 | Minister | - | $3,237 | $47,893 | $46,530 | $11,916 | $47,253 | $144,913 |
| 2013 | Minister | - | $1,012 | $46,492 | $69,796 | $13,499 | $9,888 | $127,187 |
| 2012 | Minister | - | $1,178 | $36,454 | $63,704 | $5,777 | $34,032 | $136,598 |
| 2011 | Minister | - | $885 | $53,076 | $77,554 | $5,867 | $31,712 | $169,095 |
| 2010 | Minister | - | $823 | $31,703 | $71,172 | - | - | $103,699 |
| 2009 | Minister | - | $227 | $24,924 | $38,721 | - | $21,785 | $85,658 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.