
$584,700
4 years tracked
$245,511
4 years of data
$44,625
3 years of data
Former MP (NZ First, Mauri Pacific, National) 1993-2014. Served in Northern Māori, Te Tai Tokerau, and as a National List MP.
Former Member of Parliament who served multiple terms across different political parties. MP History: • 1993-1996: Northern Māori electorate (NZ First) • 1996-1998: Te Tai Tokerau electorate (NZ First, list position 2) • 1998-1999: Changed allegiance to Mauri Pacific • 2005-2008: List MP (National, list position 29) • 2008-2011: List MP (National, list position 26) • 2011-2014: List MP (National, list position 40) Notable for his long parliamentary career spanning multiple parties and his work on Māori affairs.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2014 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $150,700(highest) |
| 2013 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $147,500 |
| 2012 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP |
| 2011 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $141,800 |
| Total Career Earnings (4 years) | $584,700 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2014 | MP | $13,252 | - | $16,701 | $18,192 | $48,285 | $12,516 | $48,285 |
| 2013 | MP | $19,130 | - | $35,405 | $23,813 | $79,820 | $9,244 | $79,820 |
| 2012 | MP | $22,723 | - | $33,798 | $16,653 | $73,695 | $23,480 | $90,212 |
| 2011 | MP | $4,000 | - | $5,713 | $3,884 | $13,597 | - | $27,194 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.