$1,441,800
7 years tracked
$1,430,203
7 years of data
Dame Tariana Turia (née Woon; 8 April 1944 – 3 January 2025) was a New Zealand Māori rights activist and politician. She was first elected to Parliament in 1996 as a representative of the Labour Party. She won the Te Tai Hauāuru electorate in 2002 and broke from Labour in 2004, resigning from Parliament during the foreshore and seabed controversy. Turia returned to Parliament in the resulting by-election as the first representative of the newly formed Māori Party, which she led for the next decade. Turia held ministerial offices across two governments. From 1999 to 2004 she was a junior minister in the health, housing and social development portfolios and the Minister for the Community and Voluntary Sector in the Fifth Labour Government. In the Fifth National Government, she was Minister for Whānau Ora, a health programme she initiated under a confidence and supply agreement between the National and Māori parties, and Minister for Disability Issues. Turia retired as Māori Party co-leader and a member of Parliament at the general election in September 2014.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2015 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $156,800 |
| 2014 | Minister outside Cabinet Also: ["Minister outside Cabinet"] | Minister outside Cabinet | $227,000(highest) |
| 2013 | Minister outside Cabinet Also: ["Minister outside Cabinet"] | Minister outside Cabinet |
| $222,000 |
| 2012 | Minister outside Cabinet Also: ["Minister outside Cabinet"] | Minister outside Cabinet | $218,000 |
| 2011 | Minister outside Cabinet Also: ["Minister outside Cabinet"] | Minister outside Cabinet | $214,000 |
| 2010 | Minister outside Cabinet Also: ["Minister outside Cabinet"] | Minister outside Cabinet | $202,000 |
| 2009 | Minister outside Cabinet Also: ["Minister outside Cabinet"] | Minister outside Cabinet | $202,000 |
| Total Career Earnings (7 years) | $1,441,800 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2015 | Minister | - | $84 | - | - | - | $20,593 | $20,677 |
| 2014 | Minister | $29,249 | $13,158 | $23,451 | $70,195 | $3,850 | $109,951 | $245,630 |
| 2013 | Minister | $37,398 | $10,510 | $46,854 | $138,671 | $5,749 | $7,959 | $241,392 |
| 2012 | Minister | $37,398 | $9,313 | $35,890 | $130,427 | $2,160 | $36,455 | $250,967 |
| 2011 | Minister | $37,398 | $13,975 | $51,604 | $165,191 | $1,096 | $45,861 | $315,123 |
| 2010 | Minister | $8,014 | $10,465 | $38,539 | $179,188 | - | $27,967 | $264,173 |
| 2009 | Minister | - | $4,245 | $19,739 | $68,256 | - | - | $92,240 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.